<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; app</title>
	<atom:link href="http://nyconvergence.com/tag/app/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:20:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bronx Students Take Honors in #Verizon #STEM App Design Contest</title>
		<link>http://nyconvergence.com/2013/03/bronx-students-take-honors-in-verizon-stem-app-design-contest.html</link>
		<comments>http://nyconvergence.com/2013/03/bronx-students-take-honors-in-verizon-stem-app-design-contest.html#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:41:26 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[bronx academy of promise]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73462</guid>
		<description><![CDATA[Sixth graders from the  NY Bronx Academy of Promise have taken top honors in a national app design contest. The students created an app called Quest Math to help encourage students to improve their math skills using mythology. They were part of the winners of The Verizon Innovative App Challenge sponsored by the Technology Students<a class="more-link" href="http://nyconvergence.com/2013/03/bronx-students-take-honors-in-verizon-stem-app-design-contest.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:BronxScience.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Bronx High School of Science, Bronx, NYC, USA" alt="Bronx High School of Science, Bronx, NYC, USA" src="http://nyconvergence.com/wp-content/uploads/2013/03/300px-BronxScience.jpg" width="300" height="199" /></a><p class="wp-caption-text">Bronx High School of Science, Bronx, NYC, USA (Photo credit: Wikipedia)</p></div>
<p>Sixth graders from the  NY <strong>Bronx Academy of Promise</strong> have taken top honors in a national app design contest. The students created an app called Quest Math to help encourage students to improve their math skills using mythology.</p>
<p>They were part of the winners of The Verizon Innovative App Challenge sponsored by the <strong>Technology Students Association</strong> and the <strong>Verizon Foundation</strong>. The goal was to boost student interest in math and science, much like many of the efforts NYC is making recently. Justina Nixon-Santil, of the Verizon Foundation, said that she was impressed with the Bronx student&#8217;s app that was creative, unique, and able to be incorporated with sciences</p>
<p>Over 1,000 schools entered the competition, and ten winners nationwide received a $10,000 Verizon Foundation grant, each contestant a Samsung Galaxy Notes 10, and the ability to work with the Massachusetts Institute of Technology Media Lab to further develop their app.</p>
<p><a href="http://www.nydailynews.com/new-york/bronx/mott-haven-schoolkids-create-quest-math-app-win-contest-article-1.1292959">New York Daily News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=23302e74-572b-4904-a6d5-4d4b8772ca3f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/bronx-students-take-honors-in-verizon-stem-app-design-contest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Startup #PublicStuff Encourages Citizen Activism</title>
		<link>http://nyconvergence.com/2013/03/nyc-startup-publicstuff-encourages-citizen-activism.html</link>
		<comments>http://nyconvergence.com/2013/03/nyc-startup-publicstuff-encourages-citizen-activism.html#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:00:45 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73408</guid>
		<description><![CDATA[Thanks to a NYC-based startup called PublicStuff, NYers will have an easier time reporting miscellaneous problems around the city, such as graffiti, potholes, and weird smells. The three-year old company provides a digital communication system for both residents and local governments who want to participate and so far over 200 cities are using the platform<a class="more-link" href="http://nyconvergence.com/2013/03/nyc-startup-publicstuff-encourages-citizen-activism.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Graffiti_Lower_East_Side.JPG" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Graffiti, Lower East Side, NYC" alt="Graffiti, Lower East Side, NYC" src="http://nyconvergence.com/wp-content/uploads/2013/03/300px-Graffiti_Lower_East_Side.jpg" width="300" height="225" /></a><p class="wp-caption-text">Graffiti, Lower East Side, NYC (Photo credit: Wikipedia)</p></div>
<p>Thanks to a NYC-based startup called <strong>PublicStuff</strong>, NYers will have an easier time reporting miscellaneous problems around the city, such as graffiti, potholes, and weird smells.</p>
<p>The three-year old company provides a digital communication system for both residents and local governments who want to participate and so far over 200 cities are using the platform and give residents push notifications for alerts or status of service requests. Any municipality can download the app though.</p>
<p>The CEO hopes to be able to use PublicStuff to help motivate NYC residents to become more active in the improvement of their communities. So far, they&#8217;ve encountered a communication gap for participants of different languages. So solve it, they created an instant translation technology for 16 languages.</p>
<p><a href="http://www.fastcompany.com/3007159/listen-publicstuff-makes-it-easy-cities-and-residents-talk?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company%29">Fast Company</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7135c10a-f8a4-41cd-b4a8-6ce45d737c01" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/nyc-startup-publicstuff-encourages-citizen-activism.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#GetTaxi Shifts Approach Of Taxi Hailing App</title>
		<link>http://nyconvergence.com/2013/03/gettaxi-shifts-approach-of-taxi-hailing-app.html</link>
		<comments>http://nyconvergence.com/2013/03/gettaxi-shifts-approach-of-taxi-hailing-app.html#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:27:06 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73295</guid>
		<description><![CDATA[With plans for an e-hail app for yellow cabs put on hold, GetTaxi is focusing on a new app that will help arrange rides with black car cabs. The product, G-Car will allow users to arrange for a livery car through an application on their smart phone where they will be shown the driver&#8217;s name<a class="more-link" href="http://nyconvergence.com/2013/03/gettaxi-shifts-approach-of-taxi-hailing-app.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:New_York_Prius_cab.JPG" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: New York Cab - Toyota Prius" alt="English: New York Cab - Toyota Prius" src="http://nyconvergence.com/wp-content/uploads/2013/03/300px-New_York_Prius_cab.jpg" width="300" height="200" /></a><p class="wp-caption-text">English: New York Cab &#8211; Toyota Prius (Photo credit: Wikipedia)</p></div>
<p>With plans for an e-hail app for yellow cabs put on hold, <strong>GetTaxi</strong> is focusing on a new app that will help arrange rides with black car cabs. The product, <strong>G-Car</strong> will allow users to arrange for a livery car through an application on their smart phone where they will be shown the driver&#8217;s name and photo. Drivers will be supplied with tablets and the app to accept passengers and alert passengers of estimated arrival times.</p>
<p>The riders can have their credit cards on file to pay for the ride and the rates will be the same for all rides, although they have yet to release the rates. G-Car differs from it&#8217;s competitor <strong>Uber</strong> in that it is more for everyday use whereas Uber markets itself as being like having one&#8217;s own personal driver.</p>
<p><a href="http://www.crainsnewyork.com/article/20130318/TRANSPORTATION/130319873">Crain&#8217;s New York Business </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=14173517-3a2f-4457-a987-19c8a5fdbaf5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/gettaxi-shifts-approach-of-taxi-hailing-app.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#Foursquare Updates For Android App Include Local Advice</title>
		<link>http://nyconvergence.com/2013/03/foursquare-updates-for-android-app-include-local-advice.html</link>
		<comments>http://nyconvergence.com/2013/03/foursquare-updates-for-android-app-include-local-advice.html#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:23:01 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73271</guid>
		<description><![CDATA[The updated Android app for Foursquare features recommendations for popular restaurants, shops and tourist destinations. The recommendations will pop up when the app is opened and will be available in a searchable format for both locals and tourists. Cnet says that this is part of the shift from a check-in based social network to more<a class="more-link" href="http://nyconvergence.com/2013/03/foursquare-updates-for-android-app-include-local-advice.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 170px"><a href="http://www.flickr.com/photos/80646895@N00/4761691026" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Foursquare" alt="Foursquare" src="http://nyconvergence.com/wp-content/uploads/2013/03/4761691026_8398e3b991_m.jpg" width="160" height="240" /></a><p class="wp-caption-text">Foursquare (Photo credit: brennanMKE)</p></div>
<p>The updated <strong>Android</strong> app for <strong>Foursquare</strong> features recommendations for popular restaurants, shops and tourist destinations. The recommendations will pop up when the app is opened and will be available in a searchable format for both locals and tourists.</p>
<p><em>Cnet</em> says that this is part of the shift from a check-in based social network to more of a comprehensive search engine.</p>
<p><a href="http://news.cnet.com/8301-1023_3-57574475-93/foursquare-updates-android-app-with-locale-advice/">Cnet</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=20220bd3-838c-4bf0-8692-82b15d94a9f9" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/foursquare-updates-for-android-app-include-local-advice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NYDailyNews and #MyCityWay Partner for New App</title>
		<link>http://nyconvergence.com/2013/03/nydailynews-and-mycityway-partner-in-new-app.html</link>
		<comments>http://nyconvergence.com/2013/03/nydailynews-and-mycityway-partner-in-new-app.html#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:21:48 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[MyCityWay]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Daily News]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73031</guid>
		<description><![CDATA[The N.Y. Daily News has now released a City Guide application to help users customize their stories and listings. The Daily news has partnered with MyCityWay, an 2009 app that helps users navigate their city including mass transit reports, news,weather, and event listings. In addition to Daily News articles, users of the app will be<a class="more-link" href="http://nyconvergence.com/2013/03/nydailynews-and-mycityway-partner-in-new-app.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:New_York_Daily_News_logo.png" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="New York Daily News logo" alt="New York Daily News logo" src="http://nyconvergence.com/wp-content/uploads/2013/03/300px-New_York_Daily_News_logo.png" width="300" height="29" /></a><p class="wp-caption-text">New York Daily News logo (Photo credit: Wikipedia)</p></div>
<p><em>The N.Y. Daily News</em> has now released a City Guide application to help users customize their stories and listings. The Daily news has partnered with <strong>MyCityWay</strong>, an 2009 app that helps users navigate their city including mass transit reports, news,weather, and event listings. In addition to Daily News articles, users of the app will be able to search for the closes WiFi hotspot, sign up for local deals, or browse through nearby<strong> Instagram</strong> photos. The news content itself will be able to be customized by news angle and will have a QR reader that can scan stories from the print edition.</p>
<p><a href="http://www.adweek.com/news/press/ny-daily-news-releases-city-guide-app-mycityway-147821">AdWeek</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=b47b0552-72be-4a92-81ac-8fd097f5ff09" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/nydailynews-and-mycityway-partner-in-new-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Startups are Growing in #SiliconAlley</title>
		<link>http://nyconvergence.com/2013/03/ny-moving-startups-are-moving-on-up.html</link>
		<comments>http://nyconvergence.com/2013/03/ny-moving-startups-are-moving-on-up.html#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:39:04 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Moveline.com]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67147</guid>
		<description><![CDATA[&#160; The Union Square-based online moving startup Moveline, which is now expanding outside of NYC, is part of the growing online moving business over the last few years. Moveline has raised $1.5 million in seed capital and see potential in developing technology that aids consumers in organizing, comparing prices, and decision-making in regards to a<a class="more-link" href="http://nyconvergence.com/2013/03/ny-moving-startups-are-moving-on-up.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/76634096@N00/3004932063" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Union Square" alt="Union Square" src="http://nyconvergence.com/wp-content/uploads/2013/03/3004932063_763461a8b5_m.jpg" width="240" height="147" /></a><p class="wp-caption-text">Union Square (Photo credit: 28 Dreams)</p></div>
<p>The Union Square-based online moving startup <strong>Moveline</strong>, which is now expanding outside of NYC, is part of the growing online moving business over the last few years. Moveline has raised $1.5 million in seed capital and see potential in developing technology that aids consumers in organizing, comparing prices, and decision-making in regards to a move.</p>
<p>One of the key features of the application is that users are able to film the contents of their home and using that footage, Moveline creates a list of all of their belongings. Each customer also receives a personal assistant to monitor his/her move.</p>
<p>The company began in 2011 with $400,000 and has since participated in the NY-based accelerator Tech Stars. Moveline also faces competition from the London-based<strong> Move Guide</strong>s and Union Square-based company<strong> Unpakt</strong>.</p>
<p><a href="http://www.nydailynews.com/new-york/new-york-tech-companies-work-moving-making-moves-article-1.1280361">NY Daily News</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=3ec6b01e-4656-4a43-a79f-dbec9d5c2d1d" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/ny-moving-startups-are-moving-on-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Launches Flipboard Version of The Times</title>
		<link>http://nyconvergence.com/2013/03/nyt-launches-flipboard-version-of-the-times.html</link>
		<comments>http://nyconvergence.com/2013/03/nyt-launches-flipboard-version-of-the-times.html#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:47:48 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67020</guid>
		<description><![CDATA[The New York Times has launched a version of the newspaper for the Android and Kindle Fire Flipboard application to add to their iPad and iPhone versions. This app delivers stories with special formatting designed specifically for Flipboard. The launch is part of the NYT Everywhere initiative to help expand the reach of the Times&#8216;<a class="more-link" href="http://nyconvergence.com/2013/03/nyt-launches-flipboard-version-of-the-times.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.crunchbase.com/company/newyorktimes" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing New York Times as depicted ..." alt="Image representing New York Times as depicted ..." src="http://nyconvergence.com/wp-content/uploads/2013/03/10591v1-max-250x250.png" width="250" height="46" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p><em>The New York Times</em> has launched a version of the newspaper for the <strong>Android</strong> and <strong>Kindle Fire</strong> Flipboard application to add to their iPad and iPhone versions. This app delivers stories with special formatting designed specifically for Flipboard.</p>
<p>The launch is part of the NYT Everywhere initiative to help expand the reach of the <em>Times</em>&#8216; to readers on third-party platforms. With the app, users will be able to log into their subscribed account and few all content. On Android, they will also be able to subscribe if they aren&#8217;t already.</p>
<p><a href="http://www.netnewscheck.com/article/24703/nyt-hits-flipboard-for-android-kindle-fire?utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=NYT+Hits+Flipboard+For+Android%2c+Kindle+Fire&amp;utm_campaign=Susan+Lyne+Tapped+To+Head+AOL+Content">Net News Check</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=a74ec709-6176-490f-8201-617633cd447d" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/nyt-launches-flipboard-version-of-the-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Releases New Mobile App</title>
		<link>http://nyconvergence.com/2013/03/barclays-releases-new-mobile-app.html</link>
		<comments>http://nyconvergence.com/2013/03/barclays-releases-new-mobile-app.html#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:43:07 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[brooklyn ny]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67012</guid>
		<description><![CDATA[The Barclays Center in Brooklyn has just released a new mobile app for iPhone and Android in hopes of keeping sports fans in the arena. The app, run by Cisco, is the first to be offered by an arena, according to the New York Times. Although some of the features are available anytime, there are<a class="more-link" href="http://nyconvergence.com/2013/03/barclays-releases-new-mobile-app.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/17373191@N00/8104076521" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Barclays Center" alt="Barclays Center" src="http://nyconvergence.com/wp-content/uploads/2013/03/8104076521_4deeeb1a1f_m.jpg" width="240" height="143" /></a><p class="wp-caption-text">Barclays Center (Photo credit: HorsePunchKid)</p></div>
<p>The <strong>Barclays Center</strong> in Brooklyn has just released a new mobile app for iPhone and Android in hopes of keeping sports fans in the arena. The app, run by Cisco, is the first to be offered by an arena, according to the <em>New York Times.</em></p>
<p>Although some of the features are available anytime, there are new features that only work on the Wi-Fi network in the arena. On that network, the app allows fans to order and pay for food, and then pick it up in a special line. The app also offers a live stream of the game at different angles with up to 30 seconds of replay.  The arena also may add a feature that will allow fans to pay for lower tickets after they&#8217;ve already gotten to the arena.</p>
<p><a href="http://www.nytimes.com/2013/03/03/nyregion/at-barclays-center-heightening-the-fan-experience.html?_r=0">The New York Times</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=36b53477-498a-4b74-9f3c-1b63dc49e9fa" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/barclays-releases-new-mobile-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Offers Content to Non-Members</title>
		<link>http://nyconvergence.com/2013/03/foursquare-offers-content-to-non-members.html</link>
		<comments>http://nyconvergence.com/2013/03/foursquare-offers-content-to-non-members.html#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:10:01 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[open content]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66862</guid>
		<description><![CDATA[Foursquare has now added a button to their site that allows members to share venue links with other non-members through the generation of a URL that doesn&#8217;t require logging in. It&#8217;s a step towards the company becoming an open ratings and local search platform, the cost of which would cost the loss of the location<a class="more-link" href="http://nyconvergence.com/2013/03/foursquare-offers-content-to-non-members.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 170px"><a href="http://www.flickr.com/photos/80646895@N00/4761691026" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Foursquare" alt="Foursquare" src="http://nyconvergence.com/wp-content/uploads/2013/02/4761691026_8398e3b991_m1.jpg" width="160" height="240" /></a><p class="wp-caption-text">Foursquare (Photo credit: brennanMKE)</p></div>
<p><strong>Foursquare</strong> has now added a button to their site that allows members to share venue links with other non-members through the generation of a URL that doesn&#8217;t require logging in. It&#8217;s a step towards the company becoming an open ratings and local search platform, the cost of which would cost the loss of the location data from an estimated 3 billion check-ins from users.</p>
<p><a href="https://socialtimes.com/foursquare-opens-up-explore-resources-for-non-members_b119707">Social Times</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=17dcb46b-cc28-4583-9ae5-ffb9f0faa421" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/foursquare-offers-content-to-non-members.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HuffPo Releases New Improved App for iPad</title>
		<link>http://nyconvergence.com/2013/02/huffpo-releases-new-improved-app-for-ipad.html</link>
		<comments>http://nyconvergence.com/2013/02/huffpo-releases-new-improved-app-for-ipad.html#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:26:54 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66662</guid>
		<description><![CDATA[The Huffington Post has launched a new iPad app in the iTunes App Store. Mobile Insider writer Steve Smith says that the new version is completely re-engineered for touch screens. The new interface makes it easier for users to bookmark, personalize, share, and comment on articles. The new app also integrates video and slideshow content better<a class="more-link" href="http://nyconvergence.com/2013/02/huffpo-releases-new-improved-app-for-ipad.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:IPad_2_Smart_Cover_at_unveiling_crop.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: iPad 2 with Smart Cover running iMovie." alt="English: iPad 2 with Smart Cover running iMovie." src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-IPad_2_Smart_Cover_at_unveiling_crop.jpg" width="300" height="146" /></a><p class="wp-caption-text">iPad 2 with Smart Cover running iMovie. (Photo credit: Wikipedia)</p></div>
<p>The <strong>Huffington Post </strong>has launched a new iPad app in the iTunes App Store. <em>Mobile Insider</em> writer <strong>Steve Smith</strong> says that the new version is completely re-engineered for touch screens. The new interface makes it easier for users to bookmark, personalize, share, and comment on articles.</p>
<p>The new app also integrates video and slideshow content better with live feeds. There is also a separate app for the digital video channel. <strong>Publisher Janet Balis</strong> said that the new app is a representation of the way that the social experience around news has shifted. The app also increases the range of marketing opportunities for advertisers because <strong>AOL</strong> will sell adds as part of cross-platform execution.</p>
<p><a href="http://www.mediapost.com/publications/article/193980/new-huffpo-ipad-app-features-good-looks-and-sociab.html#axzz2LYVt4rzJ">MediaPost</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ad9c3495-0316-4f44-9faa-e2edb554b648" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/huffpo-releases-new-improved-app-for-ipad.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC Building Department Uses App to Inform</title>
		<link>http://nyconvergence.com/2013/02/nyc-building-department-uses-app-to-inform.html</link>
		<comments>http://nyconvergence.com/2013/02/nyc-building-department-uses-app-to-inform.html#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:41:15 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66498</guid>
