<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; Apple</title>
	<atom:link href="http://nyconvergence.com/tag/apple/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Wed, 22 May 2013 22:19:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>#HuffPo Releases New Improved App for iPad</title>
		<link>http://nyconvergence.com/2013/02/huffpo-releases-new-improved-app-for-ipad.html</link>
		<comments>http://nyconvergence.com/2013/02/huffpo-releases-new-improved-app-for-ipad.html#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:26:54 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66662</guid>
		<description><![CDATA[The Huffington Post has launched a new iPad app in the iTunes App Store. Mobile Insider writer Steve Smith says that the new version is completely re-engineered for touch screens. The new interface makes it easier for users to bookmark, personalize, share, and comment on articles. The new app also integrates video and slideshow content better<a class="more-link" href="http://nyconvergence.com/2013/02/huffpo-releases-new-improved-app-for-ipad.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:IPad_2_Smart_Cover_at_unveiling_crop.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: iPad 2 with Smart Cover running iMovie." alt="English: iPad 2 with Smart Cover running iMovie." src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-IPad_2_Smart_Cover_at_unveiling_crop.jpg" width="300" height="146" /></a><p class="wp-caption-text">iPad 2 with Smart Cover running iMovie. (Photo credit: Wikipedia)</p></div>
<p>The <strong>Huffington Post </strong>has launched a new iPad app in the iTunes App Store. <em>Mobile Insider</em> writer <strong>Steve Smith</strong> says that the new version is completely re-engineered for touch screens. The new interface makes it easier for users to bookmark, personalize, share, and comment on articles.</p>
<p>The new app also integrates video and slideshow content better with live feeds. There is also a separate app for the digital video channel. <strong>Publisher Janet Balis</strong> said that the new app is a representation of the way that the social experience around news has shifted. The app also increases the range of marketing opportunities for advertisers because <strong>AOL</strong> will sell adds as part of cross-platform execution.</p>
<p><a href="http://www.mediapost.com/publications/article/193980/new-huffpo-ipad-app-features-good-looks-and-sociab.html#axzz2LYVt4rzJ">MediaPost</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ad9c3495-0316-4f44-9faa-e2edb554b648" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/huffpo-releases-new-improved-app-for-ipad.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#Samsung Announces Plans for Accelerator in #Chelsea</title>
		<link>http://nyconvergence.com/2013/02/samsung-announces-plans-for-accelerator-in-chelsea.html</link>
		<comments>http://nyconvergence.com/2013/02/samsung-announces-plans-for-accelerator-in-chelsea.html#comments</comments>
		<pubDate>Sat, 16 Feb 2013 14:56:36 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66381</guid>
		<description><![CDATA[As part of it&#8217;s battle against Apple, Inc.,  Samsung will open an accelerator in Chelsea in June, Crains New York reports. The space will be dedicated to entrepreneurs who want to help Samsung develops products and services that can join together their different devices, from smart phones, to televisions, to laptops. This Chelsea location will<a class="more-link" href="http://nyconvergence.com/2013/02/samsung-announces-plans-for-accelerator-in-chelsea.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 130px"><a href="http://www.crunchbase.com/company/samsung-electronics" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Samsung Electronics as depi..." alt="Image representing Samsung Electronics as depi..." src="http://nyconvergence.com/wp-content/uploads/2013/02/18596v1-max-450x450.png" width="120" height="69" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>As part of it&#8217;s battle against <strong>Apple, Inc</strong>.,  <strong>Samsung</strong> will open an accelerator in Chelsea in June, <em>Crains New York</em> reports. The space will be dedicated to entrepreneurs who want to help Samsung develops products and services that can join together their different devices, from smart phones, to televisions, to laptops.</p>
<p>This Chelsea location will be part of a new division at Samsung called <strong>Open Innovation Center</strong>, which will have a second location in Palo Alto, California. It will be one part in a four-part strategy that will also include bringing in startups through mergers and acquisitions,having a venture arm to seed startups, and having a team to connect with possible partner startups.</p>
<p><a href="http://www.crainsnewyork.com/article/20130212/TECHNOLOGY/130219977">Crains New York</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=8f8bb176-c02a-46c8-b9d6-c4087fa468bb" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/samsung-announces-plans-for-accelerator-in-chelsea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#iPhone Theft Still a Problem in #NYC</title>
		<link>http://nyconvergence.com/2013/02/iphone-theft-still-a-problem-in-nyc.html</link>
		<comments>http://nyconvergence.com/2013/02/iphone-theft-still-a-problem-in-nyc.html#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:43:06 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kelley]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=65905</guid>
		<description><![CDATA[The NYPD is continuing efforts to prevent iPhone thefts, a major problem in New York City, according to Metro US.  Police Commissioner Ray Kelley and Mayor Michael Bloomberg claim that the overall increase in citywide crime in 2012 was because of Apple product theft. Between January 1 and September 23 of 2012, the NYPD reported<a class="more-link" href="http://nyconvergence.com/2013/02/iphone-theft-still-a-problem-in-nyc.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Iphone_2.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: iphone Deutsch: iphone" alt="English: iphone Deutsch: iphone" src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-Iphone_2.jpg" width="300" height="186" /></a><p class="wp-caption-text">iphone  (Photo credit: Wikipedia)</p></div>
<p>The <strong>NYPD</strong> is continuing efforts to prevent iPhone thefts, a major problem in New York City, according to <em>Metro US</em>.  <strong>Police Commissioner Ray Kelley</strong> and<strong> Mayor Michael Bloomberg</strong> claim that the overall increase in citywide crime in 2012 was because of <strong>Apple</strong> product theft. Between January 1 and September 23 of 2012, the NYPD reported 11,446 thefts of Apple products, a 40 percent increase from 2011.</p>
<p>If an item is stolen or lost and is registered  through NYPD Operation I.D., officers are able to return the item to it&#8217;s owner. With this program  officers register electronics with a serial number and phone number. They also encourage people to use the &#8220;Find my iPhone&#8221; application and the PIN lock function.</p>
<p>Although these solutions can help when a phone is lost, the NYPD said that NYers should be alert and keep their valuables relatively hidden at all times.</p>
<p><a href="http://www.metro.us/newyork/local/article/1161260--nypd-initiatives-aim-to-combat-iphone-thieves">Metro New York</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=0074d49e-83db-4b56-9a98-2518e3d9fc67" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/iphone-theft-still-a-problem-in-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NYT Columnist Creates Successful Children&#8217;s #App: Bobo Explores Light</title>
		<link>http://nyconvergence.com/2013/01/nyt-columnist-creates-successful-childrens-app-bobo-explores-light.html</link>
		<comments>http://nyconvergence.com/2013/01/nyt-columnist-creates-successful-childrens-app-bobo-explores-light.html#comments</comments>
		<pubDate>Sat, 19 Jan 2013 19:11:28 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Bob Tedeschi]]></category>
		<category><![CDATA[Bobo Explores Light]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=64593</guid>
		<description><![CDATA[Bobo Explores Light is currently 72 on the list of top grossing iPad apps. It was developed by Bob Tedeschi, who was The New York Times’ Gadgetwise columnist until last June (he moved desks after telling editors about the app’s success.) He developed the $4.99 app under a pseudonym so he wouldn’t get any favorable<a class="more-link" href="http://nyconvergence.com/2013/01/nyt-columnist-creates-successful-childrens-app-bobo-explores-light.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://nyconvergence.com/?attachment_id=64594" rel="attachment wp-att-64594"><img class="alignleft size-medium wp-image-64594" alt="BoBo Explores Light" src="http://nyconvergence.com/wp-content/uploads/2013/01/mza_5356367989139304938.480x480-75-200x150.jpg" width="200" height="150" /></a>Bobo Explores Light</b> is currently 72 on the list of top grossing iPad apps. It was developed by <strong>Bob Tedeschi,</strong> who was <i>The New York Times</i>’ <i>Gadgetwise </i>columnist until last June (he moved desks after telling editors about the app’s success.) He developed the $4.99 app under a pseudonym so he wouldn’t get any favorable treatment from<b> Apple</b>.  He told the <i>New York Post,</i> “I was floored by how well it did.” The app won several Apple awards and is the first children’s educational app to make the <b>App Hall of Fame</b>. The app is designed for children ages 8 to 12. Bobo, a robot guide, explores how light works through lasers and fireworks.</p>
<p><a href="http://www.nypost.com/Page/Uuid/0631006c-5ed3-11e2-a7ee-0df272621409" target="_blank">The New York Post</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/nyt-columnist-creates-successful-childrens-app-bobo-explores-light.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Closes #VideoGame Accounts of Convicted Sex Offenders</title>
		<link>http://nyconvergence.com/2013/01/ny-closes-videogame-accounts-of-convicted-sex-offenders.html</link>
		<comments>http://nyconvergence.com/2013/01/ny-closes-videogame-accounts-of-convicted-sex-offenders.html#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:05:05 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blizzard Entertainment]]></category>
		<category><![CDATA[Disney Interactive]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Electronic Securing and Targeting of Online Predators]]></category>
		<category><![CDATA[Eric Schneiderman]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operation: Game Over]]></category>
		<category><![CDATA[sex offenders]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Warner Brothers]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=63148</guid>
		<description><![CDATA[Online games for children just got safer after NY State purged the gaming accounts of more than 2,100 registered sex offenders. NBC News reports that this is Operation: Game Over&#8216;s second initiative and the first time that NY’s Electronic Securing and Targeting of Online Predators (e-STOP) has been applied to online gaming. The law mandates<a class="more-link" href="http://nyconvergence.com/2013/01/ny-closes-videogame-accounts-of-convicted-sex-offenders.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://commons.wikipedia.org/wiki/File:Video_Game_Cleanup.svg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Combination of Image:Broom_icon.svg and Image:..." src="http://nyconvergence.com/wp-content/uploads/2012/12/Video_Game_Cleanup.svg" alt="Combination of Image:Broom_icon.svg and Image:..." width="200" /></a><p class="wp-caption-text">Video Game Cleanup. (Photo credit: Wikipedia)</p></div>
<p>Online games for children just got safer after NY State purged the gaming accounts of more than 2,100 registered sex offenders. <em>NBC News</em> reports that this is <strong>Operation: Game Over</strong>&#8216;s second initiative and the first time that NY’s<strong> Electronic Securing and Targeting of Online Predators (e-STOP) </strong>has been applied to online gaming.</p>
<p>The law mandates that sex offenders register all of their online identities with the state. The accounts are then cross-referenced with databases from private Internet companies. <strong>Microsoft, Apple, Blizzard Entertainment, Electronic Arts, Disney Interactive, Warner Brothers</strong> and <strong>Sony</strong> all participated in the attorney general’s initiative and removed accounts belonging to convicted sex offenders. “The Internet is the crime scene of the 21st century, and we must ensure that online video game platforms do not become a digital playground for dangerous predators, &#8221; NY State Attorney General <strong>Eric Schneiderman</strong> said. &#8220;That means doing everything possible to block sex offenders from using gaming systems as a vehicle to prey on underage victims.”</p>
<p><a href="http://m.nbcnews.com/technology/technolog/ny-ousts-sex-offenders-online-games-1C7660240" target="_blank">NBC News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=efec09fa-d706-4f03-8c07-ae1b50e4759c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/ny-closes-videogame-accounts-of-convicted-sex-offenders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thefts of #Apple Products Raise NY&#8217;s 2012 #Crime Rate</title>
		<link>http://nyconvergence.com/2013/01/thefts-of-apple-products-push-up-ny-crime-rate.html</link>
		<comments>http://nyconvergence.com/2013/01/thefts-of-apple-products-push-up-ny-crime-rate.html#comments</comments>
		<pubDate>Wed, 02 Jan 2013 15:02:50 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Mayor Michael Bloomberg]]></category>
		<category><![CDATA[NYPD]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=63504</guid>
		<description><![CDATA[Mobile device thefts are so prevalent they’ve pushed up NY’s crime rate. NYPD data reveals that more than 15,600 iPads, iPhones and other devices were stolen in 2012—an increase of 33 percent from the previous year. The New York Post reports that Mayor Michael Bloomberg urged NYers to hide devices from pick pockets. In discussing<a class="more-link" href="http://nyconvergence.com/2013/01/thefts-of-apple-products-push-up-ny-crime-rate.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.flickr.com/photos/77991982@N00/1600789262" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="iPhone" src="http://nyconvergence.com/wp-content/uploads/2013/01/1600789262_32a966759d_m.jpg" alt="iPhone" width="200" /></a><p class="wp-caption-text">(Photo credit: Florin Hatmanu)</p></div>
<p>Mobile device thefts are so prevalent they’ve pushed up NY’s crime rate. <strong>NYPD</strong> data reveals that more than 15,600 iPads, iPhones and other devices were stolen in 2012—an increase of 33 percent from the previous year. The <em>New York Post</em> reports that <strong>Mayor Michael Bloomberg</strong> urged NYers to hide devices from pick pockets.</p>
<p>In discussing the overall increase in crime, Bloomberg noted that iDevices are thieves’ favorite. “It’s up a touch,” Mayor Bloomberg. “But if you took out thefts of Apple products — not Galaxies, Samsungs — just Apple products, our total crime rate would be lower than it was last year.”</p>
<p><a href="http://www.nypost.com/Page/Uuid/b53494d0-517b-11e2-a53a-52ac93f2d0fc" target="_blank">New York Post</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8bc733ad-58e8-4d4c-aff1-381fb5aec04b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/thefts-of-apple-products-push-up-ny-crime-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Publishers&#8217; Survival Kit Includes #Mergers and #Lawsuits.</title>
		<link>http://nyconvergence.com/2012/12/publishers-survival-kit-includes-mergers-and-lawsuits.html</link>
		<comments>http://nyconvergence.com/2012/12/publishers-survival-kit-includes-mergers-and-lawsuits.html#comments</comments>
		<pubDate>Thu, 27 Dec 2012 15:09:37 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Scott Turow]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=62970</guid>
		<description><![CDATA[In an effort to survive a rapidly transforming industry, NY-based publishers are using both mergers and lawsuits to compete with Amazon and Apple. According to Highbrow Magazine, at least two of the Big Seven publishers are in merger talks. News Corp., which owns HarperCollins is considering a merger with Simon &#38; Schuster. Penguin (which had<a class="more-link" href="http://nyconvergence.com/2012/12/publishers-survival-kit-includes-mergers-and-lawsuits.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.flickr.com/photos/29186620@N06/6548333953" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="News Corporation, New York" src="http://nyconvergence.com/wp-content/uploads/2012/12/6548333953_40052c179c.jpg" alt="News Corporation, New York" width="200" /></a><p class="wp-caption-text">News Corporation, New York (Photo credit: robjewitt)</p></div>
<p>In an effort to survive a rapidly transforming industry, NY-based publishers are using both mergers and lawsuits to compete with <strong>Amazon</strong> and<strong> Apple.</strong> According to <em>Highbrow Magazine,</em> at least two of the Big Seven publishers are in merger talks. <strong>News Corp.</strong>, which owns <strong>HarperCollins</strong> is considering a merger with <strong>Simon &amp; Schuster</strong>. <strong>Penguin</strong> (which had been in talks with NewsCorp) and<strong> Random House </strong>recently announced a merger.</p>
<p>Publishers also are suing both Amazon and Apple, alleging they violated the Sherman Act’s antitrust regulations. The DOJ complaint claims the two companies “conspired to raise retail e-book price and to otherwise limit completion in the sale of e-books.” Three publishers have settled out of court, but Apple, MacMillan and Penguin are continuing. The case will head to court on June 2013. <strong>Barnes &amp; Noble</strong> said that the case might ultimately lead to higher e-book and hardcover prices and less choices for the consumer.</p>
<p>Author <strong>Scott Turow</strong> commented on his blog that “The irony bites hard: Our government may be on the verge of killing real competition in order to save the appearance of real competition.”</p>
<p><a href="http://highbrowmagazine.com/1864-how-publishing-world-acclimated-digital-revolution-part-1" target="_blank">Highbrow Magazine</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=59ec8f3d-5e71-4cb1-9dab-6571898ae93c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/12/publishers-survival-kit-includes-mergers-and-lawsuits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Zagat Gets a Lift From #GoogleMaps</title>
		<link>http://nyconvergence.com/2012/12/zagat-gets-a-lift-from-googlemaps.html</link>
		<comments>http://nyconvergence.com/2012/12/zagat-gets-a-lift-from-googlemaps.html#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:12:54 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[iOS devices]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[Zagat]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=62364</guid>
		<description><![CDATA[The recently released Google Maps app for iOS devices features Zagat restaurant reviews. This feature competes squarely with Apple’s map app, which uses Yelp. Both integrate restaurant reviews, but according to Crain’s New York Business, the move is a boon for Zagat (which was bought by Google last year.) Unlike Apple, Google incorporates public transportation<a class="more-link" href="http://nyconvergence.com/2012/12/zagat-gets-a-lift-from-googlemaps.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.crunchbase.com/company/zagat" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Zagat as depicted in CrunchBase" src="http://nyconvergence.com/wp-content/uploads/2012/12/26495v1-max-450x450.jpg" alt="Image representing Zagat as depicted in CrunchBase" width="200" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>The recently released <strong>Google Maps</strong> app for iOS devices features <strong>Zagat </strong>restaurant reviews. This feature competes squarely with <strong>Apple’s</strong> map app, which uses <strong>Yelp</strong>. Both integrate restaurant reviews, but according to <em>Crain’s New York Business</em>, the move is a boon for Zagat (which was bought by Google last year.) Unlike Apple, Google incorporates public transportation data in its app, making it easier for NY residents to plan trips, find restaurants—and read Zagat reviews. Since its release last week, Google Maps is the top ranked free download in the iPhone App Store.</p>
<p><a href="http://www.crainsnewyork.com/article/20121217/HOSPITALITY_TOURISM/121219919" target="_blank">Crain’s New York Business</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d9c72e1c-da8a-4b82-8ad8-6a4368b683ce" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/12/zagat-gets-a-lift-from-googlemaps.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#Apple Wants #Foursquare Data For Mapping App</title>
		<link>http://nyconvergence.com/2012/12/apple-wants-foursquare-data-for-mapping-app.html</link>
		<comments>http://nyconvergence.com/2012/12/apple-wants-foursquare-data-for-mapping-app.html#comments</comments>
		<pubDate>Wed, 19 Dec 2012 16:18:59 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Eddy Cue]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mapping app]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=62336</guid>
		<description><![CDATA[Apple is in discussions to incorporate NY-based Foursquare’s local data into its mapping app. The Wall Street Journal reports that Apple is in talks with several companies, including Yelp, to improve the map service, which had a flawed release in September. Speculation about a deal grew after Eddy Cue, Apple’s senior vice president, reportedly posted<a class="more-link" href="http://nyconvergence.com/2012/12/apple-wants-foursquare-data-for-mapping-app.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.crunchbase.com/company/apple" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Apple as depicted in CrunchBase" src="http://nyconvergence.com/wp-content/uploads/2012/12/54061v1-max-250x250.jpg" alt="Image representing Apple as depicted in CrunchBase" width="200" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p><strong>Apple</strong> is in discussions to incorporate NY-based <strong>Foursquare’s </strong>local data into its mapping app. <em>The Wall Street Journal</em> reports that Apple is in talks with several companies, including <strong>Yelp</strong>, to improve the map service, which had a flawed release in September. Speculation about a deal grew after <strong>Eddy Cue</strong>, Apple’s senior vice president, reportedly posted a check-in on <strong>Twitter</strong>.</p>
<p>The <em>Journal </em>writes that these talks are a strategic shift for Apple as it builds up its own direct local information base and bypasses <strong>Google.</strong> A deal would also benefit Foursquare. The company’s growth has slowed as other social media companies—including <strong>Facebook</strong>—have created similar apps.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324907204578186074223787936.html" target="_blank">The Wall Street Journal</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=49f65b5f-060d-4c42-9d5c-c07f94ed5f57" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/12/apple-wants-foursquare-data-for-mapping-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#SeatGeek Releases New, Improved iPhone App</title>
		<link>http://nyconvergence.com/2012/12/seatgeek-revamps-iphone-app.html</link>
		<comments>http://nyconvergence.com/2012/12/seatgeek-revamps-iphone-app.html#comments</comments>
		<pubDate>Sat, 15 Dec 2012 19:19:49 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SeatGeek]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=62012</guid>
		<description><![CDATA[NY-based startup Seat Geek launched a new iPhone app that lets users to search and buy tickets for sports, concerts and other events. According to Forbes, the company already had a mobile app, but they wanted to create one from &#8220;the ground up&#8221; after seeing mobile traffic increase by about 40% in a six month period. The app lets<a class="more-link" href="http://nyconvergence.com/2012/12/seatgeek-revamps-iphone-app.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>NY-based startup <strong>Seat Geek</strong> launched a new iPhone app that lets users to search and buy tickets for sports, concerts and other events. According to <em>Forbes, </em>the company already had a mobile app, but they wanted to create one from &#8220;the ground up&#8221; after seeing mobile traffic increase by about 40% in a six month period. The app lets users keep tabs on their favorite musicians and teams and even lets mobile users compare the price of their ticket to other offers on the web.</p>
