<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; Apps</title>
	<atom:link href="http://nyconvergence.com/tag/apps/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Wed, 22 May 2013 22:19:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Midtown Startup #29thStreet Publishing Pushes New Apps</title>
		<link>http://nyconvergence.com/2013/03/midtown-startup-29thstreet-publishing-pushes-new-apps.html</link>
		<comments>http://nyconvergence.com/2013/03/midtown-startup-29thstreet-publishing-pushes-new-apps.html#comments</comments>
		<pubDate>Sun, 24 Mar 2013 23:06:47 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73392</guid>
		<description><![CDATA[From it&#8217;s Midtown base, 29th Street Publishing hopes to revolutionize magazine publishing using simple apps for serialized content. There are currently two dozen apps in development at 29th Street.  They promise to make the apps more simple, making the path to subscription easier for writers with online audiences that may not necessarily be paying. One<a class="more-link" href="http://nyconvergence.com/2013/03/midtown-startup-29thstreet-publishing-pushes-new-apps.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/26487906@N00/516820881" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="New York City" alt="New York City" src="http://nyconvergence.com/wp-content/uploads/2013/03/516820881_94ee6d7e60_m2.jpg" width="240" height="180" /></a><p class="wp-caption-text">New York City (Photo credit: kaysha)</p></div>
<p>From it&#8217;s Midtown base, <strong>29th Street Publishing</strong> hopes to revolutionize magazine publishing using simple apps for serialized content. There are currently two dozen apps in development at 29th Street.  They promise to make the apps more simple, making the path to subscription easier for writers with online audiences that may not necessarily be paying.</p>
<p>One of their apps is for the website <strong>Bygone Bureau</strong>, whose editor said that he sees promise in being able to generate revenue to pay his writers using essays already on his website. He&#8217;s also considering offering some articles exclusively on the Bygone Bureau app.</p>
<p>Five of the 29th Street apps have been released and are only purchasable through Apple Newsstand. Both Apple and 29th Street receive a cut of the money paid for each app.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324532004578362602205287448.html?mod=itp">The Wall Street Journal</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=8837825d-a863-4ceb-a699-9d2d61ff4177" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/midtown-startup-29thstreet-publishing-pushes-new-apps.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>#Thrillist Shows Importance of Apps as Source of Revenue</title>
		<link>http://nyconvergence.com/2013/03/thrillist-shows-importance-of-apps-as-source-of-revenue.html</link>
		<comments>http://nyconvergence.com/2013/03/thrillist-shows-importance-of-apps-as-source-of-revenue.html#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:17:45 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile revenue]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Thrillist]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73258</guid>
		<description><![CDATA[NY startup Thrillist has announced that 45 percent of their revenue comes from their iPhone app, JackThreads. This shows the payoff that can come when startups focus on a mobile-intensive strategy for The startup was recently added to the Venture Beat list of  &#8221;10 NYC Startups we&#8217;re crazy about&#8221; and now receives over $40 million<a class="more-link" href="http://nyconvergence.com/2013/03/thrillist-shows-importance-of-apps-as-source-of-revenue.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Thrillist_Logo.JPG" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Thrillist's logo" alt="English: Thrillist's logo" src="http://nyconvergence.com/wp-content/uploads/2013/03/300px-Thrillist_Logo.jpg" width="300" height="300" /></a><p class="wp-caption-text">English: Thrillist&#8217;s logo (Photo credit: Wikipedia)</p></div>
<p>NY startup <strong>Thrillist</strong> has announced that 45 percent of their revenue comes from their iPhone app, JackThreads. This shows the payoff that can come when startups focus on a mobile-intensive strategy for The startup was recently added to the Venture Beat list of  &#8221;10 NYC Startups we&#8217;re crazy about&#8221; and now receives over $40 million in revenue annually.</p>
<p>Venture Beat wrote that one of the most challenging aspects is discovering how to use mobile strategy and monetize from it.</p>
<p><a href="http://venturebeat.com/2013/03/14/thrillist-ceo-45-of-revenue-now-comes-from-our-iphone-app/?utm_medium=referral&amp;utm_source=pulsenews">Venture Beat</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=bbf2b68e-c965-4c55-bf99-855f98db519a" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/thrillist-shows-importance-of-apps-as-source-of-revenue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More NYers are Using Digital Tracker Apps</title>
		<link>http://nyconvergence.com/2013/03/more-nyers-are-using-digital-tracker-apps.html</link>
		<comments>http://nyconvergence.com/2013/03/more-nyers-are-using-digital-tracker-apps.html#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:09:48 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67170</guid>
		<description><![CDATA[When a Teaneck, New Jersey man lost his iPhone5 at Port Authority last year, his friend was able to track his missing phone using a &#8220;find my iPhone&#8221; app. Now more and more people are using applications like this to find their phones before the phone runs out of battery or is reset. Instead of<a class="more-link" href="http://nyconvergence.com/2013/03/more-nyers-are-using-digital-tracker-apps.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.crunchbase.com/product/iphone" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing iPhone as depicted in Crunc..." alt="Image representing iPhone as depicted in Crunc..." src="http://nyconvergence.com/wp-content/uploads/2013/03/19797v1-max-250x250.jpg" width="250" height="195" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>When a Teaneck, New Jersey man lost his <strong>iPhone5</strong> at <strong>Port Authority</strong> last year, his friend was able to track his missing phone using a &#8220;find my iPhone&#8221; app. Now more and more people are using applications like this to find their phones before the phone runs out of battery or is reset.</p>
<p>Instead of reporting thefts to police, some victims are taking matters into their own hands and trying to find their devices themselves. The <strong>NYPD</strong> had a reported 15,973 thefts of Apple products in 2012, however the <strong>Bureau of Justice Stastics</strong> says that only 52% of burglary victims reported thefts in 2011. The NYPD, however, do not encourage people to try to recover their own property, according to NYPD spokeswoman <strong>Det. Cheryl Crispin</strong>.</p>
<p><a href="http://www.amny.com/urbanite-1.812039/nyers-go-digital-to-solve-mysteries-of-their-lost-stolen-gadgets-1.4764389">AM New York</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=3d2c9161-7b38-43ca-aa81-8c570df84b23" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/more-nyers-are-using-digital-tracker-apps.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Becoming Priority Over Desktop Apps</title>
		<link>http://nyconvergence.com/2013/03/mobile-apps-becoming-priority-over-desktop-apps.html</link>
		<comments>http://nyconvergence.com/2013/03/mobile-apps-becoming-priority-over-desktop-apps.html#comments</comments>
		<pubDate>Sat, 02 Mar 2013 19:25:59 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corporate insight]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[e-trade]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Merill Lynch]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66896</guid>
		<description><![CDATA[With iPads and other tablets  becoming more commonplace, many banks and other companies are focusing on their mobile applications before turning to their desktop applications, Wall Street and Tech reported. &#160; Instead of replicating the apps that they had formally created for smartphones, banks and firms including Merrill Lynch and E-Trade were able to use the<a class="more-link" href="http://nyconvergence.com/2013/03/mobile-apps-becoming-priority-over-desktop-apps.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.crunchbase.com/product/ipad" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing iPad as depicted in CrunchBase" alt="Image representing iPad as depicted in CrunchBase" src="http://nyconvergence.com/wp-content/uploads/2013/02/74404v30-max-250x250.png" width="250" height="154" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>With <strong>iPads</strong> and other tablets  becoming more commonplace, many banks and other companies are focusing on their mobile applications before turning to their desktop applications, <em>Wall Street and Tech</em> reported.</p>
<p>&nbsp;</p>
<p>Instead of replicating the apps that they had formally created for smartphones, banks and firms including <strong>Merrill Lynch</strong> and <strong>E-Trade</strong> were able to use the larger screen of a table to remodel their apps, often fitting what would be on several screens before onto one screen on the tablet.</p>
<p>Lucille<strong> Mayer</strong>, co-CIO of <strong>Pershing</strong> an online provider of technology services for global financial institutions, believes that by 2015 there will be twice as much development on mobile rather than desktop.</p>
<p>&nbsp;</p>
<p><a href="http://www.wallstreetandtech.com/it-infrastructure/wall-street-moving-toward-a-mobile-first/240149559?cid=nl_wallstreettech_daily&amp;elq=6e1a4f6c3b67496690bcb562ce4e6ba4">Wall Street &amp; Technology</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=b235aa5c-97a5-477f-b09b-0c3bb605d422" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/mobile-apps-becoming-priority-over-desktop-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit Filed Against TLC for Taxi Hailing App</title>
		<link>http://nyconvergence.com/2013/02/lawsuit-filed-against-tlc-for-taxi-hailing-app.html</link>
		<comments>http://nyconvergence.com/2013/02/lawsuit-filed-against-tlc-for-taxi-hailing-app.html#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:09:08 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[livery cabs]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Taxi and Limousine Commission]]></category>
		<category><![CDATA[TLC]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66449</guid>
		<description><![CDATA[With growing support for smartphone apps to help NYers hail cabs, a lawsuit has been filed against the New York City Taxi and Limousine Comission to block these apps. The Livery Roundtable and Black Car Assistance Corporation&#8216;s suit is one of a series of legal actions against the taxi industry efforts of Mayor Bloomberg. They&#8217;re<a class="more-link" href="http://nyconvergence.com/2013/02/lawsuit-filed-against-tlc-for-taxi-hailing-app.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:New_York_City_taxi_cabs.JPG" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="New York City taxi cabs" alt="New York City taxi cabs" src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-New_York_City_taxi_cabs.jpg" width="300" height="225" /></a><p class="wp-caption-text">New York City taxi cabs (Photo credit: Wikipedia)</p></div>
<p>With growing support for smartphone apps to help NYers hail cabs, a lawsuit has been filed against the <strong>New York City Taxi and Limousine Comission</strong> to block these apps. <strong>The Livery Roundtable and Black Car Assistance Corporation</strong>&#8216;s suit is one of a series of legal actions against the taxi industry efforts of <strong>Mayor Bloomberg</strong>.</p>
<p>They&#8217;re criticizing the TLC&#8217;s approval of a year-long pilot program to allow taxi drivers and passengers to use the apps, saying that the technology would cut into their business of having pre-arranged customers. <strong>TLC Commissioner David Yassky</strong>, however that that the suit is trying to keep NYers in the &#8220;dark ages&#8221; and that it is &#8220;wrong.&#8221;</p>
<p><a href="http://mycrains.crainsnewyork.com/blogs/insider/2013/02/livery-cabs-sue-to-block-e-hail-smartphone-apps/#utm_source=Daily%20Alert&amp;utm_medium=alert-html&amp;utm_campaign=Newsletters">MyCrains New York</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=27616533-ab69-440b-85fc-c3db6345dceb" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/lawsuit-filed-against-tlc-for-taxi-hailing-app.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#Foursquare Releases Update to #Android App</title>
		<link>http://nyconvergence.com/2013/02/foursquare-releases-update-to-android-app.html</link>
		<comments>http://nyconvergence.com/2013/02/foursquare-releases-update-to-android-app.html#comments</comments>
		<pubDate>Sun, 17 Feb 2013 18:48:30 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66409</guid>
		<description><![CDATA[Foursquare announced new updated to it&#8217;s Android application which will include helping make it easier for users to find nearby spots and friends through it&#8217;s main map, engadget reports. They have moved the &#8220;To-Do List&#8221; function to the left side and the &#8220;Check In&#8221; button to the bottom corner. The most recent version is currently<a class="more-link" href="http://nyconvergence.com/2013/02/foursquare-releases-update-to-android-app.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 170px"><a href="http://www.flickr.com/photos/80646895@N00/4761691026" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Foursquare" alt="Foursquare" src="http://nyconvergence.com/wp-content/uploads/2013/02/4761691026_8398e3b991_m.jpg" width="160" height="240" /></a><p class="wp-caption-text">Foursquare (Photo credit: brennanMKE)</p></div>
<p><strong>Foursquare</strong> announced new updated to it&#8217;s <strong>Android</strong> application which will include helping make it easier for users to find nearby spots and friends through it&#8217;s main map, <em>engadget</em> reports. They have moved the &#8220;To-Do List&#8221; function to the left side and the &#8220;Check In&#8221; button to the bottom corner. The most recent version is currently live, but Foursquare will have new changes over the next few weeks.</p>
<p><a href="http://www.engadget.com/2013/02/13/foursquare-for-android-update/">Engadget.com</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=a2199336-f4e8-4216-a4eb-c543f64f7c46" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/foursquare-releases-update-to-android-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hailo Taxi App up for NY TLC Approval</title>
		<link>http://nyconvergence.com/2013/02/taxi-tracking-app-up-for-approval-by-ny-tlc.html</link>
		<comments>http://nyconvergence.com/2013/02/taxi-tracking-app-up-for-approval-by-ny-tlc.html#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:49:04 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TLC]]></category>
		<category><![CDATA[union suqare ventures]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=65832</guid>
		<description><![CDATA[NYers may soon be able to track their cabs with app called Hailo, according to The New York Post. The app, which has been approved for use in Toronto and London is now before the New York Taxi and Limousine Commission for official approval. They&#8217;ve recently received millions in funding from both Richard Branson and Union<a class="more-link" href="http://nyconvergence.com/2013/02/taxi-tracking-app-up-for-approval-by-ny-tlc.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Checker_cab.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Metal die-cast model of a Checker taxicab" alt="Metal die-cast model of a Checker taxicab" src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-Checker_cab.jpg" width="300" height="212" /></a><p class="wp-caption-text">Metal die-cast model of a Checker taxicab (Photo credit: Wikipedia)</p></div>
<p>NYers may soon be able to track their cabs with app called<strong> Hailo</strong>, according to <em>The New York Post</em>. The app, which has been approved for use in <strong>Toronto</strong> and <strong>London</strong> is now before the <strong>New York Taxi and Limousine Commission</strong> for official approval. They&#8217;ve recently received millions in funding from both <strong>Richard Branson</strong> and <strong>Union Square Ventures</strong>, led by capitalist <strong>Fred Wilson</strong>. Users open the app and signal that they want a cab, and the participating taxis are alerted and told where the user is located so that they can pick them up.</p>
<p>In return for the service,  Hailo receives a small percentage of the fare. The Hell&#8217;s Kitchen start-up is already expected to earn millions in cab fees in the next year and even more if it receives approval in NY.</p>
<p><a href="http://www.nypost.com/Page/Uuid/c3bc8dea-6f4f-11e2-b084-b04d912d125a">New York Post</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7fadb3ab-19f7-4d2c-ae40-dfee01a45fa9" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/taxi-tracking-app-up-for-approval-by-ny-tlc.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#NYT Columnist Creates Successful Children&#8217;s #App: Bobo Explores Light</title>
		<link>http://nyconvergence.com/2013/01/nyt-columnist-creates-successful-childrens-app-bobo-explores-light.html</link>
		<comments>http://nyconvergence.com/2013/01/nyt-columnist-creates-successful-childrens-app-bobo-explores-light.html#comments</comments>
		<pubDate>Sat, 19 Jan 2013 19:11:28 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Bob Tedeschi]]></category>
		<category><![CDATA[Bobo Explores Light]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=64593</guid>
		<description><![CDATA[Bobo Explores Light is currently 72 on the list of top grossing iPad apps. It was developed by Bob Tedeschi, who was The New York Times’ Gadgetwise columnist until last June (he moved desks after telling editors about the app’s success.) He developed the $4.99 app under a pseudonym so he wouldn’t get any favorable<a class="more-link" href="http://nyconvergence.com/2013/01/nyt-columnist-creates-successful-childrens-app-bobo-explores-light.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://nyconvergence.com/?attachment_id=64594" rel="attachment wp-att-64594"><img class="alignleft size-medium wp-image-64594" alt="BoBo Explores Light" src="http://nyconvergence.com/wp-content/uploads/2013/01/mza_5356367989139304938.480x480-75-200x150.jpg" width="200" height="150" /></a>Bobo Explores Light</b> is currently 72 on the list of top grossing iPad apps. It was developed by <strong>Bob Tedeschi,</strong> who was <i>The New York Times</i>’ <i>Gadgetwise </i>columnist until last June (he moved desks after telling editors about the app’s success.) He developed the $4.99 app under a pseudonym so he wouldn’t get any favorable treatment from<b> Apple</b>.  He told the <i>New York Post,</i> “I was floored by how well it did.” The app won several Apple awards and is the first children’s educational app to make the <b>App Hall of Fame</b>. The app is designed for children ages 8 to 12. Bobo, a robot guide, explores how light works through lasers and fireworks.</p>
<p><a href="http://www.nypost.com/Page/Uuid/0631006c-5ed3-11e2-a7ee-0df272621409" target="_blank">The New York Post</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/nyt-columnist-creates-successful-childrens-app-bobo-explores-light.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#PeopleHunt Debuts #App at #NYTechMeetup</title>
		<link>http://nyconvergence.com/2013/01/peoplehunt-debuts-app-at-nytechmeetup.html</link>
		<comments>http://nyconvergence.com/2013/01/peoplehunt-debuts-app-at-nytechmeetup.html#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:15:42 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[NY Tech Meetup]]></category>
		<category><![CDATA[PeopleHunt]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=64268</guid>
		<description><![CDATA[PeopleHunt demoed its new iPhone app at last night&#8217;s NY Tech Meetup. The Next Web reports that the SoHo-based company&#8217;s app turns the idea of Meetups into spontaneous get-togethers based on “things you can show, tell or teach one another.” The app taps users’ Facebook groups and other groups like NY Tech Meetup to form<a class="more-link" href="http://nyconvergence.com/2013/01/peoplehunt-debuts-app-at-nytechmeetup.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_64271" class="wp-caption alignleft" style="width: 141px"><a href="http://nyconvergence.com/?attachment_id=64271" rel="attachment wp-att-64271"><img class="size-full wp-image-64271" title="PeopleHunt" src="http://nyconvergence.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-09-at-11.19.00-AM.png" alt="" width="131" height="38" /></a><p class="wp-caption-text">(image: PeopleHunt)</p></div>
<p><strong>PeopleHunt </strong>demoed its new iPhone app at last night&#8217;s <strong>NY Tech Meetup</strong>. <em>The Next Web</em> reports that the SoHo-based company&#8217;s app turns the idea of Meetups into spontaneous get-togethers based on “things you can show, tell or teach one another.” The app taps users’ <strong>Facebook</strong> groups and other groups like NY Tech Meetup to form a new network of people. After a group is formed, users can submit things to share or search for information. Network members can introduce themselves and chat. The app has just left private beta and is globally available.</p>
<p><a href="http://thenextweb.com/apps/2013/01/09/peoplehunt-this-new-iphone-app-is-like-meetup-for-spontaneous-get-togethers/" target="_blank">The Next Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/peoplehunt-debuts-app-at-nytechmeetup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NYPD Launches New #iPhone App for Citizens</title>
		<link>http://nyconvergence.com/2013/01/nypd-launches-new-iphone-app-for-citizens.html</link>
		<comments>http://nyconvergence.com/2013/01/nypd-launches-new-iphone-app-for-citizens.html#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:07:03 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[NYPD]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=63885</guid>
		<description><![CDATA[The recently released NYPD iPhone app lets users stay up-to-date with the latest in crime-fighting activities. It is also useful in helping build neighborhood organizations and crime-watch coalitions. &#8220;[The NYPD] recognizes that community members are our partners in the reduction of crime and improvement of the quality of life in our neighborhoods,&#8221; the NYPD said<a class="more-link" href="http://nyconvergence.com/2013/01/nypd-launches-new-iphone-app-for-citizens.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://en.wikipedia.org/wiki/File:Nypdpatch.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Patch of New York City Police Department" src="http://nyconvergence.com/wp-content/uploads/2013/01/300px-Nypdpatch.jpg" alt="Patch of New York City Police Department" width="200" /></a><p class="wp-caption-text">Patch of New York City Police Department (Photo credit: Wikipedia)</p></div>
<p>The recently released <strong>NYPD</strong> iPhone app lets users stay up-to-date with the latest in crime-fighting activities. It is also useful in helping build neighborhood organizations and crime-watch coalitions. &#8220;[The NYPD] recognizes that community members are our partners in the reduction of crime and improvement of the quality of life in our neighborhoods,&#8221; the NYPD said in a statement. &#8220;Technology is a vital tool that connects law enforcement with its communities around the world to help improve safety and security.&#8221; According to the <em>Bayside-Douglaston Patch, </em>the app contains several features including wanted posters, breaking news, crime videos, crime statistics and NYPD Facebook.</p>
<p><a href="http://bayside.patch.com/articles/nypd-launches-free-iphone-app-to-give-users-access-to-breaking-news" target="_blank">Bayside-Douglaston Patch</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8ddf4798-5779-4c80-acfc-61df34b82792" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/nypd-launches-new-iphone-app-for-citizens.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Designers Create #MTA #Android App in Less than A Day</title>
		<link>http://nyconvergence.com/2013/01/ny-designers-create-mta-android-app-in-less-than-a-day.html</link>
		<comments>http://nyconvergence.com/2013/01/ny-designers-create-mta-android-app-in-less-than-a-day.html#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:08:16 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Elad Katz]]></category>
