<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; Blackberry</title>
	<atom:link href="http://nyconvergence.com/tag/blackberry/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Sun, 19 May 2013 12:05:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Associated Press Begins Mobile App Ad Campaign</title>
		<link>http://nyconvergence.com/2012/09/the-a-p-begins-ad-campaign-for-mobile-app.html</link>
		<comments>http://nyconvergence.com/2012/09/the-a-p-begins-ad-campaign-for-mobile-app.html#comments</comments>
		<pubDate>Mon, 03 Sep 2012 19:06:07 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=57353</guid>
		<description><![CDATA[The Associated Press will begin running advertising aimed at consumers, according to The New York Times. The ads are intended to promote the A.P.’s mobile news app, called A.P. Mobile, which is available on Apple, Android, Blackberry and Windows phones. Though the A.P. has run ads before aimed at journalists, the goal of this campaign is<a class="more-link" href="http://nyconvergence.com/2012/09/the-a-p-begins-ad-campaign-for-mobile-app.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 160px"><a href="http://www.crunchbase.com/company/associated-press" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Associated Press as depicte..." src="http://nyconvergence.com/wp-content/uploads/2012/09/17175v1-max-450x450.jpg" alt="Image representing Associated Press as depicte..." width="150" height="105" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p><strong>The Associated Press</strong> will begin running advertising aimed at consumers, according to <em>The New York Times. </em>The ads are intended to promote the A.P.’s mobile news app, called A.P. Mobile, which is available on <strong>Apple</strong>, <strong>Android</strong>, <strong>Blackberry</strong> and <strong>Windows</strong> phones. Though the A.P. has run ads before aimed at journalists, the goal of this campaign is to build usage of the app, which has existed since 2008. The A.P. app is ad-supported, with the ads sold by a company named <strong>Verve Wireless,</strong> and recent advertisers have included <strong>Fidelity</strong> and <strong>Porsche</strong>. The ads for A.P. Mobile were created internally. In keeping with the just-the-facts reputation of the news service, the ads are straightforward and free of glitz.</p>
<p><a href="http://mediadecoder.blogs.nytimes.com/2012/08/30/app-from-the-a-p-gets-ad-campaign/?utm_source=Daily+Buzz+from+eMedia+Vitals&amp;utm_campaign=9689e7a4f5-nl_DB_08_31_2012&amp;utm_medium=email#more-106438" target="_blank">NY Times</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=722917ec-938e-4bcb-a95a-d093a4845e38" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/09/the-a-p-begins-ad-campaign-for-mobile-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Discontinues Blackberry App</title>
		<link>http://nyconvergence.com/2012/07/new-york-times-discontinues-blackberry-app.html</link>
		<comments>http://nyconvergence.com/2012/07/new-york-times-discontinues-blackberry-app.html#comments</comments>
		<pubDate>Mon, 30 Jul 2012 19:33:04 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=56431</guid>
		<description><![CDATA[Recently, the New York Times Co.  decided that they will no longer be supporting their applications for Blackberry and the Palm Pre. Though the company has not ruled out developing an app for devices that will run on RIM&#8217;s new operating system, BlackBerry 10, as of now BlackBerry users can only read the NY Times<a class="more-link" href="http://nyconvergence.com/2012/07/new-york-times-discontinues-blackberry-app.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.crunchbase.com/company/newyorktimes" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing New York Times as depicted ..." src="http://nyconvergence.com/wp-content/uploads/2012/07/10591v1-max-250x250.png" alt="Image representing New York Times as depicted ..." width="250" height="46" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>Recently, the <strong>New York Times Co.</strong>  decided that they will no longer be supporting their applications for <strong>Blackberry</strong> and the <strong>Palm Pre</strong>. Though the company has not ruled out developing an app for devices that will run on RIM&#8217;s new operating system,<strong> BlackBerry 10</strong>, as of now BlackBerry users can only read the NY Times via the newspaper&#8217;s mobile website. More than a decade ago RIM brought mobile email into the mainstream with its first BlackBerry devices but as consumers flock to Apple&#8217;s <strong>iPhone</strong> and devices based on <strong>Google&#8217;s Android</strong> system, RIM has seen its market share evaporate. NY Times spokeswoman <strong>Eileen Murphy</strong> told <em>Reuters.com</em> &#8220;It&#8217;s a matter of usage of our apps, and we dedicate our resources where we think there&#8217;s the highest level of usage. We&#8217;ve seen a drop-off.&#8221;</p>
<p><a href="http://www.reuters.com/article/2012/07/25/us-rim-newyorktimes-idUSBRE86O15W20120725" target="_blank">Reuters</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f4f8795b-0993-45ee-8c57-0f10a91fc146" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/07/new-york-times-discontinues-blackberry-app.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gov. Cuomo Does Not Use Email</title>
		<link>http://nyconvergence.com/2012/07/gov-cuomo-refuses-to-use-email-to-communicate.html</link>
		<comments>http://nyconvergence.com/2012/07/gov-cuomo-refuses-to-use-email-to-communicate.html#comments</comments>
		<pubDate>Mon, 16 Jul 2012 16:56:01 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cuomo]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Pin]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=56100</guid>
		<description><![CDATA[NY Governor Cuomo will not communicate with his staff by email, according to the NY Daily News. If Cuomo cannot talk to his people on the phone or in person, than the only other way he communicates with them is by BlackBerry PIN to PIN messaging system. This allows the Governor to avoid any kind<a class="more-link" href="http://nyconvergence.com/2012/07/gov-cuomo-refuses-to-use-email-to-communicate.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Andrew_Cuomo_by_Pat_Arnow.jpeg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Andrew Cuomo, 11th United States Secr..." src="http://nyconvergence.com/wp-content/uploads/2012/07/300px-Andrew_Cuomo_by_Pat_Arnow.jpeg" alt="English: Andrew Cuomo, 11th United States Secr..." width="300" height="265" /></a><p class="wp-caption-text">English: Andrew Cuomo, 11th United States Secretary of Housing and Urban Development and 64th New York State Attorney General as a candidate for Governor of New York, outside of City Hall, little American flags on his tie. (Photo credit: Wikipedia)</p></div>
<p>NY <strong>Governor Cuomo</strong> will not communicate with his staff by email, according to the <em>NY Daily News</em>. If Cuomo cannot talk to his people on the phone or in person, than the only other way he communicates with them is by<strong> BlackBerry</strong> PIN to PIN messaging system. This allows the Governor to avoid any kind of lasting paper trail because the PIN system bypasses data-saving email servers. Only people that are in Cuomo&#8217;s inner circle have access to his pin number.</p>
<p>Governor Cuomo had promised to have the most open and transparent administration in state history. <strong>Josh Vlasto,</strong> a spokesman for Cuomo, explained that the Governor does not like email and that, “His primary mode of communication is talking on the phone, as has been widely reported for years.&#8221;</p>
<p><a href="http://www.nydailynews.com/new-york/gov-cuomo-blackberry-pin-to-pin-messaging-system-contact-key-staffers-t-talk-phone-article-1.1115034?localLinksEnabled=false" target="_blank">Daily News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a7b067b1-b702-41fa-a268-5927d408836e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/07/gov-cuomo-refuses-to-use-email-to-communicate.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE Incorporates Apple Products in Pilot Program</title>
		<link>http://nyconvergence.com/2012/01/ge-incorporates-apple-products-in-pilot-program.html</link>
		<comments>http://nyconvergence.com/2012/01/ge-incorporates-apple-products-in-pilot-program.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:48:40 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=41113</guid>
		<description><![CDATA[Fairfield, CT-based General Electric Co. has been providing employees the option of choosing between Apple&#8217;s Mac notebooks or Mac desktops instead of a Windows PC. According to the Wall Street Journal, the company now has about 1,000 Mac users and anticipates their ranks to heighten further as more employees become aware of the year-old pilot<a class="more-link" href="http://nyconvergence.com/2012/01/ge-incorporates-apple-products-in-pilot-program.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://en.wikipedia.org/wiki/File:General_Electric_logo.svg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Edison Engineering Development Program" src="http://nyconvergence.com/wp-content/uploads/2012/01/240px-General_Electric_logo.svg_.png" alt="Edison Engineering Development Program" width="240" height="240" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>Fairfield, CT-based <strong>General Electric Co</strong>. has been providing employees the option of choosing between <strong>Apple&#8217;s</strong> Mac notebooks or Mac desktops instead of a <strong>Windows</strong> PC. According to the <em>Wall Street Journal, </em>the company now has about 1,000 Mac users and anticipates their ranks to heighten further as more employees become aware of the year-old pilot program.</p>
<p>GE began offering its employees the iPhone as an alternative to BlackBerrys in 2008. Now about 10,000 GE employees carry the Apple smartphone, compared with 50,000 still using BlackBerrys. Staffers across GE businesses are eligible as long as there aren&#8217;t security clearance issues, such as devices for defense work, or big compatibility problems with needed software,.</p>
<p>&#8220;All businesses are participating at some level in making this [option] available to their employees,&#8221; said <strong>Greg</strong> <strong>Simpson</strong>, GE&#8217;s chief technology officer. &#8220;To find out that we support Apple, we support iPhones, we support Macs, it does take away one question for people, &#8216;Are they a contemporary company or not?&#8217;&#8221; Mr. Simpson said to the <em>WSJ.</em>&#8220; I think that is a recruiting-positive thing.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203721704577156704148493394.html" target="_blank">Wall Street Journal</a> (subscription required)</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=63ede5c3-c767-4c44-9b83-2f7b4d098266" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/01/ge-incorporates-apple-products-in-pilot-program.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Go Mobile with Square</title>
		<link>http://nyconvergence.com/2012/01/small-business-go-mobile-with-square.html</link>
		<comments>http://nyconvergence.com/2012/01/small-business-go-mobile-with-square.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:11:59 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[GoPayment]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[IOS (Apple)]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=40046</guid>
		<description><![CDATA[Small businesses are changing the basic ways they interact with clientele. To compete in the uncertain economic environment, businesses are going mobile, to &#8220;meet&#8221; customers wherever they might be, according to Crain&#8217;s New York Business.  The readers plug into smartphones—primarily iOS, Androids and BlackBerrys—and allow small businesses to accept credit cards almost instantly Major market movers<a class="more-link" href="http://nyconvergence.com/2012/01/small-business-go-mobile-with-square.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/92921037@N00/5042678001" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Pay with Square" src="http://nyconvergence.com/wp-content/uploads/2012/01/5042678001_dfcfba1a92_m2.jpg" alt="Pay with Square" width="240" height="159" /></a><p class="wp-caption-text">Image by Jorge Quinteros via Flickr</p></div>
<p>Small businesses are changing the basic ways they interact with clientele. To compete in the uncertain economic environment, businesses are going mobile, to &#8220;meet&#8221; customers wherever they might be, according to <em>Crain&#8217;s New York Business. </em> The readers plug into smartphones—primarily iOS, <strong>Androids</strong> and <strong>BlackBerrys</strong>—and allow small businesses to accept credit cards almost instantly</p>
<p>Major market movers include <strong>Square</strong> <strong>Inc</strong>. The company&#8217;s reader, debuted in late 2010, is used by nearly a million small businesses, processing $2 billion of payments annually. <em> </em><strong>Intuit</strong> also distributes a mobile-reader solution, known as GoPayment, as does <strong>Sage Software</strong>, with a product called Sage Mobile Payments.</p>
<p><strong>Greg</strong> <strong>Kefalas</strong>, founder and creative director of <strong>NY Holiday Singers Inc</strong>., based in Astoria, Queens, has found Square indispensable, according to the<em> article.</em> The seasonal business has $12,000 in annual revenue and two full-time employees; approximately 10% of sales are now processed by Square, <em>Crain&#8217;s NY Business </em>notes. Read the interview <a href="http://www.crainsnewyork.com/article/20120104/SMALLBIZ/120109981" target="_blank">here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f1cbf0d5-dfb0-42d5-a8bf-8b890d8b7e43" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/01/small-business-go-mobile-with-square.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blackberry Struggling to Stay Afloat, Even With Wall Street Crowd</title>
		<link>http://nyconvergence.com/2011/12/blackberry-struggling-to-stay-afloat-even-with-wall-street-crowd.html</link>
		<comments>http://nyconvergence.com/2011/12/blackberry-struggling-to-stay-afloat-even-with-wall-street-crowd.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:06:02 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=39057</guid>
		<description><![CDATA[The rapid releases of new innovations in mobile technologies have caused Blackberry developer, Research in Motion, to fall behind. The company showed a decrease in quarterly profits, an eight-year low in share price, and a  depressing forecast for shipments during the holiday season. What has been more telling, however, is that even one of Blackberry&#8217;s biggest<a class="more-link" href="http://nyconvergence.com/2011/12/blackberry-struggling-to-stay-afloat-even-with-wall-street-crowd.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://commons.wikipedia.org/wiki/File:Docomobold.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: BlackBerry Bold 9000 NTT DOCOMO 日本語: ..." src="http://nyconvergence.com/wp-content/uploads/2011/12/Docomobold4.jpg" alt="English: BlackBerry Bold 9000 NTT DOCOMO 日本語: ..." width="240" height="320" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>The rapid releases of new innovations in mobile technologies have caused<strong> Blackberry</strong> developer, <strong>Research</strong> <strong>in</strong> <strong>Motion</strong>, to fall behind. The company showed a decrease in quarterly profits, an eight-year low in share price, and a  depressing forecast for shipments during the holiday season.</p>
<p>What has been more telling, however, is that even one of Blackberry&#8217;s biggest markets, Wall Street financial users, are beginning to shift loyalty to other mobile devices. According to <em>Wall Street &amp; Technology</em>, a CTO of a Connecticut-based hedge fund said that &#8220;when a top hedge fund manager wants to use an iPhone instead of a BlackBerry they can now switch, even though he prefers RIM security.&#8221;</p>
<p><a href="http://www.wallstreetandtech.com/it-infrastructure/232300778" target="_blank">Wall Street &amp; Technology</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d26be2ca-7f6e-46d6-b619-ada58fbd5a1e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/12/blackberry-struggling-to-stay-afloat-even-with-wall-street-crowd.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halloween: Technology Helps Ease Trick or Treating Concerns of Parents</title>
		<link>http://nyconvergence.com/2011/10/halloween-technology-helps-ease-concerns-of-parents.html</link>
		<comments>http://nyconvergence.com/2011/10/halloween-technology-helps-ease-concerns-of-parents.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:02:18 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=34835</guid>
		<description><![CDATA[With Halloween festivities underway today, CBS 7 has compiled a list of mobile apps for parents to track their trick-or-treaters: Lookout Mobile Security – a free app available for the iPhone, iPad, Android, BlackBerry and Windows Phone 7 includes a “Missing Device” feature that can locate one’s smartphone through on online map. After installing the<a class="more-link" href="http://nyconvergence.com/2011/10/halloween-technology-helps-ease-concerns-of-parents.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/39311644@N08/3615212504" target="_blank"><img class="zemanta-img-configured" title="Halloween" src="http://nyconvergence.com/wp-content/uploads/2011/10/3615212504_17a9691fe8_m.jpg" alt="Halloween" width="240" height="175" /></a><p class="wp-caption-text">Image by Pedro J. Ferreira via Flickr</p></div>
</div>
<p>With Halloween festivities underway today, <em>CBS 7</em> has compiled a list of mobile apps for parents to track their trick-or-treaters:</p>
<p><strong>Lookout Mobile Security</strong> – a free app available for the iPhone, iPad, Android, BlackBerry and Windows Phone 7 includes a “Missing Device” feature that can locate one’s smartphone through on online map. After installing the app on their child&#8217;s device, parents can log onto <a href="https://www.mylookout.com/" target="_blank"><a href="http://www.mylookout.com" rel="nofollow">http://www.mylookout.com</a> </a>(either on their PC or a smartphone) to track their children on an online map.</p>
<p><strong>Google Latitude</strong> &#8211; also free, allows users of the Latitude app to share their location with others.</p>
<p><strong>Trick or Tracker</strong> &#8211; Halloween app that is not free, but it allows users to send text messages with location information to a preset phone number. The app must be downloaded on both the parent’s and child’s phone and have one password to sync up the phones, according to <em>CBS 7</em>.</p>
<p><strong>Footprints</strong> &#8211; This app, also not free, can be used on iPhone and iPad. This app tracks locations in the background of one’s phone and shares where you are with others, <em>CBS 7</em> notes.</p>
<p><strong>Where’s My iPhone</strong> – iDevice functionality. App users download and sync iPhone, iPod and iPad and then are able to see the location of each of the devices.</p>
<p><a href="http://www.cbs7kosa.com/news/details.asp?ID=29981" target="_blank">CBS 7</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4c86bafd-d0e7-4c7e-bdbc-ae92cab025dc" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/10/halloween-technology-helps-ease-concerns-of-parents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Outages Rock Wall Street</title>
		<link>http://nyconvergence.com/2011/10/blackberry-outages-rock-wall-street.html</link>
		<comments>http://nyconvergence.com/2011/10/blackberry-outages-rock-wall-street.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:05:59 +0000</pubDate>
		<dc:creator>Scott Rosenblum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=33127</guid>
		<description><![CDATA[Though the Occupy Wall Street protesters have been looking to disrupt daily life for Wall Street financiers, yesterday a BlackBerry outage breakdown might have accomplished this goal much more efficiently. According to Dealbook, Research in Motion&#8217;s (RIM) BlackBerry service has experienced major outages across the globe and yesterday they hit the United States with full<a class="more-link" href="http://nyconvergence.com/2011/10/blackberry-outages-rock-wall-street.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Blackberry7250.jpg" target="_blank"><img title="Photograph of a Blackberry 7250 CDMA Smart Dev..." src="http://nyconvergence.com/wp-content/uploads/2011/10/300px-Blackberry72502.jpg" alt="Photograph of a Blackberry 7250 CDMA Smart Dev..." width="300" height="398" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Though the <strong>Occupy Wall Street</strong> protesters have been looking to disrupt daily life for Wall Street financiers, yesterday a BlackBerry outage breakdown might have accomplished this goal much more efficiently. According to <em>Dealbook</em>, <strong>Research in Motion&#8217;s (RIM)</strong> BlackBerry service has experienced major outages across the globe and yesterday they hit the United States with full force, affecting many on Wall Street who still use the device for their day-to-day comings and goings. <em> Dealbook</em> summed up the collective frustration as &#8220;bankers’ meetings fell through, when attendees couldn’t look up the locations. Employees had to leave voice mail messages. And staff members had to pay attention during meetings, without the usual e-mail distractions,&#8221;  as even RIM could not determine when the situation would be cleared up.</p>
<p>One unexpected side effect is that the outages may force Wall Street firms, in the long-run, to reevaluate their addiction to &#8220;CrackBerrys&#8221; and to look at other competing devices, or as<strong> Stephen Hilton</strong>, <strong>Credit Suisse’s</strong> Global Head of technology infrastructure services says to <em>Dealbook</em>, “Blackberry used to be the only option. We believe that a personal Android or iPhone with a secure container for corporate data provides a very attractive solution for many people to manage both their personal and business mobile requirements.”</p>
<p><a href="http://dealbook.nytimes.com/2011/10/12/wall-streets-crackberry-withdrawal/" target="_blank">Dealbook</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=441dad1d-dd2f-46c7-88f8-a185e2c07e4b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/10/blackberry-outages-rock-wall-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Research Reveals NY Still Prefers the Blackberry</title>
		<link>http://nyconvergence.com/2011/08/data-research-reveals-ny-still-prefers-the-blackberry.html</link>
		<comments>http://nyconvergence.com/2011/08/data-research-reveals-ny-still-prefers-the-blackberry.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:01:07 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=26903</guid>
		<description><![CDATA[The mobile ad network Jumptap has compiled data about US mobile activity, which has shown that NY prefers Blackberries over Android, Apple&#8217;s iOS or other smartphone platforms. According to research from June, Android controls the overall market at 38%, Apple&#8217;s iOS has 33% and Blackberry has 22% of the market. The NY Egotist &#160;]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:BlackBerry_Bold_9000_TIM.jpeg" target="_blank"><img title="BlackBerry Bold 9000 connected to T-Mobile USA..." src="http://nyconvergence.com/wp-content/uploads/2011/08/300px-BlackBerry_Bold_9000_TIM1.jpeg" alt="BlackBerry Bold 9000 connected to T-Mobile USA..." width="300" height="490" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>The mobile ad network <strong>Jumptap</strong> has compiled data about US mobile activity, which has shown that NY prefers Blackberries over Android, <strong>Apple&#8217;s</strong> iOS or other smartphone platforms.</p>
<p>According to research from June, Android controls the overall market at 38%, Apple&#8217;s iOS has 33% and Blackberry has 22% of the market.</p>
<p><a href="http://www.thenyegotist.com/news/local/2011/august/5/new-york-dominated-blackberry-users" target="_blank">The NY Egotist </a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="height: 15px; margin-top: 10px;"><img class="zemanta-pixie-img" style="border: currentColor; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=791e26a3-8409-4f9c-8a42-21d0d73f8734" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/08/data-research-reveals-ny-still-prefers-the-blackberry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY is Grindr&#8217;s Second Biggest City</title>
		<link>http://nyconvergence.com/2011/07/ny-is-grindrs-second-biggest-city.html</link>
