<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; Brooklyn</title>
	<atom:link href="http://nyconvergence.com/tag/brooklyn/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Thu, 23 May 2013 15:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brooklyn Doctor Creates Virtual Doctor&#8217;s Office #Sherpaa</title>
		<link>http://nyconvergence.com/2013/03/brooklyn-doctor-creates-virtual-doctors-office-sherpaa.html</link>
		<comments>http://nyconvergence.com/2013/03/brooklyn-doctor-creates-virtual-doctors-office-sherpaa.html#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:16:38 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[sherpaa]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73478</guid>
		<description><![CDATA[Brooklyn resident Dr. Jay Parkinson is changing the scene for doctor visits. Now, when someone is sick and doesn&#8217;t feel like going to the doctor, they can e-mail or text in their symptoms to Parkinson. Parkinson has founded Sherpaa, a startup Web site that serves as a virtual doctor&#8217;s office. He examines patients via e-mail<a class="more-link" href="http://nyconvergence.com/2013/03/brooklyn-doctor-creates-virtual-doctors-office-sherpaa.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/31687422@N04/4090993010" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Dumbo/Brooklyn Flea/BK Bridge" alt="Dumbo/Brooklyn Flea/BK Bridge" src="http://nyconvergence.com/wp-content/uploads/2013/03/4090993010_cea1f6032b_m.jpg" width="240" height="160" /></a><p class="wp-caption-text">Dumbo/Brooklyn Flea/BK Bridge (Photo credit: xbettyx)</p></div>
<p>Brooklyn resident <strong>Dr. Jay Parkinson</strong> is changing the scene for doctor visits. Now, when someone is sick and doesn&#8217;t feel like going to the doctor, they can e-mail or text in their symptoms to Parkinson.</p>
<p>Parkinson has founded <strong>Sherpaa</strong>, a startup Web site that serves as a virtual doctor&#8217;s office. He examines patients via e-mail and text message and so far clients include employees of Tumblr, Skillshare, General Assembly and Hard Candy Shell. He calls it &#8220;tech-savvy doctors&#8221; for &#8220;tech-savvy patients.&#8221;</p>
<p>Parkinson graduated from Penn State College of Medicine in 2007 and completed his residency at St. Vincent&#8217;s Manhattan Hospital and one in preventive medicine at Johns Hopkins in Baltimore. He then moved to Brooklyn and started a blog on health issues relevant to the L train riders. Instead of setting up a standard practice, he decided to invite patients to contact him virtually or request a meetup at a coffee shop. He plans to work exclusively with companies and specialists to help save them money on healthcare for their employees.</p>
<p><a href="http://www.nytimes.com/2013/03/21/fashion/jay-parkinson-the-doctor-is-in-well-logged-in.html?_r=1&amp;">The New York Times</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=24afd7cc-b616-46cd-a4d5-985694eea1bf" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/brooklyn-doctor-creates-virtual-doctors-office-sherpaa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest #DataCenter in the Nation Opens in Lower Manhattan</title>
		<link>http://nyconvergence.com/2013/03/largest-datacenter-in-the-nation-opens-in-lower-manhattan.html</link>
		<comments>http://nyconvergence.com/2013/03/largest-datacenter-in-the-nation-opens-in-lower-manhattan.html#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:13:30 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[sabey corp]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73326</guid>
		<description><![CDATA[After two years under construction, the old Verizon building in lower Manhattan has reopened as the largest high-rise data center in the nation. The center, is the only major data center to open in recent years as data centers are most frequently located where real estate and power are less expensive. The Sabey Corporation under<a class="more-link" href="http://nyconvergence.com/2013/03/largest-datacenter-in-the-nation-opens-in-lower-manhattan.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><a href="http://www.flickr.com/photos/21755640@N00/158233774" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="The Telephone Building" alt="The Telephone Building" src="http://nyconvergence.com/wp-content/uploads/2013/03/158233774_1e1f1191f8_m.jpg" width="180" height="240" /></a><p class="wp-caption-text">The Telephone Building (Photo credit: Darny)</p></div>
<p>After two years under construction, the old <strong>Verizon</strong> building in lower Manhattan has reopened as the largest high-rise data center in the nation. The center, is the only major data center to open in recent years as data centers are most frequently located where real estate and power are less expensive. The <strong>Sabey Corporation</strong> under <strong>CEO Dave Sabey </strong>has invested hundreds of millions into the high-rise and hopes that the center will be in high demand from Wall Street firms. The building will also be home to technology and biomedical companies.</p>
<p><a href="http://www.crainsnewyork.com/article/20130320/REAL_ESTATE/130319853#utm_source=Digital%20NY%20Alert&amp;utm_medium=alert-html&amp;utm_campaign=Newsletters">Crain&#8217;s New York Business</a></p>
<p><a href="http://www.xconomy.com/new-york/2013/03/18/partnership-fund-for-nyc-expects-a-spring-of-fintech-life-sciences-more/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A%20XconomyNewYork%20%28Xconomy%20New%20York%29"> </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=56a4b4b5-d171-4f23-8cb4-b8665b6d73db" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/largest-datacenter-in-the-nation-opens-in-lower-manhattan.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#NYUPoly Opens Video Game Institute in Brooklyn</title>
		<link>http://nyconvergence.com/2013/03/nyupoly-opens-video-game-institute-in-brooklyn.html</link>
		<comments>http://nyconvergence.com/2013/03/nyupoly-opens-video-game-institute-in-brooklyn.html#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:13:06 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[games and media]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[nyu polytechnical institute]]></category>
		<category><![CDATA[NYU-Poly]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73322</guid>
		<description><![CDATA[New York University&#8216;s Polytechnical Institute announced plans to launch an interdisciplinary center for the creation of video games in downtown Brooklyn. The 40,000-square-foot center, Media and Games Network, will launch in the fall and will host programs from a master&#8217;s degree in game design to a doctorate in educational communications and technology. The program will be an<a class="more-link" href="http://nyconvergence.com/2013/03/nyupoly-opens-video-game-institute-in-brooklyn.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:New_nyu_poly_logo.JPG" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: New NYU POLY logo of Polytechnic Inst..." alt="English: New NYU POLY logo of Polytechnic Inst..." src="http://nyconvergence.com/wp-content/uploads/2013/03/300px-New_nyu_poly_logo1.jpg" width="300" height="119" /></a><p class="wp-caption-text">Logo of Polytechnic Institute of New York University. (Photo credit: Wikipedia)</p></div>
<p><strong>New York University</strong>&#8216;s<strong> Polytechnical Institute</strong> announced plans to launch an interdisciplinary center for the creation of video games in downtown Brooklyn. The 40,000-square-foot center, <strong>Media and Games Network</strong>, will launch in the fall and will host programs from a master&#8217;s degree in game design to a doctorate in educational communications and technology.</p>
<p>The program will be an expansion of the current game-related programs at NYU, including the six-year-old NYU Game Center under <strong>Tisch School of the Arts</strong>. <em>The Wall Street Journal</em> writes that the video game industry could be an important area of growth for a city with strengths in arts, media and entertainment.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323415304578368512875147492.html?mod=itp">The Wall Street Journal</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=1ed1f2e4-483c-4111-87a1-d18b12cce9b7" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/nyupoly-opens-video-game-institute-in-brooklyn.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Etsy Sellers Consist Mostly of Brooklyn Businesses</title>
		<link>http://nyconvergence.com/2013/03/etsy-sellers-consist-mostly-of-brooklyn-businesses.html</link>
		<comments>http://nyconvergence.com/2013/03/etsy-sellers-consist-mostly-of-brooklyn-businesses.html#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:36:41 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67070</guid>
		<description><![CDATA[The eight-year-old Brooklyn based online marketplace Etsy now has more than 17,500 NY sellers and is still expanding. The majority of these sellers, according to the NY Daily News, are located in Brooklyn. Etsy currently employs 300 in the city and it&#8217;s CEO, Chad Dickerson, is now featured in a Made In NY ad campaign.<a class="more-link" href="http://nyconvergence.com/2013/03/etsy-sellers-consist-mostly-of-brooklyn-businesses.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 125px"><a href="http://www.crunchbase.com/company/etsy" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Etsy as depicted in CrunchBase" alt="Image representing Etsy as depicted in CrunchBase" src="http://nyconvergence.com/wp-content/uploads/2013/03/2839v3-max-450x450.png" width="115" height="61" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>The eight-year-old Brooklyn based online marketplace <strong>Etsy</strong> now has more than 17,500 NY sellers and is still expanding. The majority of these sellers, according to the <em>NY Daily News</em>, are located in Brooklyn.</p>
<p>Etsy currently employs 300 in the city and it&#8217;s <strong>CEO</strong>,<strong> Chad Dickerson</strong>, is now featured in a Made In NY ad campaign. The market place allows designers, artisans and craftsmen to sell products at a low cost, with sellers paying only a 20 cents listing few and a 3.5% commission on sales to Etsy.</p>
<p>On the site, one could purchase anything from a bamboo cutting board in the shape of Florida to wooden cake toppers.</p>
<p><a href="http://www.nydailynews.com/new-york/brooklyn-based-tech-company-etsy-turning-itsy-bitsy-new-york-microbusinesses-moneymakers-article-1.1278757">NY Daily News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=131b2743-4b3e-4b18-b7b8-28c775b97569" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/etsy-sellers-consist-mostly-of-brooklyn-businesses.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech Scene in Brooklyn is &#8216;Inevitable&#8217;</title>
		<link>http://nyconvergence.com/2013/02/tech-scene-in-brooklyn-is-inevitable.html</link>
		<comments>http://nyconvergence.com/2013/02/tech-scene-in-brooklyn-is-inevitable.html#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:29:40 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66711</guid>
		<description><![CDATA[As the NY tech scene continues to grow, Brooklyn has received grant programs, study money, and a new urban engineering school. What it&#8217;s missing, according to the New York Observer, is tech tenants. Aside from a 3D printing firm and MakerBot Industries, the area has few startups. The Observer said that while it might take<a class="more-link" href="http://nyconvergence.com/2013/02/tech-scene-in-brooklyn-is-inevitable.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:NYC_Brooklyn_Bridge_western_ramp.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: The western ramp and pylon of Brookly..." alt="English: The western ramp and pylon of Brookly..." src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-NYC_Brooklyn_Bridge_western_ramp.jpg" width="300" height="225" /></a><p class="wp-caption-text">English: The western ramp and pylon of Brooklyn Bridge, New York City (Photo credit: Wikipedia)</p></div>
<p>As the NY tech scene continues to grow, Brooklyn has received grant programs, study money, and a new urban engineering school. What it&#8217;s missing, according to the <em>New York Observer</em>, is tech tenants. Aside from a 3D printing firm and <strong>MakerBot Industries</strong>, the area has few startups.</p>
<p>The <em>Observer</em> said that while it might take a while for tech companies to follow the &#8220;first-wave creatives&#8221; that are already there, it is inevitable that they will come. They cite that there are also few other places for the companies to go.</p>
<p><a href="http://observer.com/2013/02/tech-in-downtown-brooklyn-inevitable-despite-firms-reluctance/">The New York Observer</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=b37d95f5-3bf1-467d-b0a8-c394891d5c02" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/tech-scene-in-brooklyn-is-inevitable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup CEO &#8220;Fires&#8221; Herself After Company Shutters</title>
		<link>http://nyconvergence.com/2013/02/startup-ceo-fires-herself-after-company-shutters.html</link>
		<comments>http://nyconvergence.com/2013/02/startup-ceo-fires-herself-after-company-shutters.html#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:14:27 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Loosecubes]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Silicon Alley]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66528</guid>
		<description><![CDATA[Cambell McKeller started Loosecubes, which consisted of shared office space for freelance and mobile workers, three years ago in Brooklyn. Now it&#8217;s shutting its doors completely, Smart Planet reports. McKeller had experience at Goldman Sachs and in a real estate but had no experience in the technology startup world, turning to books and colleagues for help.<a class="more-link" href="http://nyconvergence.com/2013/02/startup-ceo-fires-herself-after-company-shutters.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/24756124@N02/5882749179" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Welcome to Loosecubes" alt="Welcome to Loosecubes" src="http://nyconvergence.com/wp-content/uploads/2013/02/5882749179_3bc0aa0165_m.jpg" width="240" height="180" /></a><p class="wp-caption-text">Welcome to Loosecubes (Photo credit: ajleon)</p></div>
<p><strong>Cambell McKeller</strong> started <strong>Loosecubes</strong>, which consisted of shared office space for freelance and mobile workers, three years ago in Brooklyn. Now it&#8217;s shutting its doors completely, <em>Smart Planet</em> reports. McKeller had experience at <strong>Goldman Sachs</strong> and in a real estate but had no experience in the technology startup world, turning to books and colleagues for help.</p>
<p>Loosecubes disclosed in 2012 that it has $7.8 million in secure financing and had served 10,000 users. McKeller said that during its time, the company had many fans both techies and non-techies and had made $1.2 million three months after the launch. That being said, when the company relied on funding from ventures, the power began to slip from McKellers hands. They disagreed over how the company should be run and much of the $7.8 million did not come through.</p>
<p>Now, McKeller is working on a nonfiction novel about Silicon Alley.</p>
<p><a href="http://www.smartplanet.com/blog/report/loosecubes-pioneer-rides-the-ups-and-downs-of-startup-life/1328">Smart Planet</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=43983253-93a8-4e2c-aa42-a437d8c1537f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/startup-ceo-fires-herself-after-company-shutters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Entrepreneurs Create Online Wine Database</title>
		<link>http://nyconvergence.com/2013/02/66467.html</link>
		<comments>http://nyconvergence.com/2013/02/66467.html#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:29:41 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66467</guid>
		<description><![CDATA[NY entrepreneurs Aaron Sherman and Gianfranco Verga partnered with Goldman Sachs analyst Neal Parikh to create an online database and resource for wine purchasers in the NY and NJ area. The site allows users to search all wines, beer, and liquor available by region, size, and price. The Brooklyn-based site, SevenFifty, began when Sherman and<a class="more-link" href="http://nyconvergence.com/2013/02/66467.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Tempranillowine.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Tempranillo varietal wine bottle and glass, sh..." alt="Tempranillo varietal wine bottle and glass, sh..." src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-Tempranillowine.jpg" width="300" height="216" /></a><p class="wp-caption-text">Tempranillo varietal wine bottle and glass. Shot with Nikon D70s (Photo credit: Wikipedia)</p></div>
<p>NY entrepreneurs<strong> Aaron Sherman</strong> and <strong>Gianfranco Verga</strong> partnered with <strong>Goldman Sachs</strong> analyst <strong>Neal Parikh</strong> to create an online database and resource for wine purchasers in the NY and NJ area. The site allows users to search all wines, beer, and liquor available by region, size, and price.</p>
<p>The Brooklyn-based site, <strong>SevenFifty</strong>, began when Sherman and Verga were frustrated by the shortcomings of the site <strong>Beverage Media</strong>, which previously was the only resource for industry news and information about distributors. They found it difficult to find many wines and also found smaller distributors that didn&#8217;t appear on it.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324616604578304211510589422.html">The Wall Street Journal</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c0c1875e-d418-4352-9fef-f9d4903cead0" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/66467.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Etsy Increases Women Engineers by 500%</title>
		<link>http://nyconvergence.com/2013/02/etsy-increases-women-engineers-by-500.html</link>
		<comments>http://nyconvergence.com/2013/02/etsy-increases-women-engineers-by-500.html#comments</comments>
		<pubDate>Fri, 15 Feb 2013 13:17:24 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[Hacker School]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66223</guid>
		<description><![CDATA[Brooklyn-based personalized fashion website Etsy has grown quickly to become a competitor to major web-commerce platforms such as eBay and Amazon.  With an 80 percent  female customer base and 50 percent female staff, the company decided in 2011 that they needed more female engineers. Since then they have increased their female engineers from 3 to 20. In<a class="more-link" href="http://nyconvergence.com/2013/02/etsy-increases-women-engineers-by-500.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 125px"><a href="http://www.crunchbase.com/company/etsy" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Etsy as depicted in CrunchBase" alt="Image representing Etsy as depicted in CrunchBase" src="http://nyconvergence.com/wp-content/uploads/2013/02/2839v3-max-450x450.png" width="115" height="61" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>Brooklyn-based personalized fashion website <strong>Etsy</strong> has grown quickly to become a competitor to major web-commerce platforms such as <strong>eBay</strong> and <strong>Amazon</strong>.  With an 80 percent  female customer base and 50 percent female staff, the company decided in 2011 that they needed more female engineers. Since then they have increased their female engineers from 3 to 20.</p>
<p>In a male dominated industry, Etsy set out to find talented female engineers. They found that this was costly and difficult but after encountering problems, they decided to invest $5,000 in grants for women to attend an educational course at their Brooklyn office. After offering grants for their Hacker School, female applications when up significantly and after their summer course they hired five women from the program.</p>
<p><a href="http://www.businessinsider.com/how-to-recruit-more-female-engineers-2013-2?nr_email_referer=1&amp;utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=SAI%20Select&amp;utm_campaign=SAI%20Select%202013-02-12&amp;utm_content=emailshare#-5">Business Insider</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=dfaf45aa-78b5-4ad6-b29c-d0a192bcbef1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/etsy-increases-women-engineers-by-500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Etsy&#8217;s Sales Grew 70% in 2012</title>
		<link>http://nyconvergence.com/2013/01/etsys-sales-grew-70-in-2012.html</link>
		<comments>http://nyconvergence.com/2013/01/etsys-sales-grew-70-in-2012.html#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:05:11 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Chad Dickerson]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Etsy]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=65451</guid>
		<description><![CDATA[Etsy had its best year ever. On the Brooklyn-based company’s blog, CEO Chad Dickerson wrote that overall 2012 community sales grew 70.3 percent year over year, to $895.1 million, up from $525.6 million in 2011. In 2012, new buyers increased by 83 percent. Ten million new members joined last year—almost doubling the total number of<a class="more-link" href="http://nyconvergence.com/2013/01/etsys-sales-grew-70-in-2012.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.crunchbase.com/person/chad-dickerson" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Chad Dickerson as depicted ..." alt="Image representing Chad Dickerson as depicted ..." src="http://nyconvergence.com/wp-content/uploads/2013/01/22225v3-max-450x450.jpg" width="200" /></a><p class="wp-caption-text">Chad Dickerson (Photo: John Herren via CrunchBase)</p></div>
<p><b>Etsy</b> had its best year ever. On the Brooklyn-based company’s blog, CEO <b>Chad Dickerson </b>wrote that overall 2012 community sales grew 70.3 percent year over year, to $895.1 million, up from $525.6 million in 2011. In 2012, new buyers increased by 83 percent. Ten million new members joined last year—almost doubling the total number of members to 22 million. And to top it off, it eight-year-old company only launched its<b> iPad</b> and <b>Android</b> apps about two months ago.</p>
<p><a href="http://www.webpronews.com/etsy-had-a-really-good-year-in-2012-2013-01" target="_blank">WebProNews</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=2361eafe-ce61-4c76-acd4-9b909ee1bd8f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/etsys-sales-grew-70-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space For #Startups is Scarce in #Brooklyn</title>
		<link>http://nyconvergence.com/2013/01/space-for-startups-is-scarce-in-brooklyn.html</link>
		<comments>http://nyconvergence.com/2013/01/space-for-startups-is-scarce-in-brooklyn.html#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:06:45 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Jeremiah Kane]]></category>
		<category><![CDATA[Joseph R. Lentol]]></category>
		<category><![CDATA[Rubenstein Partners]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=65115</guid>
		<description><![CDATA[North Brooklyn is a popular site for startups. But neighborhoods like Williamsburg and Greenpoint don’t have a lot of space that meets their needs. Assemblyman Joseph R. Lentol (D-Brooklyn) is rallying support for a bill that would establish a creative economic zone in Brooklyn that would offer incentives for mixed-use developments and a mentorship program<a class="more-link" href="http://nyconvergence.com/2013/01/space-for-startups-is-scarce-in-brooklyn.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nyconvergence.com/2012/08/brooklyn-venture-capital-scene-on-the-rise.html/300px-brooklyn_bridge_postdlf10" rel="attachment wp-att-57073"><img class="alignleft size-medium wp-image-57073" alt="300px-Brooklyn_Bridge_Postdlf10" src="http://nyconvergence.com/wp-content/uploads/2013/01/300px-Brooklyn_Bridge_Postdlf10-200x162.jpg" width="200" height="162" /></a>North Brooklyn is a popular site for startups. But neighborhoods like Williamsburg and Greenpoint don’t have a lot of space that meets their needs. <b>Assemblyman Joseph R. Lentol</b> (D-Brooklyn) is rallying support for a bill that would establish a creative economic zone in Brooklyn that would offer incentives for mixed-use developments and a mentorship program for entrepreneurs.</p>
