<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; education</title>
	<atom:link href="http://nyconvergence.com/tag/education/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Sun, 19 May 2013 20:39:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NY Startup Releases Educational Tablet for Schools</title>
		<link>http://nyconvergence.com/2013/03/ny-startup-releases-educational-tablet-for-schools.html</link>
		<comments>http://nyconvergence.com/2013/03/ny-startup-releases-educational-tablet-for-schools.html#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:27:18 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amplify]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67143</guid>
		<description><![CDATA[With the help of a NY-based educational technology startup, a tablet computer may be the future content in a student&#8217;s backpack. The Amplify tablet is an Android-powered touchscreen that has been designed for students to be given to use both at school and at home and comes pre-loaded with all of their textbooks, lessons, tests<a class="more-link" href="http://nyconvergence.com/2013/03/ny-startup-releases-educational-tablet-for-schools.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 214px"><a href="http://www.crunchbase.com/company/amplify" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Amplify as depicted in Crun..." alt="Image representing Amplify as depicted in Crun..." src="http://nyconvergence.com/wp-content/uploads/2013/03/91933v2-max-450x450.png" width="204" height="100" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>With the help of a NY-based educational technology startup, a tablet computer may be the future content in a student&#8217;s backpack. The <strong>Amplify</strong> tablet is an <strong>Android</strong>-powered touchscreen that has been designed for students to be given to use both at school and at home and comes pre-loaded with all of their textbooks, lessons, tests and e-books that the school has assigned them.</p>
<p>Teachers will be able to monitor and control student usage of the device viewing what websites and what lessons the students are viewing. They will also have a dashboard to take polls, encourage students to &#8220;raise their hands&#8221; and to ask the students to refocus when they&#8217;re off task.</p>
<p>This is the first mobile computing effort of Amplify Education Inc., and will be sold for $299 for a W-Fi only model or $349 for a 4G model. There is also a required service and materials fee.</p>
<p><a href="http://www.usatoday.com/story/news/nation/2013/03/06/amplify-tablet-education/1964389/?csp=Dailybriefing">USA Today</a></p>
<p><a href="http://venturebeat.com/2013/03/05/new-yorks-big-data-investor-gets-scooped-up-by-first-mark-capital/?utm_medium=referral&amp;utm_source=pulsenews"> </a></p>
<p><a href="http://venturebeat.com/2013/03/05/new-yorks-big-data-investor-gets-scooped-up-by-first-mark-capital/?utm_medium=referral&amp;utm_source=pulsenews"> </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=375491f7-138f-4dd6-b189-8efa8ab48f12" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/ny-startup-releases-educational-tablet-for-schools.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Database to Track Academic Paths of Students</title>
		<link>http://nyconvergence.com/2013/03/online-database-to-track-academic-paths-of-students.html</link>
		<comments>http://nyconvergence.com/2013/03/online-database-to-track-academic-paths-of-students.html#comments</comments>
		<pubDate>Sat, 09 Mar 2013 19:02:38 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bill & Melinda Gates Foundation]]></category>
		<category><![CDATA[Carnegie Corporation of New York]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67096</guid>
		<description><![CDATA[At the SXSWedu education technology conference in Texas, one of the products garnering attention is a $100 million database that will track and chart the academic paths of students in public schools from kindergarten through the end of high school. Already the database has millions of files with the children identified by name, address, and<a class="more-link" href="http://nyconvergence.com/2013/03/online-database-to-track-academic-paths-of-students.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/68227549@N00/3029617973" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="School." alt="School." src="http://nyconvergence.com/wp-content/uploads/2013/03/3029617973_f32ac416a5_m.jpg" width="240" height="191" /></a><p class="wp-caption-text">School. (Photo credit: zoovroo)</p></div>
<p>At the <strong>SXSWedu</strong> education technology conference in Texas, one of the products garnering attention is a $100 million database that will track and chart the academic paths of students in public schools from kindergarten through the end of high school. Already the database has millions of files with the children identified by name, address, and even social security number. It also documents learning disabilities, test scores, and attendance, and in some cases hobbies, career goals, and homework completion.</p>
<p>The database was created as a joint project between the <strong>Bill &amp; Melinda Gates Foundation</strong> and the <strong>Carnegie Corporation of New York </strong>and has since been turned over to the nonprofit <strong>inBloom, Inc</strong>.  States and school districts will be able to choose whether they want to include their students&#8217; records in the program. The ultimate goal being to have this information help the schools target specialized educational products and lesson plans for the students.</p>
<p><a href="http://www.reuters.com/article/2013/03/03/us-education-database-idUSBRE92204W20130303">Reuters</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=06fc2de1-18cc-4e22-85fb-014b70700aeb" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/online-database-to-track-academic-paths-of-students.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Education Startup Lands $1 M in Investments</title>
		<link>http://nyconvergence.com/2013/03/ny-education-startup-lands-1-m-from-investor-peter-thiel.html</link>
		<comments>http://nyconvergence.com/2013/03/ny-education-startup-lands-1-m-from-investor-peter-thiel.html#comments</comments>
		<pubDate>Sat, 02 Mar 2013 16:08:08 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[online startup]]></category>
		<category><![CDATA[Thinkful]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66884</guid>
		<description><![CDATA[&#160; The NY-based online education startup Thinkful announced $1 million in investments from entrepreneur Peter Thiel among other investors. This is the second time that Thiel has backed the startup. Thinkful&#8217;s mission is to provide students with skills that are needed in the current job market. Founded in 2012, the startup works to aid students in job interviews, placement, and<a class="more-link" href="http://nyconvergence.com/2013/03/ny-education-startup-lands-1-m-from-investor-peter-thiel.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:View_of_NYC_from_Empire_state_building.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: View of NYC from Empire state building" alt="English: View of NYC from Empire state building" src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-View_of_NYC_from_Empire_state_building.jpg" width="300" height="184" /></a><p class="wp-caption-text">English: View of NYC from Empire state building (Photo credit: Wikipedia)</p></div>
<p>The NY-based online education startup <strong>Thinkful</strong> announced $1 million in investments from entrepreneur <strong>Peter Thiel</strong> among other investors. This is the second time that Thiel has backed the startup.</p>
<p>Thinkful&#8217;s mission is to provide students with skills that are needed in the current job market. Founded in 2012, the startup works to aid students in job interviews, placement, and career coaching. Students are offered online tutoring and mentors who adjust the curriculum to the career needs of the individual student for their career goals.</p>
<p><a href="http://www.xconomy.com/new-york/2013/02/26/online-educator-thinkful-lands-1m-seed-round-with-peter-thiel-others/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A%20XconomyNewYork%20%28Xconomy%20New%20York%29">Xconomy</a></p>
<p>&nbsp;</p>
<p><a href="http://www.xconomy.com/new-york/2013/02/26/online-educator-thinkful-lands-1m-seed-round-with-peter-thiel-others/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A%20XconomyNewYork%20%28Xconomy%20New%20York%29"> </a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=798dcb3e-370b-4ea0-88bd-1369a7a3531a" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/ny-education-startup-lands-1-m-from-investor-peter-thiel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Announces Partnership To Prepare Students For High-Skills Jobs</title>
		<link>http://nyconvergence.com/2013/02/ibm-announces-partnership-to-prepare-students-for-high-skills-jobs.html</link>
		<comments>http://nyconvergence.com/2013/02/ibm-announces-partnership-to-prepare-students-for-high-skills-jobs.html#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:47:23 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cuomo]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[high schools]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66844</guid>
		<description><![CDATA[As part of NY Governor Andrew Cuomo&#8216;s 2013-2014 budget, IBM has announced a public-private partnership to educate NY students for high-skills jobs. These programs will include education in the paths of technology, manufacturing, healthcare, and finance. Ten schools, one in each of the ten economic development regions of NY, will participate in the education model<a class="more-link" href="http://nyconvergence.com/2013/02/ibm-announces-partnership-to-prepare-students-for-high-skills-jobs.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Andrew_Cuomo_by_Pat_Arnow_cropped.jpeg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Andrew Cuomo, 11th United States Secr..." alt="English: Andrew Cuomo, 11th United States Secr..." src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-Andrew_Cuomo_by_Pat_Arnow_cropped.jpeg" width="300" height="370" /></a><p class="wp-caption-text">English: Andrew Cuomo, 11th United States Secretary of Housing and Urban Development and 64th New York State Attorney General as a candidate for Governor of New York, outside of City Hall, little American flags on his tie. (Photo credit: Wikipedia)</p></div>
<p>As part of <strong>NY Governor Andrew Cuomo</strong>&#8216;s 2013-2014 budget, IBM has announced a public-private partnership to educate NY students for high-skills jobs. These programs will include education in the paths of technology, manufacturing, healthcare, and finance.</p>
<p>Ten schools, one in each of the ten economic development regions of NY, will participate in the education model proposed, which will include a six year program of high school, college, and career training for students. They will also have the opportunity to graduate high school with an Associate&#8217;s Degree.</p>
<p>Cuomo said that the partnership will help better enable the state of NY to ensure that schools have the resources to prepare students for the high-tech jobs of the future. This partnership comes after the success of the<strong> IBM Pathways in Technology Early College High School</strong> in NYC.</p>
<p><a href="http://www.empirestatenews.net/News/20130227-2.html">Empire State News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=075de866-3a13-41d1-bd4e-dfd2ce197cae" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/ibm-announces-partnership-to-prepare-students-for-high-skills-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New #NYCollegeline Website Helps Students With College</title>
		<link>http://nyconvergence.com/2013/02/new-nycollegeline-website-helps-students-with-college.html</link>
		<comments>http://nyconvergence.com/2013/02/new-nycollegeline-website-helps-students-with-college.html#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:32:08 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66053</guid>
		<description><![CDATA[A new website from the New York City Department of Education Chancellor Denis Walcott and CUNY Chancellor Matthew Goldstein will be the first of its kind to act as a web resource for helping city students throughout the college process. As part of Graduate NYC!, NYCCollegeLine.org will be a free, online community that will help<a class="more-link" href="http://nyconvergence.com/2013/02/new-nycollegeline-website-helps-students-with-college.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Tribeca_cuny_mcc.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Borough of Manhattan Community College (BMCC) ..." alt="Borough of Manhattan Community College (BMCC) ..." src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-Tribeca_cuny_mcc.jpg" width="300" height="225" /></a><p class="wp-caption-text">Borough of Manhattan Community College (BMCC) is part of the large City University of New York (CUNY) system (Photo credit: Wikipedia)</p></div>
<p>A new website from the <strong>New York City Department of Education</strong> <strong>Chancellor Denis Walcott</strong> and <strong>CUNY Chancellor Matthew Goldstein</strong> will be the first of its kind to act as a web resource for helping city students throughout the college process. As part of <strong>Graduate NYC!</strong>, <strong>NYCCollegeLine.org</strong> will be a free, online community that will help NYers find information on college matters including preparedness, admissions, applications, and on how to complete college successfully.</p>
<p>The goal for NYC College Line is to guarantee students, educators, and families have accessible information about higher educational learning. The site will allow users to join or visit forums with their concerns and will constantly be updated with new information and video tutorials on admissions to summer internships.</p>
<p><a href="http://www.brooklynews.com/020713-nyc-college-line-established-to-help-more-students-apply-to-college/">Brooklyn News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://www.brooklynews.com/020713-nyc-college-line-established-to-help-more-students-apply-to-college/"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=d0f67397-ff92-4347-a000-f2ac4cd3bfee" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/new-nycollegeline-website-helps-students-with-college.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Quinn Wants #Tablets Instead of #Textbooks</title>
		<link>http://nyconvergence.com/2013/01/christine-quinn-wants-tablets-instead-of-textbooks.html</link>
		<comments>http://nyconvergence.com/2013/01/christine-quinn-wants-tablets-instead-of-textbooks.html#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:10:38 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Christine Quinn]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[NY public schools]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=64644</guid>
		<description><![CDATA[NY City Council Speaker Christine Quinn announced a plan this week that would replace textbooks with tablets. Quinn, who is widely expected to run for mayor, said the Department of Education spends $100 million annually on textbooks—which is enough to buy a tablet for every single student. Tablets could also be equipped with source texts<a class="more-link" href="http://nyconvergence.com/2013/01/christine-quinn-wants-tablets-instead-of-textbooks.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://commons.wikipedia.org/wiki/File:Christine_Quinn2010.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: This is a headshot photograph taken o..." alt="English: This is a headshot photograph taken o..." src="http://nyconvergence.com/wp-content/uploads/2013/01/Christine_Quinn2010.jpg" width="200" /></a><p class="wp-caption-text">NYC Council Speaker Christine C. Quinn (Photo credit: William Alatriste, Wikipedia)</p></div>
<p><b>NY City Council Speaker Christine Quinn</b> announced a plan this week that would replace textbooks with tablets. Quinn, who is widely expected to run for mayor, said the <b>Department of Education</b> spends $100 million annually on textbooks—which is enough to buy a tablet for every single student. Tablets could also be equipped with source texts and free interactive programs. &#8220;Technology has changed what we need to teach, and it&#8217;s also changed how we need to teach,&#8221; Quinn said.</p>
<p><a href="http://www.dnainfo.com/new-york/20130115/new-york-city/christine-quinn-wants-kill-textbooks-give-school-kids-tablets" target="_blank">DNAinfo</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: none;float: right" alt="" src="http://img.zemanta.com/pixy.gif?x-id=b22617e2-2ab6-408d-b836-533d8cb19e4f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/christine-quinn-wants-tablets-instead-of-textbooks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#Verizon Announces #App Challenge At Tech-Inspired Bronx School</title>
		<link>http://nyconvergence.com/2012/12/verizon-announces-app-challenge-at-tech-inspired-bronx-school.html</link>
		<comments>http://nyconvergence.com/2012/12/verizon-announces-app-challenge-at-tech-inspired-bronx-school.html#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:07:16 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=61326</guid>
		<description><![CDATA[The Verizon Foundation announced the Innovative App Challenge last week. The prize, sponsored by Technology Students Association and the Verizon Foundation, will award ten teams nationwide $10,000 in cash grants and training from MIT professors. Verizon made the announcement at Bronx Academy of Promise Charter School, which recently incorporated smartphones and NOOKs in classrooms. According to the New York<a class="more-link" href="http://nyconvergence.com/2012/12/verizon-announces-app-challenge-at-tech-inspired-bronx-school.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.flickr.com/photos/87346352@N00/4274769864" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Nook and Kindle" src="http://nyconvergence.com/wp-content/uploads/2012/12/4274769864_7cf689f6b3.jpg" alt="Nook and Kindle" width="200" /></a><p class="wp-caption-text">(Photo credit: evilgenius)</p></div>
<p><strong>The Verizon Foundation</strong> announced the<strong> Innovative App Challenge </strong>last week. The prize, sponsored by <strong>Technology Students Association</strong> and the <strong>Verizon Foundation</strong>, will award ten teams nationwide $10,000 in cash grants and training from<strong> MIT</strong> professors. Verizon made the announcement at <strong>Bronx Academy of Promise Charter School</strong>, which recently incorporated smartphones and NOOKs in classrooms. According to the <em>New York Daily News, </em>the once-failing charter school received an &#8220;A&#8221; on its most recent report card. Students are also designing a mobile app.</p>
<p>Students said using technology such as tablets and smartphones is easier because they don&#8217;t have to go to the library and cheaper than buying books. Principal<strong> Catherine Jackvony</strong> said that before the addition of tech, students were struggling. She told the <em>News</em>, &#8220;Last year, we purchased laptops and hired a technology teacher. Between extra help for students and the technology, that’s built up scores, and we got an ‘A!’&#8221;</p>
<p><a href="http://www.nydailynews.com/new-york/bronx/verizon-foundation-launches-app-challenge-bronx-school-article-1.1209733?localLinksEnabled=false" target="_blank">New York Daily News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a35165cf-4db5-4b26-b464-9b48178825d9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/12/verizon-announces-app-challenge-at-tech-inspired-bronx-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Crowdfunding Helps Business Recover, #GA Expands Nationally</title>
		<link>http://nyconvergence.com/2012/12/business-turns-to-crowdfunding-ga-expands-nationally.html</link>
		<comments>http://nyconvergence.com/2012/12/business-turns-to-crowdfunding-ga-expands-nationally.html#comments</comments>
		<pubDate>Sat, 08 Dec 2012 15:07:24 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[co-working]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[Kickstarter]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=61320</guid>
		<description><![CDATA[Hurricane Sandy devastated the New Red Hook store owned by Eric Finkelstein and Matt Ross, Court Street Grocers. They told WNYC they are raising money through the crowdfunding site Smallknot instead of FEMA or the Small Business Association. According to WNYC &#8216;s New Tech City, they lost everything they had invested in the new space. General<a class="more-link" href="http://nyconvergence.com/2012/12/business-turns-to-crowdfunding-ga-expands-nationally.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_61599" class="wp-caption alignleft" style="width: 210px"><a href="http://nyconvergence.com/?attachment_id=61599" rel="attachment wp-att-61599"><img class="size-medium wp-image-61599" title="General Assembly " src="http://nyconvergence.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-07-at-12.08.43-PM-200x136.png" alt="" width="200" height="136" /></a><p class="wp-caption-text">(image: General Assembly)</p></div>
<p>Hurricane Sandy devastated the New Red Hook store owned by <strong>Eric Finkelstein</strong> and <strong>Matt Ross</strong>, <strong>Court Street Grocers. </strong>They<strong> </strong>told <strong>WNYC</strong> they are raising money through the crowdfunding site<strong> Smallknot</strong> instead of <strong>FEMA</strong> or the <strong>Small Business Association</strong>. According to <em>WNYC &#8216;s New Tech City,</em> they lost everything they had invested in the new space.</p>
<p><strong>General Assembly&#8217;s</strong> Flatiron office is so popular they&#8217;re no longer  taking names for a waiting list. They are morphing from a casual co-working space into an online education platform with a network of campuses that teach tech skills. They raised $10 million to expand to nine more cities. Classes are developed by asking businesses what skills employees need. Students say classes differ in quality and scope.</p>
<p><a href="http://www.wnyc.org/shows/newtechcity/2012/dec/04/" target="_blank">WNYC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/12/business-turns-to-crowdfunding-ga-expands-nationally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUNY Chancellor Calls For National #STEM Education Policies</title>
		<link>http://nyconvergence.com/2012/12/cuny-chancellor-calls-for-focus-on-stem-programs-in-us.html</link>
		<comments>http://nyconvergence.com/2012/12/cuny-chancellor-calls-for-focus-on-stem-programs-in-us.html#comments</comments>
		<pubDate>Wed, 05 Dec 2012 19:08:38 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Mathew Goldstein]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=61033</guid>
		<description><![CDATA[In an op-ed for the New York Daily News, CUNY Chancellor Matthew Goldstein wrote that the lack of science, technology, engineering and mathematics, or STEM, education is a national security problem. The need for a STEM-related workforce is growing, but few interested young students go on to earn degrees in these areas. Goldstein outlined a<a class="more-link" href="http://nyconvergence.com/2012/12/cuny-chancellor-calls-for-focus-on-stem-programs-in-us.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:CUNY_Graduate_Center_by_David_Shankbone.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Looking east across 5th Avenue and 34th Street..." src="http://nyconvergence.com/wp-content/uploads/2012/12/300px-CUNY_Graduate_Center_by_David_Shankbone.jpg" alt="Looking east across 5th Avenue and 34th Street..." width="300" height="225" /></a><p class="wp-caption-text">CUNY Graduate Center (Photo credit: Wikipedia)</p></div>
<p>In an op-ed for the<em> New York Daily News,</em> <strong>CUNY </strong>Chancellor <strong>Matthew Goldstein</strong> wrote that the lack of science, technology, engineering and mathematics, or STEM, education is a national security problem. The need for a STEM-related workforce is growing, but few interested young students go on to earn degrees in these areas.</p>
<p>Goldstein outlined a five point plant to reinvigorate STEM research and education. Schools need to make sure students are prepared for college-level STEM studies by adding summer and after-school programs. Colleges and universities should encourage study at all levels by providing STEM literacy to all students&#8211;not just those majoring in these areas. Ensure that students are taught by creative and effective teachers by launching <strong>President Obama&#8217;s</strong> national <strong>STEM Master Teacher Corps.</strong> Immigration reform would allow foreign students with technical degrees to receive green cards and permanent visas. Create stronger ties between business and education to foster growth, innovation and development.</p>
<p><a href="http://www.nydailynews.com/opinion/growing-stem-future-article-1.1212672?localLinksEnabled=false" target="_blank">New York Daily News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7dcc36f3-9a73-49ca-8f80-c5602367d8e8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/12/cuny-chancellor-calls-for-focus-on-stem-programs-in-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#WNET and #TeachersCollege Win NSF Grant for Math Mobile Apps</title>
		<link>http://nyconvergence.com/2012/12/wnet-and-teachers-college-win-nsf-grant-for-math-mobile-apps.html</link>
		<comments>http://nyconvergence.com/2012/12/wnet-and-teachers-college-win-nsf-grant-for-math-mobile-apps.html#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:58:35 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Harlem Ivy]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Teachers College]]></category>
