<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; Empire State Building</title>
	<atom:link href="http://nyconvergence.com/tag/empire-state-building/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Tue, 21 May 2013 12:45:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>#EmpireStateBuilding Displays Dazzling New LED Lights</title>
		<link>http://nyconvergence.com/2012/11/60409.html</link>
		<comments>http://nyconvergence.com/2012/11/60409.html#comments</comments>
		<pubDate>Wed, 28 Nov 2012 13:10:36 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[Clear Channel New York]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Philips Color Kinetics]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=60409</guid>
		<description><![CDATA[Singer Alicia Keys flipped a switch at Clear Channel New York studios Monday, unveiling the Empire State Building’s new LED lighting system. Radio World reported that the LED tower light show show revealed a new, 16 million-color palette with “ripples, cross-fades, sparkles, chasers, sweeps, strobes and bursts.” The new system, developed by Philips Color Kinetics,<a class="more-link" href="http://nyconvergence.com/2012/11/60409.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_60420" class="wp-caption alignleft" style="width: 210px"><a href="http://nyconvergence.com/?attachment_id=60420" rel="attachment wp-att-60420"><img class="size-medium wp-image-60420 " title="Empire State Building's new lights" src="http://nyconvergence.com/wp-content/uploads/2012/11/Screen-Shot-2012-11-27-at-8.34.49-PM-200x137.png" alt="" width="200" height="137" /></a><p class="wp-caption-text">LED Tower Light Show</p></div>
<p>Singer <strong>Alicia Keys</strong> flipped a switch at <strong>Clear Channel New York</strong> studios Monday, unveiling the <strong>Empire State Building’s</strong> new LED lighting system. <em>Radio World</em> reported that the LED tower light show show revealed a new, 16 million-color palette with “ripples, cross-fades, sparkles, chasers, sweeps, strobes and bursts.” The new system, developed by <strong>Philips Color Kinetics</strong>, has better light and vibrancy levels, superior to the previous floodlights. The light show was synchronized to Keys, songs, including <em>Empire State of Mind.</em></p>
<p><a href="http://www.radioworld.com/article/empire-launches-more-dynamic-light-system/216556" target="_blank">Radio World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/11/60409.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockin’ Out at Empire State Building: Three Success Stories</title>
		<link>http://nyconvergence.com/2011/10/rockin%e2%80%99-out-at-empire-state-building-three-success-stories.html</link>
		<comments>http://nyconvergence.com/2011/10/rockin%e2%80%99-out-at-empire-state-building-three-success-stories.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:33:54 +0000</pubDate>
		<dc:creator>Scott Rosenblum</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[Elevator pitch]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Graham Lawlor]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Ultra Light Startup]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=33965</guid>
		<description><![CDATA[By Lauren Keyson Gary Whitehill’s Rockin’ Out Series has found a new home on the 60th floor of the Empire State Building because his rooftop apartment was getting too small for so many people; even so, Tuesday night’s event was still bursting with investors and 325 entrepreneurs from three different states. “The companies tonight are<a class="more-link" href="http://nyconvergence.com/2011/10/rockin%e2%80%99-out-at-empire-state-building-three-success-stories.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_33966" class="wp-caption alignleft" style="width: 440px"><a href="http://nyconvergence.com/2011/10/rockin%e2%80%99-out-at-empire-state-building-three-success-stories.html/gary-whitehill-rocking-out-and-gillian-brett-pulsus-network-on-the-60th-floor" rel="attachment wp-att-33966"><img class="size-large wp-image-33966  " title="Gary Whitehill (Rocking Out) and Gillian Brett (Pulsus) network on the 60th Floor" src="http://nyconvergence.com/wp-content/uploads/2011/10/Gary-Whitehill-Rocking-Out-and-Gillian-Brett-Pulsus-network-on-the-60th-Floor-1024x768.jpg" alt="" width="430" height="323" /></a><p class="wp-caption-text">Gary Whitehill (Rocking Out) and Gillian Brett (Pulsus) network on the 60th Floor (credit: Lauren Keyson)</p></div>
<p>By <a href="http://nyconvergence.com/nyconvergence-contributors" target="_blank">Lauren Keyson</a></p>
<p><strong>Gary Whitehill’s</strong> Rockin’ Out Series has found a new home on the 60<sup>th</sup> floor of the Empire State Building because his rooftop apartment was getting too small for so many people; even so, Tuesday night’s event was still bursting with investors and 325 entrepreneurs from three different states.</p>
<p>“The companies tonight are consumer products, retail, event, digital media, investors and consultants all converging to rock out together for four hours over some good drinks, some fun stories, and figuring out how they can come together and connect and leverage opportunities,” he said.</p>
<p>The entrepreneurs had their 30 second pitches ready and hit the floor to network. “Nobody has an attention span, everyone wants the elevator pitch really quickly, value add, get done, meet more people. We’ve had many successes tonight,”  Whitehill added.</p>
<p>He said that one of these was <a href="http://sharkstores.com/"><strong>SharkStores</strong></a><strong>, </strong>a deal-a-day site that<strong> </strong>predates coupon-type purchasing and actually fulfills products to customers, was one of the night’s big hits. Co-founder <strong>Daniel Weinstock </strong>explained how his company works,<strong> </strong>“We do the lowest price anywhere on the internet for one day only,” he said. “If we’re not selling a product at the lowest price, then we just don’t sell it. We have about 250 thousand customers, doing over ten million in sales annually, but we haven’t been growing at such a high rate in the last few years. So we need to bump that up, and are looking for investment in our company.”</p>
<p>Another successful networker was <strong>Gillian Brett</strong>, founder of <a href="http://thepulses.com/"><strong>ThePulsus.com</strong></a><strong>, </strong>which she calls emotional and mood intelligent.<strong> </strong>“It<strong> </strong>turns people places and things into color coded dots to see what’s vibing and where. So you’re a red yellow, I’m a blue-yellow and so on. We do this for the users first so that we can understand who you are and we do it for event, businesses and everything around you.” She launches her prototype today, October 20.</p>
<p><strong>Graham Lawlor</strong>, founder of <a href="http://ultralightstartups.com/"><strong>Ultra Light Startups</strong></a>, holds pitching events each month. The company that caught his eye at Rockin&#8217; Out was <a href="http://mystreamapp.com/"><strong>My Stream</strong></a>. “I’m very excited about seeing the app. It allows you to stream music for any audio tracks off of your phone and have somebody else listen to it on their phone over wireless networking.” <strong>Richard Zelson</strong>, the founder of the mobile app described it slightly differently: “Share your music…not your headphones!”</p>
<p>Lawlor observed how these pitching events were starting to gain traction, “We’re getting a lot of applications these days – it used to be you could register and pitch at an event that was a week away. But now basically it’s a month or two away, so people are already registering now for December and January events.&#8221;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a4cf212e-921f-419a-a6fc-26705265ad62" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/10/rockin%e2%80%99-out-at-empire-state-building-three-success-stories.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Durst Tries to Get Broadcasters Back to WTC</title>
		<link>http://nyconvergence.com/2011/08/durst-tries-to-get-broadcasters-back-to-wtc.html</link>
		<comments>http://nyconvergence.com/2011/08/durst-tries-to-get-broadcasters-back-to-wtc.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:18:41 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Freedom Tower]]></category>
		<category><![CDATA[MTVA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=28471</guid>
		<description><![CDATA[After the attacks of 9/11, the city&#8217;s major broadcast stations atop the north tower of the World Trade Center were destroyed, leading them to relocate to the Empire State Building, where a lot of their back-up facilities were used during the months that they were restoring their over the air service. Recently, the Durst Organization<a class="more-link" href="http://nyconvergence.com/2011/08/durst-tries-to-get-broadcasters-back-to-wtc.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 195px"><a href="http://en.wikipedia.org/wiki/File:Freedom_Tower_New.jpg" target="_blank"><img title="Computer-generated image of 1 WTC." src="http://nyconvergence.com/wp-content/uploads/2011/08/Freedom_Tower_New.jpg" alt="Computer-generated image of 1 WTC." width="185" height="354" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>After the attacks of 9/11, the city&#8217;s major broadcast stations atop the north tower of the World Trade Center were destroyed, leading them to relocate to the Empire State Building, where a lot of their back-up facilities were used during the months that they were restoring their over the air service. Recently, the <strong>Durst Organization</strong> has been trying to attract broadcasters back to 1 World Trade center, formerly known as the Freedom Tower and currently being built.</p>
<p>According to <em>TV NewsCheck</em>, Durst is trying ease costs  by building a common infrastructure (like back-up generators) that all the stations could share. <strong>Fox</strong> is currently open to Durst&#8217;s pitch and could possibly have transmitters at both the Empire State building and 1 World Trade. After 9/11, the <strong>Metropolitan Television Alliance</strong> (<strong>MTVA)</strong> announced that the Empire State Building wouldn&#8217;t suffice in the long term, and searched for a new broadcast tower that could provide better market coverage. An agreement was reached with 1 World Trade in 2003, but back then it was expected that the tower would be completed by 2008, and the agreement was dissolved when the building was passed from <strong>Silverstein</strong> to the <strong>Port Authority</strong>.</p>
<p>Although there are a few holes in their coverage at Empire, broadcasters are doing relatively fine there and, generally speaking, have no compelling motive to move, says MTVA President<strong> Saul Shapiro</strong>.</p>
<p><a href="http://www.tvnewscheck.com/article/2011/08/11/53190/world-trade-back-in-nyc-broadcast-picture/page/2">TV NewsCheck</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d4f1e861-2b11-4cfd-9efe-c661d49f3746" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/08/durst-tries-to-get-broadcasters-back-to-wtc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Comic-Con? Try a NYC Geek Tour</title>
		<link>http://nyconvergence.com/2011/07/missing-comic-con-try-a-nyc-geek-tour.html</link>
		<comments>http://nyconvergence.com/2011/07/missing-comic-con-try-a-nyc-geek-tour.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:06:43 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Geek Tour]]></category>
		<category><![CDATA[Jim Hanley]]></category>
		<category><![CDATA[Marvel Comics]]></category>
		<category><![CDATA[Superman]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=24717</guid>
		<description><![CDATA[With ComicCon kicking off today in San Diego, NY fans who could not get to the conference might be interested in a new local tour from The Celebrity Planet Company. The company has created a walking tour of midtown Manhattan called the&#8221;Superhero Tour of New York&#8221; that takes guests to landmarks where events in comic<a class="more-link" href="http://nyconvergence.com/2011/07/missing-comic-con-try-a-nyc-geek-tour.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:Superman.jpg" target="_blank"><img title="Superman" src="http://nyconvergence.com/wp-content/uploads/2011/07/Superman1.jpg" alt="Superman" width="300" height="462" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>With <strong>ComicCon</strong> kicking off today in San Diego, NY fans who could not get to the conference might be interested in a new local tour from<strong> The Celebrity Planet Company</strong>. The company has created a walking tour of midtown Manhattan called the&#8221;Superhero Tour of New York&#8221; that takes guests to landmarks where events in comic book history took place.</p>
<p>The two-hour tour is typically hosted by <strong>Paul Lepelletier</strong>, a former comic cartoonist and now advertising art director. The tour begins right across the street from the <strong>Empire State Building</strong> at <strong>Jim Hanley&#8217;s Universe</strong>, a comic book store. The tour stops at many iconic locations in superhero history, including the former location of <strong>Marvel Comics</strong>, the home of the first actor to play <strong>Superman</strong>, and workplace of <strong>Batman&#8217;s</strong> creator.</p>
<p>For more information on the Superhero Tour of NY: <a href="http://www.thecelebrityplanet.com">http://www.thecelebrityplanet.com</a></p>
<p><a href="http://www.washingtonpost.com/lifestyle/travel/missing-out-on-comic-con-need-a-comic-trivia-fix-a-geek-friendly-nyc-tour-is-waiting-for-you/2011/07/20/gIQA79dOQI_story_1.html">The Washington Post</a></p>
<div class="zemanta-pixie" style="height: 15px; margin-top: 10px;"><img class="zemanta-pixie-img" style="border: currentColor; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=582971be-eee3-4f31-89b9-88950a55d7d2" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/07/missing-comic-con-try-a-nyc-geek-tour.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn Takes 25th Floor of Empire State Building</title>
		<link>http://nyconvergence.com/2011/05/linkedin-takes-25th-floor-of-empire-state-building.html</link>
		<comments>http://nyconvergence.com/2011/05/linkedin-takes-25th-floor-of-empire-state-building.html#comments</comments>
		<pubDate>Wed, 11 May 2011 16:24:47 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=17876</guid>
		<description><![CDATA[Business social networking site LinkedIn has signed a seven year deal to lease the entire 25th floor of the Empire State Building at a &#8220;high $40-per-square-foot range&#8221;. The company had previously been leasing a smaller space on the same floor with other offices around the city. The new space will allow them to consolidate and expand.<a class="more-link" href="http://nyconvergence.com/2011/05/linkedin-takes-25th-floor-of-empire-state-building.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>Business social networking site <strong>LinkedIn</strong> has signed a seven year deal to lease the entire 25th floor of the Empire State Building at a &#8220;high $40-per-square-foot range&#8221;. The company had previously been leasing a smaller space on the same floor with other offices around the city.</p>
<p>The new space will allow them to consolidate and expand.</p>
<p><a href="http://therealdeal.com/newyork/articles/linkedin-takes-full-floor-at-empire-state-buidling">The Real Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/05/linkedin-takes-25th-floor-of-empire-state-building.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Steve Jobs Nixes 34th St. Apple Store</title>
		<link>http://nyconvergence.com/2008/11/apples-steve-jobs-nixes-34th-st-apple-store.html</link>
		<comments>http://nyconvergence.com/2008/11/apples-steve-jobs-nixes-34th-st-apple-store.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 09:37:10 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=3911</guid>
		<description><![CDATA[Apple controls 21-25 West 34th Street between Fifth and Sixth Avenues, diagonally across from the Empire State Building.&#0160; Its 75-by-100 foot site is one half of what The New York Post deems a &#34;crater&#34; that also includes 27-29 West 34th Street, leased to footwear retailers Geox and Aldo. Originally, Apple like the location and leased<a class="more-link" href="http://nyconvergence.com/2008/11/apples-steve-jobs-nixes-34th-st-apple-store.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Apple </strong>controls 21-25 West 34th Street between Fifth and Sixth Avenues, diagonally across from the Empire State Building.&#0160; Its 75-by-100 foot site is one half of what <em>The New York Post</em> deems a &quot;crater&quot; that also includes 27-29 West 34th Street, leased to footwear retailers Geox and Aldo.</p>
<p>Originally, Apple like the location and leased adjacent 25 West 34th Street, providing the site of the possible Apple store with 75 feet of sidewalk frontage and pays $5,906,692 in rent annually according to the paper.&#0160; Now however, it has been leaked that Jobs disapproves of the site.</p>
<p><a href="http://www.alleyinsider.com/2008/11/steve-jobs-nixes-apple-store-on-slummy-34th-street" target="_blank">Silicon Alley Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2008/11/apples-steve-jobs-nixes-34th-st-apple-store.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
