<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; Financial</title>
	<atom:link href="http://nyconvergence.com/tag/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Sun, 19 May 2013 12:05:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Real Deal Maps #NYTech Real Estate Boom</title>
		<link>http://nyconvergence.com/2012/11/techrealestate.html</link>
		<comments>http://nyconvergence.com/2012/11/techrealestate.html#comments</comments>
		<pubDate>Sun, 18 Nov 2012 15:06:35 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate bubbles]]></category>
		<category><![CDATA[technology real estate]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=58854</guid>
		<description><![CDATA[A lengthy piece in The Real Deal (TRD) recently examined the NY real estate market&#8217;s current tech boom. The market is having a difficult time defining a tech company in a world where almost everyone has a tech focus. Tech companies have brought expansion to real estate, but they still only represent a small part of<a class="more-link" href="http://nyconvergence.com/2012/11/techrealestate.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/18529683@N00/291924448" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="NY - South West view" src="http://nyconvergence.com/wp-content/uploads/2012/11/291924448_20bb643bfc_m.jpg" alt="NY - South West view" width="240" height="164" /></a><p class="wp-caption-text">NY &#8211; South West view (Photo credit: mat.c)</p></div>
<p>A lengthy piece in<em> The Real Deal (TRD)</em> recently examined the NY real estate market&#8217;s current tech boom. The market is having a difficult time defining a tech company in a world where almost everyone has a tech focus. Tech companies have brought expansion to real estate, but they still only represent a small part of the market. <strong>Colliers International</strong> reported that 6.4 percent of Manhattan office space leased so far this year went to &#8220;computer science and technology&#8221; companies and 14 percent went to &#8220;information and new media companies.&#8221;</p>
<p><strong>Jack Petrie</strong>, president of brokerage <strong>Office Lease Center</strong>, noted that younger customers, such as in the tech industry, are more open-minded about their brokers. This creates an intensely competitive atmosphere for real estate brokers in the tech sector. Despite billions invested in tech by VCs and others, the industry is facing issues&#8211; funding over the last year was down 22 percent from the previous year. <strong>Google</strong> and <strong>Apple</strong> stocks have not been as strong as expected, and tech leasing in San Francisco is starting to recede.</p>
<p>Some of Manhattan&#8217;s largest tech leasing deals in the past two years:</p>
<ul>
<li>Google (75 Ninth Ave. 2.9 million square feet for $1.8 billion): Last month Google also leased 94,000 square feet of space at the Chelsea Market.</li>
<li><strong>Microsoft</strong> (641 Sixth Ave. 22,000 square feet): Currently considering a move from its Headquarters at 1290 Sixth Ave. to 11 Times Square.</li>
<li><strong>LBi</strong> (11 W 19th Street. 26,000 square feet): This space gives LBi, an Amsterdam-based global tech company, a total of 78,000 square feet in the building. The firm has two other Manhattan locations.</li>
<li><strong>Salesforce</strong> (685 Third Ave. 74,349 square feet): This new space is four-and-a-half times the size of their previous office. The lease is for ten years.</li>
<li><strong>Spotify</strong> (620 Sixth ave. 63,285 square feet): Spotify signed this lease in September after leaving its space in Google&#8217;s building.</li>
<li><strong>Meebo</strong> (641 Sixth Ave. 22,047 square feet): CA-based Meebo signed this five-year lease in August 2011. After being bought by Google, the space was sold to <strong>Microsoft.</strong></li>
<li><strong>Cafemom</strong> (417 Fifth Ave. 35,000 square feet): This website for moms signed a seven year lease on this space, previously occupied by <strong>Atari</strong>.</li>
<li>100-104 Fifth Ave (55,000 square feet): Apple added 45,000 square feet to this space in 2011. This space is mostly for Apple&#8217;s ad division.</li>
<li><strong>Ebay</strong> (625 Sixth Ave. 35,156 square feet): This lease was signed for ten years and is intended to house the employees for the company&#8217;s Tech Center for Excellence.</li>
</ul>
<p>Brokers are trying to take advantage of the growth of Manhattan&#8217;s Internet companies. But they have yet to develop a reliable system for how to classify these leases. <em>TRD</em> broke down and analyzed the different brokers and firms representing tech companies in Manhattan. They found that the city&#8217;s top commercial leasing companies are not at the top of the list. <strong>Michael Rouzenrouch</strong>, president of the small SoHo-based <strong>Miyad Realty</strong> said, &#8220;[A broker] with extensive knowledge is more key than the brand of the real estate company.&#8221;</p>
<p>The huge churn rate in the tech lease industry creates an interesting atmosphere for brokers. There is a lot of opportunity for poaching accounts from other brokers. Adding to this pressure is the overall slowdown in the market. The tech industry still has the most leasing potential. However, big leasing brokerages still tend to lease to big tech firms. <strong>CBRE</strong> did more tenant deals than any of the other firms examined by <em>TRD</em>. CBRE brokered 12 deals totaling 448,329 square feet. <strong>Jones Lang LaSalle</strong> was next, with 10 deals totaling 287,329 square feet.</p>
<p><em>TRD</em> also took a close look at powerful techies and where they choose to live&#8211;and found they favor downtown Manhattan and Brooklyn.</p>
<ul>
<li><strong>Sean Parker</strong>: Parker&#8217;s Greenwich Village bachelor pad, Bacchus House, hasn&#8217;t helped this Napster and Facebook co-founder shed his party boy image. The townhouse, located on 10th St, was bought in 2010 for $20 million.</li>
<li><strong>Christopher Hughs: </strong>Facebook co-founder and media expert, Hughs recently purchased a majority stake in the <em>New Republic</em> magazine and became publisher and editor-in-chief. He also bought a downtown 4,164 square foot apartment for $4.8 million in 2010.</li>
<li><strong>Alexis Ohanian: </strong>Co-founder of Reddit. In 2011, he bought a 1,385 square foot Brooklyn Heights apartment on Furman Street for $1.24 million.</li>
<li><strong>Dennis Crowley: </strong>Founder of <strong>Dodgeball</strong> and <strong>Foursquare</strong>. He purchased a SoHo two bedroom co-op on E. 8th St. in 2007 for $1.15 million.</li>
</ul>
<p><a href="http://therealdeal.com/issues_articles/is-the-tech-boom-being-overblown/" target="_blank">The Real Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/11/techrealestate.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brooklyn Public Library Plans Digital Strategy</title>
		<link>http://nyconvergence.com/2012/11/brooklyn-public-library-plans-digital-strategy.html</link>
		<comments>http://nyconvergence.com/2012/11/brooklyn-public-library-plans-digital-strategy.html#comments</comments>
		<pubDate>Fri, 16 Nov 2012 14:48:08 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=58880</guid>
		<description><![CDATA[The Brooklyn Public Library is moving ahead with a new strategic to plan to bring the institution into the digital age. The library has evolved into more than just a place to borrow books but also a social service agency, where people come to learn computer skills. Linda Johnson, the President and Chief Executive of the Brooklyn<a class="more-link" href="http://nyconvergence.com/2012/11/brooklyn-public-library-plans-digital-strategy.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Brooklyn_Public_Library_by_DS.JPG" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Brooklyn Public Library at Grand Army..." src="http://nyconvergence.com/wp-content/uploads/2012/11/300px-Brooklyn_Public_Library_by_DS.jpg" alt="English: Brooklyn Public Library at Grand Army..." width="300" height="225" /></a><p class="wp-caption-text">English: Brooklyn Public Library at Grand Army Plaza. (Photo credit: Wikipedia)</p></div>
<p>The <strong>Brooklyn Public Library</strong> is moving ahead with a new strategic to plan to bring the institution into the digital age. The library has evolved into more than just a place to borrow books but also a social service agency, where people come to learn computer skills. <strong>Linda Johnson</strong>, the President and Chief Executive of the Brooklyn Public Library, has developed an agenda which reflects the shifts in the community of library users and in the publishing world, such as the introduction of e-books. Also, Johnson is looking to open two smaller branches next year that will focus more on technology than books, populating the main library with a special teen section and training residents to take their GEDs online.</p>
<p>One of the obstacles in the way for Johnson and the Brooklyn Public Library is figuring out how to raise money. Ms. Johnson has reached out to Russian billionaire and Brooklyn Nets owner <strong>Mikhail Prokhorov</strong>, who recently donated $1 million to the Brooklyn Academy of Music.</p>
<p>&nbsp;</p>
<p><a href="http://www.crainsnewyork.com/article/20121111/NONPROFITS/311119999" target="_blank">Crain&#8217;s New York</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=57e625ec-0f0d-4c4e-be4b-e83ae3c7e965" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/11/brooklyn-public-library-plans-digital-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ&#8217;s LiveU Raises $27M</title>
		<link>http://nyconvergence.com/2012/11/nj-based-liveu-raises-27m-funding-round.html</link>
		<comments>http://nyconvergence.com/2012/11/nj-based-liveu-raises-27m-funding-round.html#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:14:47 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Silicon Alley]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=58818</guid>
		<description><![CDATA[LiveU, based in Hackensack, NJ, recently raised $27 million in funding. The company&#8217;s 4G LTE-equipped LU70 backpack has become the go-to for companies looking to uplink HD video while in the field. The funding round included Lightspeed Venture Partners, Canaan Partners, Carmel Ventures and Pitango Venture Capital. LiveU&#8217;s technology has been used by big broadcasters<a class="more-link" href="http://nyconvergence.com/2012/11/nj-based-liveu-raises-27m-funding-round.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 245px"><a href="http://www.flickr.com/photos/28446856@N00/7990842768" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="PAX Prime 2012" src="http://nyconvergence.com/wp-content/uploads/2012/11/7990842768_16517d4cff_m.jpg" alt="PAX Prime 2012" width="235" height="240" /></a><p class="wp-caption-text">PAX Prime 2012 (Photo credit: Chase N.)</p></div>
<p>LiveU, based in Hackensack, NJ, recently raised $27 million in funding. The company&#8217;s 4G LTE-equipped LU70 backpack has become the go-to for companies looking to uplink HD video while in the field. The funding round included Lightspeed Venture Partners, Canaan Partners, Carmel Ventures and Pitango Venture Capital.</p>
<p>LiveU&#8217;s technology has been used by big broadcasters such as BBC News and NBC. Samuel Wasserman, CEO of LiveU explained that the funding will be vital as the company moves further towards being more of end-to-end solution for broadcasters.</p>
<p><em>[</em><strong><em>Editor's Note:</em></strong><strong><em> </em></strong><em>LiveU is a client of Trylon SMR, owned by Trylon Communications, Inc., the parent company of NY Convergence]</em></p>
<p><a href="http://venturebeat.com/2012/11/12/liveu-raises-27m/#v9UmQsF7ge4vL4px.99" target="_blank">Venture Beat </a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5533d3a4-165b-43af-ae5c-729e28612ec0" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/11/nj-based-liveu-raises-27m-funding-round.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYs Loosecubes Shutting Down Operations</title>
		<link>http://nyconvergence.com/2012/11/ny-based-loosecubes-shutting-down-operations.html</link>
		<comments>http://nyconvergence.com/2012/11/ny-based-loosecubes-shutting-down-operations.html#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:16:00 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[co-working]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Loosecubes]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=58830</guid>
		<description><![CDATA[NY based Loosecubes, a co-working startup, will shut down its operations according to a blog post on its site. According to PandoDaily, the company raised $7.8 million in June and in 2010 the company raised $1.23 million. Loosecubes&#8217; goal was to become &#8220;the Airbnb of office space.&#8221; However, with only 16 employees the company managed to run out of cash in<a class="more-link" href="http://nyconvergence.com/2012/11/ny-based-loosecubes-shutting-down-operations.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/24756124@N02/5813448952" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Loosecubes" src="http://nyconvergence.com/wp-content/uploads/2012/11/5813448952_17b84a8819_m.jpg" alt="Loosecubes" width="240" height="180" /></a><p class="wp-caption-text">Loosecubes (Photo credit: ajleon)</p></div>
<p>NY based <strong>Loosecubes</strong>, a co-working startup, will shut down its operations according to a blog post on its site. According to <em>PandoDaily, </em>the company raised $7.8 million in June and in 2010 the company raised $1.23 million. Loosecubes&#8217; goal was to become &#8220;the Airbnb of office space.&#8221; However, with only 16 employees the company managed to run out of cash in six months. Operations will officially end on Friday.</p>
<p>In their blog post, founders <strong>Campbell McKellar </strong>and<strong> Anna Thomas</strong> gave no specific reasoning as to why the company is closing down: &#8220;The past two and a half years have been such an incredible journey. From a team of two to an incredible company of 16. From a big idea to a community of 25,000+ Loosecubers in over 60 countries around the world. And from a single coworking space to thousands of hosts, from Stockholm to San Diego, who have opened their work environments and minds to a better way of working.&#8221; <em>PandoDaily</em> reached out to McKellar but has not yet heard back.</p>
<p><a href="http://pandodaily.com/2012/11/13/loosecubes-shuts-down-after-raising-7-8-million-in-june/" target="_blank">PandoDaily</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=0eb8eaf6-a50e-43e0-8a56-7b54fb767de1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/11/ny-based-loosecubes-shutting-down-operations.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY FinTech Innovation Lab Calls for Applicants</title>
		<link>http://nyconvergence.com/2012/11/ny-fintech-innovation-lab-calls-for-applicants.html</link>
		<comments>http://nyconvergence.com/2012/11/ny-fintech-innovation-lab-calls-for-applicants.html#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:31:58 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=58757</guid>
		<description><![CDATA[The New York FinTech Innovation Lab has recently began looking for leading financial technology innovators. Winners of the search, announced by the New York City fund and Accenture, will be part of the FinTech Innovation lab&#8217;s 12 week program that helps financial technology companies accelerate product development and gain more exposure in the industry. Applications<a class="more-link" href="http://nyconvergence.com/2012/11/ny-fintech-innovation-lab-calls-for-applicants.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/57567419@N00/8027644078" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Man analyzing financial data and charts on com..." src="http://nyconvergence.com/wp-content/uploads/2012/11/8027644078_24d7f1d0c3_m.jpg" alt="Man analyzing financial data and charts on com..." width="240" height="160" /></a><p class="wp-caption-text">Man analyzing financial data and charts on computer screen (Photo credit: s_falkow)</p></div>
<p>The <strong>New York FinTech Innovation Lab</strong> has recently began looking for leading financial technology innovators. Winners of the search, announced by the New York City fund and Accenture, will be part of the FinTech Innovation lab&#8217;s 12 week program that helps financial technology companies accelerate product development and gain more exposure in the industry. Applications for the lab are available at fintechinnovationlab.com and are due by December 19th 2012, according to a press release.</p>
<p>“In its first two years, the FinTech Innovation Lab has been uniquely successful in providing early- and growth-stage fintech companies with unprecedented access to some of New York City&#8217;s most important financial institutions,” said <strong>Maria Gotsch</strong>, President and CEO of Partnership for New York City Fund.</p>
<p>Bloomberg Businessweek</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=85835733-0e40-441c-8622-7a071d720745" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/11/ny-fintech-innovation-lab-calls-for-applicants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Based Priceline to Acquire Kayak for $1.8B</title>
		<link>http://nyconvergence.com/2012/11/ct-based-priceline-to-acquire-kayak-for-1-8b.html</link>
		<comments>http://nyconvergence.com/2012/11/ct-based-priceline-to-acquire-kayak-for-1-8b.html#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:49:37 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kayak]]></category>
		<category><![CDATA[Priceline]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=58726</guid>
		<description><![CDATA[Priceline has agreed to acquire travel price comparison engine Kayak for $1.8 billion dollars in a cash and stock deal. Both Kayak and Priceline are based in Norwalk, Connecticut but Priceline has said it will operate Kayak as an independent subsidiary, according to CNN Money. Kayak &#8220;has world class technology and a tradition of innovation in<a class="more-link" href="http://nyconvergence.com/2012/11/ct-based-priceline-to-acquire-kayak-for-1-8b.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 223px"><a href="http://www.crunchbase.com/company/priceline" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Priceline as depicted in Cr..." src="http://nyconvergence.com/wp-content/uploads/2012/11/21421v1-max-450x450.png" alt="Image representing Priceline as depicted in Cr..." width="213" height="46" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p><strong>Priceline</strong> has agreed to acquire travel price comparison engine <strong>Kayak</strong> for $1.8 billion dollars in a cash and stock deal. Both Kayak and Priceline are based in Norwalk, Connecticut but Priceline has said it will operate Kayak as an independent subsidiary, according to <em>CNN Money</em>. Kayak &#8220;has world class technology and a tradition of innovation in building great user interfaces,&#8221; Priceline CEO <strong>Jeffery Boyd</strong> said in a prepared statement.</p>
<p>Kayak launched eight years ago and made a name for itself  in the travel space with its &#8220;metasearch&#8221; engine, which lets shoppers compare prices across many different vendors for flights, hotels and rental cars.</p>
<p><a href="http://money.cnn.com/2012/11/08/technology/priceline-buys-kayak/index.html?section=money_technology&amp;utm_source=pulsenews&amp;utm_medium=referral&amp;utm_campaign=Feed%3A+rss%2Fmoney_technology+%28Technology%29" target="_blank"> CNN Money</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=83f804a3-a926-4d53-8bc0-44b4d951d8dd" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/11/ct-based-priceline-to-acquire-kayak-for-1-8b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Reddit Worth $240 Million?</title>
		<link>http://nyconvergence.com/2012/11/reddit-worth-240m.html</link>
		<comments>http://nyconvergence.com/2012/11/reddit-worth-240m.html#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:03:06 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=58534</guid>
		<description><![CDATA[Advance Publications bought NY-based Reddit for less than $5 million in 2006. Now its estimated value is upwards of $240 million. Bob Sauerberg, president of Advance’s Conde Nast magazine division, said that they basically left the startup alone so they wouldn’t screw it up. Forbes recently reported that Reddit is a thrifty company and needs<a class="more-link" href="http://nyconvergence.com/2012/11/reddit-worth-240m.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 130px"><a href="http://www.crunchbase.com/company/reddit" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Reddit as depicted in Crunc..." src="http://nyconvergence.com/wp-content/uploads/2012/11/3886v1-max-450x450.jpg" alt="Image representing Reddit as depicted in Crunc..." width="120" height="40" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p><strong>Advance Publications</strong> bought NY-based <strong>Reddit </strong>for less than $5 million in 2006. Now its estimated value is upwards of $240 million. <strong>Bob Sauerberg,</strong> president of Advance’s <strong>Conde Nast</strong> magazine division, said that they basically left the startup alone so they wouldn’t screw it up.</p>
<p><em>Forbes </em>recently reported that Reddit is a thrifty company and needs only a smattering of ad revenue to cover expenses. <strong>Aaron Magness,</strong> marketing vice president at <strong>Coastal.com</strong>, says to <em>Forbes</em> Reddit’s seedier posts don’t bother his company, which sells eyewear online. They advertise on the site’s front page, which doesn’t have questionable content. As long as they stay away from the more offensive areas, Magness says they’re safe.</p>
<p><a href="http://www.forbes.com/sites/georgeanders/2012/10/31/what-is-reddit-worth/" target="_blank">Forbes</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=977f518e-5c59-4934-8c65-24a12aa43beb" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/11/reddit-worth-240m.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NYU Alums Raised $1.2B in Funding for Startups</title>
		<link>http://nyconvergence.com/2012/11/nyu-alums-raised-1-2b-in-funding-for-startups.html</link>
		<comments>http://nyconvergence.com/2012/11/nyu-alums-raised-1-2b-in-funding-for-startups.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:56:29 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=58520</guid>
		<description><![CDATA[According to CB Insights, startups founded by New York University alumni raised $1.2 billion during the past five years. The University Entrepreneurship Reports revealed that the most of the funding went to Internet companies. Of these, 95 percent are still in business and 70 percent conduct business in NYC. According to New York CityBizList, most of<a class="more-link" href="http://nyconvergence.com/2012/11/nyu-alums-raised-1-2b-in-funding-for-startups.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 178px"><a href="http://en.wikipedia.org/wiki/File:New_York_University_Seal.svg" target="_blank"><img class="zemanta-img-inserted" title="New York University" src="http://nyconvergence.com/wp-content/uploads/2012/11/168px-New_York_University_Seal.svg_.png" alt="New York University" width="168" height="170" /></a><p class="wp-caption-text">New York University (Photo credit: Wikipedia)</p></div>
<p>According to <strong>CB Insights</strong>, startups founded by <strong>New York University </strong>alumni raised $1.2 billion during the past five years. The <em>University Entrepreneurship Reports </em>revealed that the most of the funding went to Internet companies. Of these, 95 percent are still in business and 70 percent conduct business in NYC.</p>
<p>According to New York CityBizList, most of the NYU deals were lead by <strong>Union Square Ventures</strong>.</p>
<p><a href="http://newyork.citybizlist.com/article/startups-nyu-alumni-raised-12-billion-during-2007-11" target="_blank">New York CityBizlist</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=31bf9d44-47cb-4a45-94da-c8da06e6ef23" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/11/nyu-alums-raised-1-2b-in-funding-for-startups.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Co. #Zillow Acquires NY&#8217;s Buyfolio</title>
		<link>http://nyconvergence.com/2012/11/real-estate-co-zillow-acquires-buyfolio.html</link>
		<comments>http://nyconvergence.com/2012/11/real-estate-co-zillow-acquires-buyfolio.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:11:49 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=58541</guid>
		<description><![CDATA[Online real estate listing company Zillow this week acquired Buyfolio, a NY-based company that allows users to organize and communicate with brokers when searching for properties.  Buyfolio lets users create a database of listings and share it with a broker or family members who can update it with information. According to GigaOm, this is Zillow’s<a class="more-link" href="http://nyconvergence.com/2012/11/real-estate-co-zillow-acquires-buyfolio.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.crunchbase.com/company/zillow" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Zillow as depicted in Crunc..." src="http://nyconvergence.com/wp-content/uploads/2012/11/946v5-max-250x250.jpg" alt="Image representing Zillow as depicted in Crunc..." width="250" height="53" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>Online real estate listing company<strong> Zillow</strong> this week acquired <strong>Buyfolio,</strong> a NY-based company that allows users to organize and communicate with brokers when searching for properties.  Buyfolio lets users create a database of listings and share it with a broker or family members who can update it with information.</p>
<p>According to <em>GigaOm</em>, this is Zillow’s fourth acquisition. CEO <strong>Spencer Rascoff </strong>was recently in the news after the <strong>Security and Exchange Commission</strong> questioned how the company was reporting its sales.</p>
<p><a href="http://gigaom.com/2012/10/31/zillow-acquires-nyc-based-real-estate-company-buyfolio/" target="_blank">GigaOm</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=68b992a7-550d-48d0-a733-9fbf2a32dd7c" alt="" /></div>
]]></content:encoded>
