<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; Goldman Sachs</title>
	<atom:link href="http://nyconvergence.com/tag/goldman-sachs/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Tue, 21 May 2013 21:39:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NY Entrepreneurs Create Online Wine Database</title>
		<link>http://nyconvergence.com/2013/02/66467.html</link>
		<comments>http://nyconvergence.com/2013/02/66467.html#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:29:41 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66467</guid>
		<description><![CDATA[NY entrepreneurs Aaron Sherman and Gianfranco Verga partnered with Goldman Sachs analyst Neal Parikh to create an online database and resource for wine purchasers in the NY and NJ area. The site allows users to search all wines, beer, and liquor available by region, size, and price. The Brooklyn-based site, SevenFifty, began when Sherman and<a class="more-link" href="http://nyconvergence.com/2013/02/66467.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Tempranillowine.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Tempranillo varietal wine bottle and glass, sh..." alt="Tempranillo varietal wine bottle and glass, sh..." src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-Tempranillowine.jpg" width="300" height="216" /></a><p class="wp-caption-text">Tempranillo varietal wine bottle and glass. Shot with Nikon D70s (Photo credit: Wikipedia)</p></div>
<p>NY entrepreneurs<strong> Aaron Sherman</strong> and <strong>Gianfranco Verga</strong> partnered with <strong>Goldman Sachs</strong> analyst <strong>Neal Parikh</strong> to create an online database and resource for wine purchasers in the NY and NJ area. The site allows users to search all wines, beer, and liquor available by region, size, and price.</p>
<p>The Brooklyn-based site, <strong>SevenFifty</strong>, began when Sherman and Verga were frustrated by the shortcomings of the site <strong>Beverage Media</strong>, which previously was the only resource for industry news and information about distributors. They found it difficult to find many wines and also found smaller distributors that didn&#8217;t appear on it.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324616604578304211510589422.html">The Wall Street Journal</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c0c1875e-d418-4352-9fef-f9d4903cead0" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/66467.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#UrbanCompass Is NY&#8217;s Hottest VC Investment</title>
		<link>http://nyconvergence.com/2012/12/urban-compass-is-nys-hottest-vc-investment.html</link>
		<comments>http://nyconvergence.com/2012/12/urban-compass-is-nys-hottest-vc-investment.html#comments</comments>
		<pubDate>Tue, 18 Dec 2012 21:15:44 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Founders Fund]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Kenneth Chenaul. Cyrus Massoumi]]></category>
		<category><![CDATA[Ori Allon]]></category>
		<category><![CDATA[Robert Reffkin]]></category>
		<category><![CDATA[Thrive Capital]]></category>
		<category><![CDATA[Urban Compass]]></category>
		<category><![CDATA[ZocDoc]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=62242</guid>
		<description><![CDATA[Even before its launch, investors are lining up to fund Urban Compass. The NY-based company received $8 million in seed money from Founders Fund, Goldman Sachs, Thrive Capital, American Express CEO Kenneth Chenaul and Cyrus Massoumi, CEO of ZocDoc. According to TechCrunch, not a lot is known about their business. Only Ken Howery, of Founders<a class="more-link" href="http://nyconvergence.com/2012/12/urban-compass-is-nys-hottest-vc-investment.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_60545" class="wp-caption alignleft" style="width: 210px"><a href="http://nyconvergence.com/2012/11/urbancompass-announces-8m-in-seed-round.html/155182v4-max-250x250" rel="attachment wp-att-60545"><img class="size-medium wp-image-60545" title="Ori Allon" src="http://nyconvergence.com/wp-content/uploads/2012/12/155182v4-max-250x250-200x130.jpg" alt="" width="200" height="130" /></a><p class="wp-caption-text">Ori Allon</p></div>
<p>Even before its launch,<strong> </strong>investors are lining up to fund<strong> Urban Compass. </strong>The NY-based company received $8 million in seed money from <strong>Founders Fund, Goldman Sachs, Thrive Capital, American Express</strong> CEO <strong>Kenneth Chenaul</strong> and <strong>Cyrus Massoumi,</strong> CEO of <strong>ZocDoc</strong>. According to <em>TechCrunch</em>, not a lot is known about their business. Only<strong> Ken Howery</strong>, of Founders Fund, would say, “they are trying to disrupt a large industry.”</p>
<p>Urban Compass is co-founded by <strong>Ori Allon</strong>, the engineer famous for selling his earlier businesses to <strong>Google</strong> and <strong>Twitter, </strong>and <strong>Robert Reffkin,</strong> a former high-profile chief of staff at <strong>Goldman Sachs</strong>.</p>
<p><a href="http://techcrunch.com/2012/12/16/urban-compass/" target="_blank">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/12/urban-compass-is-nys-hottest-vc-investment.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#UrbanCompass Announces $8M in Seed Round</title>
		<link>http://nyconvergence.com/2012/11/urbancompass-announces-8m-in-seed-round.html</link>
		<comments>http://nyconvergence.com/2012/11/urbancompass-announces-8m-in-seed-round.html#comments</comments>
		<pubDate>Thu, 29 Nov 2012 18:59:02 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Founders Fund]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Julpan]]></category>
		<category><![CDATA[Ori Allon]]></category>
		<category><![CDATA[Orion search engine]]></category>
		<category><![CDATA[Thrive Capital]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=60529</guid>
		<description><![CDATA[Urban Compass just announced an $8 million seed round from Founders Fund, Thrive Capital and Goldman Sachs. The focus of Ori Allon’s new SoHo-based startup is still a secret, but The Verge reports that its new technology collects and tracks data in the “offline world” in a way that wasn’t possible in the past. It<a class="more-link" href="http://nyconvergence.com/2012/11/urbancompass-announces-8m-in-seed-round.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_60545" class="wp-caption alignleft" style="width: 210px"><a href="http://nyconvergence.com/?attachment_id=60545" rel="attachment wp-att-60545"><img class="size-medium wp-image-60545" title="Ori Allon" src="http://nyconvergence.com/wp-content/uploads/2012/11/155182v4-max-250x250-200x130.jpg" alt="" width="200" height="130" /></a><p class="wp-caption-text">Ori Allon</p></div>
<p><strong>Urban Compass</strong> just announced an $8 million seed round from <strong>Founders Fund</strong>, <strong>Thrive Capital</strong> and <strong>Goldman Sachs</strong>. The focus of <strong>Ori Allon’s</strong> new SoHo-based startup is still a secret, but <em>The Verge</em> reports that its new technology collects and tracks data in the “offline world” in a way that wasn’t possible in the past. It not only collects information, it also created a platform that makes it searchable. Urban Compass&#8217; first product launch is expected in the summer of 2013.</p>
<p><strong>Allon</strong>, 32, has already created key pieces of information technology. He devised the<strong> Orion search engine </strong>while he was still a PhD student. Acquired by<strong> Google</strong>, it was quickly incorporated into its search engine. <strong>Twitter</strong> bought his second company, <strong>Julpan</strong>, which analyzed information sharing in social media.</p>
<p><a href="http://www.theverge.com/2012/11/27/3692738/ori-allon-urban-compass-twitter-google-goldman-sachs" target="_blank">The Verge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/11/urbancompass-announces-8m-in-seed-round.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barred From Social Media, Wall Street Finds a Workaround</title>
		<link>http://nyconvergence.com/2012/11/barred-from-social-media-wall-street-finds-a-workaround.html</link>
		<comments>http://nyconvergence.com/2012/11/barred-from-social-media-wall-street-finds-a-workaround.html#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:58:13 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Grooveshark]]></category>
		<category><![CDATA[Hearsay Social]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[RuTube]]></category>
		<category><![CDATA[SoundCloud]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=60125</guid>
		<description><![CDATA[Lots of people are plugged into social media all day, yet access to Facebook, Twitter and most music and video streaming sites are blocked at Wall Street firms.  Regulations require financial institutions to keep records of all employee communication, but there’s no way to monitor Facebook chats or comments on YouTube. According to The New<a class="more-link" href="http://nyconvergence.com/2012/11/barred-from-social-media-wall-street-finds-a-workaround.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.crunchbase.com/company/rutube" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing RuTube as depicted in Crunc..." src="http://nyconvergence.com/wp-content/uploads/2012/11/45728v1-max-250x250.png" alt="Image representing RuTube as depicted in Crunc..." width="250" height="156" /></a><p class="wp-caption-text">RuTube Image via CrunchBase</p></div>
<p>Lots of people are plugged into social media all day, yet access to <strong>Facebook, Twitter</strong> and most music and video streaming sites are blocked at Wall Street firms.  Regulations require financial institutions to keep records of all employee communication, but there’s no way to monitor Facebook chats or comments on YouTube. According to <em>The New York Times,</em> employees find ways to overcome those obstacles. They catch sporting events on<strong> Rutube</strong>, the Russian equivalent of YouTube. Since most companies prohibit access to <strong>Spotify </strong>or <strong>Pandora</strong>, they listen to music through <strong>SoundCloud </strong>and<strong> Grooveshark. Goldman Sachs</strong> is working with <strong>Hearsay Social</strong> to make some social media accessible. Just last month it made the company’s own Twitter feed available to employees.</p>
<p><a href="http://dealbook.nytimes.com/2012/11/22/banned-on-wall-street-facebook-twitter-and-gmail/" target="_blank">The New York Times</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=54b3ca2a-fafa-45d0-9a6f-44fcf77cb988" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/11/barred-from-social-media-wall-street-finds-a-workaround.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wall Street Banks Producing Mobile Apps</title>
		<link>http://nyconvergence.com/2012/08/wall-street-adopts-the-mobile-app.html</link>
		<comments>http://nyconvergence.com/2012/08/wall-street-adopts-the-mobile-app.html#comments</comments>
		<pubDate>Tue, 07 Aug 2012 12:02:57 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=56715</guid>
		<description><![CDATA[Typically tech innovations have been driven by business and then adopted by consumers, however, mobile apps seem to be doing the opposite. The current rise of institutional apps produced by such companies as Goldman Sachs Asset  Management, J.P. Morgan and Morgan Stanley  is being driven by the growing  expectations of internal sales teams, traders and institutional clients that<a class="more-link" href="http://nyconvergence.com/2012/08/wall-street-adopts-the-mobile-app.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 220px"><a href="http://commons.wikipedia.org/wiki/File:Wall_Street_Sign_NYC.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured " title="English: Wall Street sign on Wall Street" src="http://nyconvergence.com/wp-content/uploads/2012/08/300px-Wall_Street_Sign_NYC1.jpg" alt="English: Wall Street sign on Wall Street" width="210" height="158" /></a><p class="wp-caption-text">English: Wall Street sign on Wall Street (Photo credit: Wikipedia)</p></div>
<p>Typically tech innovations have been driven by business and then adopted by consumers, however, mobile apps seem to be doing the opposite. The current rise of institutional apps produced by such companies as <strong>Goldman Sachs Asset  Management, J.P. Morgan</strong> and <strong>Morgan Stanley  </strong>is being driven by the growing  expectations of internal sales teams, traders and institutional clients that they will be able to use the same mobile devices they use in their personal lives at work.</p>
<p>Since there is an expectation of deeper knowledge into products on the part of these new users, institutional apps and the information they provide often are more complex than their retail counterparts. Though Wall Street firms have offered mobile apps to customers for quite a few years, they have been slower to adopt mobile technology on the institutional side of the business.</p>
<p>This new rise in workplace apps has forced companies to perfect important security tools, such as encryption, keyless exchanges, and a time bomb data wipe feature. Also data size has become a crucial factor in development, determined by the specified device &#8211; such as tablets and desktops can hold a lot more information than smartphones.</p>
<p><a href="http://www.wallstreetandtech.com/it-infrastructure/240004979?pgno=1" target="_blank">Wall Street &amp; Technology </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=81df4f51-92a5-486b-8019-1d2a9a1747db" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/08/wall-street-adopts-the-mobile-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Joins Twitter</title>
		<link>http://nyconvergence.com/2012/05/goldman-sachs-joins-twitter.html</link>
		<comments>http://nyconvergence.com/2012/05/goldman-sachs-joins-twitter.html#comments</comments>
		<pubDate>Mon, 28 May 2012 18:03:42 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=52971</guid>
		<description><![CDATA[Recently Goldman Sachs announced its official arrival to Twitter, as one tweet alone won the company 7,000 followers, and some mixed responses. Wall Street &#38; Technology reported that one Occupy Wall Street protestor greeted Goldman with this simple tweet: &#8220;Welcome to Twitter.” The start of Goldman on Twitter follows an ongoing battle of Wall Street to<a class="more-link" href="http://nyconvergence.com/2012/05/goldman-sachs-joins-twitter.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="mceTemp">
<div class="wp-caption alignleft" style="width: 175px"><a href="http://commons.wikipedia.org/wiki/File:Goldman_Sachs.svg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Logo of The Goldman Sachs Group, Inc...." src="http://nyconvergence.com/wp-content/uploads/2012/05/165px-Goldman_Sachs.svg_1.png" alt="English: Logo of The Goldman Sachs Group, Inc...." width="165" height="165" /></a><p class="wp-caption-text">English: Logo of The Goldman Sachs Group, Inc. Category:Goldman Sachs (Photo credit: Wikipedia)</p></div>
</div>
<p>Recently <strong>Goldman Sachs</strong> announced its official arrival to <strong>Twitter</strong>, as one tweet alone won the company 7,000 followers, and some mixed responses.<em> Wall Street &amp; Technology </em>reported that one <strong>Occupy Wall Street</strong> protestor greeted Goldman with this simple tweet: &#8220;Welcome to Twitter.”</p>
<p>The start of Goldman on Twitter follows an ongoing battle of Wall Street to fight a bad image. Former Goldman employee<strong> Greg Smith</strong>  stirred up controversy and judgment of the company&#8217;s culture in March with his <em>New York Times </em>opinion piece. The parodied Twitter of Goldman, @GSElevator, conveys an image of snobbery and greed, which does not help their image either.</p>
<p>This shift in communications strategy is being led by new head of communications, <strong>Jake Siewert</strong>. Though it&#8217;s obvious that Goldman Sachs is making an effort to step into the social media realm, it may still be a rough start for them. Their second tweet displayed a &#8220;self-congratulatory&#8221; feel, according to <em>Wall Street &amp; Technology</em>. It read, &#8220;Annual meeting is a wrap. Prelim votes show all directors elected with overwhelming support. Shareholders support GS on all proposals.&#8221; In response to this, @CNBC tweeted: &#8220;ALERT: All Goldman Sachs directors elected, all shareholder proposals fail &#8211; source.&#8221;</p>
<p>The question being asked now is if Goldman Sachs can make an impact in social media by using it correctly.</p>
<p><a href="http://www.wallstreetandtech.com/wealth-management/240001002?cid=nl_wallstreettech_daily&amp;elq=e1869518ee584391bf3006ed5e31f42d" target="_blank">Wall Street &amp; Technology</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=89beb6ca-4923-48a8-a42f-6a82f6637dae" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/05/goldman-sachs-joins-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Spins Off REDI Tech</title>
		<link>http://nyconvergence.com/2012/02/goldman-spins-off-redi-tech.html</link>
		<comments>http://nyconvergence.com/2012/02/goldman-spins-off-redi-tech.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:57:52 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bloomberg LP]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Electronic trading]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge fund]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=42160</guid>
		<description><![CDATA[In a move that reveals a shift in hedge fund and buy-side firm trading, Goldman Sachs is planning to create a separate subsidiary for its REDI Technology electronic trading group. Goldman is also inviting rival firms to take stakes in the unit. REDI designs execution management systems (EMS) used by Goldman’s hedge funds and institutional<a class="more-link" href="http://nyconvergence.com/2012/02/goldman-spins-off-redi-tech.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 84px"><a href="http://www.crunchbase.com/financial-organization/goldman-sachs" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Goldman Sachs as depicted i..." src="http://nyconvergence.com/wp-content/uploads/2012/02/11376v1-max-450x4502.png" alt="Image representing Goldman Sachs as depicted i..." width="74" height="74" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>In a move that reveals a shift in hedge fund and buy-side firm trading, <strong>Goldman Sachs</strong> is planning to create a separate subsidiary for its <strong>REDI Technology </strong>electronic trading group. Goldman is also inviting rival firms to take stakes in the unit.</p>
<p>REDI designs execution management systems (EMS) used by Goldman’s hedge funds and institutional clients for securities and derivatives trading. Goldman acquired REDI as part of a $7 billion package in 2000. After that, <strong>Citibank</strong>, <strong>J.P. Morgan</strong> and <strong>Lehman</strong> also bought front-end trading platforms.</p>
<p>But, according to <em>Wall Street &amp; Technology</em>, within the past year, firms have sold off their single-dealer EMSes, as banks may lack the funding to support and upgrade the EMS software. Meanwhile hedge funds and investment managers are using multi-broker platforms. Independent providers like <strong>FlexTrade, Bloomberg</strong> and <strong>ConvergEx </strong>have become increasingly popular.</p>
<p>Goldman will maintain a “significant” stake in REDI through <strong>Principal Strategic Investments Group, </strong>its private equity arm.</p>
<p><a href="http://www.wallstreetandtech.com/electronic-trading/232600489" target="_blank">Wall Street &amp; Technology</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=52ef4a67-e517-4a0d-9b5e-dc2e89ab8da6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/02/goldman-spins-off-redi-tech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet as a Model for #OccupyWallStreet</title>
		<link>http://nyconvergence.com/2011/10/the-internet-as-a-model-for-occupywallstreet.html</link>
		<comments>http://nyconvergence.com/2011/10/the-internet-as-a-model-for-occupywallstreet.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:33:41 +0000</pubDate>
		<dc:creator>Scott Rosenblum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Douglas Rushkoff]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[lower Manhattan]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=33800</guid>
		<description><![CDATA[In a recent article by Atlantic writer Conor Friedersdorf, the author discusses how the the Occupy Wall Street protests in Lower Manhattan are behaving very much like the Internet.   To make his point, he mentions the insight from Douglas Rushkoff  at CNN.com, who said that Occupy Wall Street is &#8220;America&#8217;s first true Internet-era movement,which does<a class="more-link" href="http://nyconvergence.com/2011/10/the-internet-as-a-model-for-occupywallstreet.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>In a recent article by <em>Atlantic</em> writer <strong>Conor Friedersdorf</strong>, the author discusses how the the <strong>Occupy Wall Street</strong> protests in Lower Manhattan are behaving very much like the Internet.   To make his point, he mentions the insight from <strong>Douglas Rushkoff</strong>  at <em>CNN.com</em>, who said that Occupy Wall Street is &#8220;America&#8217;s first true Internet-era movement,which does not take its cue from a charismatic leader, express itself in bumper-sticker-length goals and understand itself as having a particular endpoint,&#8221; and that it it is &#8220;the product of the decentralized networked-era culture.  It is not like a book; it is like the Internet.&#8221;</p>
<p>As it would turn out, Rushkoff&#8217;s idea proved to be true as the Friedersdorf, who is based in the redwood forests in Northern California, would find that a passage from an Internet article he wrote about the movement would end up as a sign at the movement 3,000 miles away. In his article, he talked about how protesters messages would resonate more with the general public if they were more specific, so to illustrate this, he gave an example of specif message, one that alluded to the SEC case against Goldman Sachs and that was 46 words long.</p>
<p>Ultimately he discovered this example was used on placard by a protestor that then went viral on Twitter. Here is the placard that contained Friedersdorf&#8217;s message:</p>
<p><a href="http://nyconvergence.com/2011/10/the-internet-as-a-model-for-occupywallstreet.html/its-wrong-to-create" rel="attachment wp-att-33801"><img class="alignleft size-full wp-image-33801" title="it's wrong to create" src="http://nyconvergence.com/wp-content/uploads/2011/10/its-wrong-to-create.jpg" alt="" width="377" height="506" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.theatlantic.com/technology/archive/2011/10/how-occupy-wall-street-is-like-the-internet/246759/#" target="_blank">The Atlantic.com</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c087ec21-8632-4e36-8205-03387ba07d89" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/10/the-internet-as-a-model-for-occupywallstreet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social TV Company Impresses Goldman Sachs, Raises $20 Million</title>
		<link>http://nyconvergence.com/2011/10/social-tv-company-impresses-goldman-sachs-raises-20-million.html</link>
		<comments>http://nyconvergence.com/2011/10/social-tv-company-impresses-goldman-sachs-raises-20-million.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:04:54 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Networked Insights]]></category>
		<category><![CDATA[social tv]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=32143</guid>
		<description><![CDATA[Networked Insights, a NY company that analyzes social data to find consumer engagement opportunities, has raised $20 million in its latest round from Goldman Sachs. The company uses social data to gain specific audiences for brands rather than target audiences. According to Lost Remote, Networked Insights shows &#8220;how the company looks at specifically where ad<a class="more-link" href="http://nyconvergence.com/2011/10/social-tv-company-impresses-goldman-sachs-raises-20-million.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 246px"><a href="http://www.crunchbase.com/company/networked-insights" target="_blank"><img title="Image representing Networked Insights as depic..." src="http://nyconvergence.com/wp-content/uploads/2011/10/27465v7-max-450x450.jpg" alt="Image representing Networked Insights as depic..." width="236" height="95" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
</div>
<p><strong>Networked Insights</strong>, a NY company that analyzes social data to find consumer engagement opportunities, has raised $20 million in its latest round from <strong>Goldman Sachs</strong>. The company uses social data to gain specific audiences for brands rather than target audiences. According to <em>Lost Remote</em>, Networked Insights shows &#8220;how the company looks at specifically where ad money is being spent to analyze the conversations around the show.&#8221;The company also features a product, Social Sense TV, which delivers media efficiencies from consumer conversation.</p>
<p>The company recently presented a case study on <strong>AMC&#8217;s</strong> <em>The Walking Dead</em> on data that included specific audiences and advising them on how to reach Sunday Night Football enthusiasts.</p>
<p><a href="http://www.lostremote.com/2011/10/03/social-tv-data-company-raises-20-million/" target="_blank">Lost Remote</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e0c43fa0-be39-4d33-8542-18823f7bdd45" alt="" /></div>
]]></content:encoded>
