<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; New Jersey</title>
	<atom:link href="http://nyconvergence.com/tag/new-jersey/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Fri, 24 May 2013 19:40:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Online Gambling Company Will Buy Atlantic Club Casino</title>
		<link>http://nyconvergence.com/2013/03/online-gambling-company-will-buy-atlantic-club-casino.html</link>
		<comments>http://nyconvergence.com/2013/03/online-gambling-company-will-buy-atlantic-club-casino.html#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:33:12 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66953</guid>
		<description><![CDATA[In the wake of the passing of the online gambling bill in New Jersey,  online gambling company Pokerstars is seeking to purchase the Atlantic Club Casino in Atlantic City. This proposal would be the first time that an online company would join the physical gambling world in Atlantic City, according to Mashable. But the company<a class="more-link" href="http://nyconvergence.com/2013/03/online-gambling-company-will-buy-atlantic-club-casino.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/7327243@N05/4542823197" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Atlantic City, New Jersey" alt="Atlantic City, New Jersey" src="http://nyconvergence.com/wp-content/uploads/2013/03/4542823197_6bea25f0cd_m.jpg" width="240" height="180" /></a><p class="wp-caption-text">Atlantic City, New Jersey (Photo credit: Dougtone)</p></div>
<p>In the wake of the passing of the online gambling bill in New Jersey,  online gambling company <strong>Pokerstars</strong> is seeking to purchase the <strong>Atlantic Club Casino</strong> in Atlantic City.</p>
<p>This proposal would be the first time that an online company would join the physical gambling world in Atlantic City, according to <em>Mashable</em>. But the company has had previous run-ins with the U.S Department of Justice that will have to be cleared before they can proceed with their plans.</p>
<p><a href="http://mashable.com/2013/02/28/online-gaming-atlantic-city-casino/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Mashable</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=16b2fcc3-e9d8-42e8-b3cc-61fb20b4b16b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/online-gambling-company-will-buy-atlantic-club-casino.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Jersey Email Vote May Become Commonplace</title>
		<link>http://nyconvergence.com/2013/02/new-jersey-email-vote-may-become-commonplace.html</link>
		<comments>http://nyconvergence.com/2013/02/new-jersey-email-vote-may-become-commonplace.html#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:54:35 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66657</guid>
		<description><![CDATA[After Hurricane Sandy, many New Jersey residents were left with a few days before the presidential election and unable to send in their votes. Governor Chris Christie issued an initiative that allowed citizens and responders to place their votes electronically. According to GovTech, technology wasn&#8217;t a problem for New Jersey during the e-voting since methods<a class="more-link" href="http://nyconvergence.com/2013/02/new-jersey-email-vote-may-become-commonplace.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/86819618@N00/61275039" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Vote" alt="Vote" src="http://nyconvergence.com/wp-content/uploads/2013/02/61275039_4934cdf327_m.jpg" width="240" height="128" /></a><p class="wp-caption-text">Vote (Photo credit: Vaguely Artistic)</p></div>
<p>After Hurricane Sandy, many<strong> New Jersey</strong> residents were left with a few days before the presidential election and unable to send in their votes. <strong>Governor Chris Christie</strong> issued an initiative that allowed citizens and responders to place their votes electronically.</p>
<p>According to <em>GovTech</em>, technology wasn&#8217;t a problem for New Jersey during the e-voting since methods for electronic votes already existed for oversees personnel. The difficulty was in preparing to receive the votes, sending out ballots, and qualifying people to vote electronically.</p>
<p><em>GovTech </em>suggests that this method of electronic voting could work even in non-emergency situations in the future.</p>
<p><a href="http://www.govtech.com/e-government/Has-New-Jersey-Paved-the-Way-for-Voting-via-Email.html">Government Technology</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=334a9be5-0850-453e-bbbc-9fdc18a77667" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/new-jersey-email-vote-may-become-commonplace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Entrepreneurs Create Online Wine Database</title>
		<link>http://nyconvergence.com/2013/02/66467.html</link>
		<comments>http://nyconvergence.com/2013/02/66467.html#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:29:41 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66467</guid>
		<description><![CDATA[NY entrepreneurs Aaron Sherman and Gianfranco Verga partnered with Goldman Sachs analyst Neal Parikh to create an online database and resource for wine purchasers in the NY and NJ area. The site allows users to search all wines, beer, and liquor available by region, size, and price. The Brooklyn-based site, SevenFifty, began when Sherman and<a class="more-link" href="http://nyconvergence.com/2013/02/66467.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Tempranillowine.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Tempranillo varietal wine bottle and glass, sh..." alt="Tempranillo varietal wine bottle and glass, sh..." src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-Tempranillowine.jpg" width="300" height="216" /></a><p class="wp-caption-text">Tempranillo varietal wine bottle and glass. Shot with Nikon D70s (Photo credit: Wikipedia)</p></div>
<p>NY entrepreneurs<strong> Aaron Sherman</strong> and <strong>Gianfranco Verga</strong> partnered with <strong>Goldman Sachs</strong> analyst <strong>Neal Parikh</strong> to create an online database and resource for wine purchasers in the NY and NJ area. The site allows users to search all wines, beer, and liquor available by region, size, and price.</p>
<p>The Brooklyn-based site, <strong>SevenFifty</strong>, began when Sherman and Verga were frustrated by the shortcomings of the site <strong>Beverage Media</strong>, which previously was the only resource for industry news and information about distributors. They found it difficult to find many wines and also found smaller distributors that didn&#8217;t appear on it.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324616604578304211510589422.html">The Wall Street Journal</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c0c1875e-d418-4352-9fef-f9d4903cead0" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/66467.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Accelerator TechLaunch Seeks New Startups</title>
		<link>http://nyconvergence.com/2013/02/nj-accelerator-techlaunch-seeks-new-startups.html</link>
		<comments>http://nyconvergence.com/2013/02/nj-accelerator-techlaunch-seeks-new-startups.html#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:50:19 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech launch]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66454</guid>
		<description><![CDATA[Although NY Tech is more often talked about than NJ, teams such as Princeton&#8216;s TigerLabs and TechLaunch are still trying to help the state&#8217;s entrepreneurial efforts. Tech Launch is looking for 10-12 early stage startups to participate in a 16-week LaunchPad program which will offer space, legal and accounting information, and funding to help them<a class="more-link" href="http://nyconvergence.com/2013/02/nj-accelerator-techlaunch-seeks-new-startups.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/26963231@N00/111459940" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="New Jersey" alt="New Jersey" src="http://nyconvergence.com/wp-content/uploads/2013/02/111459940_5422349f23_m.jpg" width="240" height="180" /></a><p class="wp-caption-text">New Jersey (Photo credit: Martin Haesemeyer)</p></div>
<p>Although NY Tech is more often talked about than NJ, teams such as <strong>Princeton</strong>&#8216;s <strong>TigerLabs</strong> and <strong>TechLaunch</strong> are still trying to help the state&#8217;s entrepreneurial efforts. Tech Launch is looking for 10-12 early stage startups to participate in a 16-week <strong>LaunchPad</strong> program which will offer space, legal and accounting information, and funding to help them get started.</p>
<p><a href="http://techlaunch.com/news/nj-accelerator-techlaunch-is-looking-for-its-next-batch-of-great-garden-state-startups/">TechLaunch</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=0a898a27-c554-45f6-bdb8-48b14907cd35" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/nj-accelerator-techlaunch-seeks-new-startups.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie Issues Conditional Veto for  NJ Online Gaming Bill</title>
		<link>http://nyconvergence.com/2013/02/christie-issues-conditional-veto-for-nj-online-gaming-bill.html</link>
		<comments>http://nyconvergence.com/2013/02/christie-issues-conditional-veto-for-nj-online-gaming-bill.html#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:05:49 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[online gambling]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66036</guid>
		<description><![CDATA[New Jersey Governor Chris Christie has issued a conditional veto that, if approved by legislation, will allow online gambling as an effort to save Atlantic City, the New York Post reports. Christie initially vetoed the bill but then set forth certain conditions. One condition is that the tax on online gambling winnings will increased from<a class="more-link" href="http://nyconvergence.com/2013/02/christie-issues-conditional-veto-for-nj-online-gaming-bill.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/61187088@N00/139503425" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Atlantic City, NJ" alt="Atlantic City, NJ" src="http://nyconvergence.com/wp-content/uploads/2013/02/139503425_ad259cfb6c_m.jpg" width="240" height="180" /></a><p class="wp-caption-text">Atlantic City, NJ (Photo credit: omerka)</p></div>
<p><strong>New Jersey Governor Chris Christie</strong> has issued a conditional veto that, if approved by legislation, will allow online gambling as an effort to save A<strong>tlantic City</strong>, the <em>New York Post</em> reports. Christie initially vetoed the bill but then set forth certain conditions. One condition is that the tax on online gambling winnings will increased from ten percent to 15 percent.</p>
<p>With the bill, only New Jersey residents will be able to participate in online gambling, but they’ll be able to do so from anywhere in New Jersey. Christie feels this will increase revenue significantly in the 12 Atlantic City casinos that have seen falling revenue for six years straight.</p>
<p><a href="http://www.nypost.com/Page/Uuid/bdc22426-71a8-11e2-8830-f47170637d64">The New York Post</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=41c6b5bc-9c1a-4d60-a734-1ce0a8e15e90" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/christie-issues-conditional-veto-for-nj-online-gaming-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HackJersey Pairs #Coders and #Reporters for Creative Media Apps</title>
		<link>http://nyconvergence.com/2013/01/hack-jersey-pairs-coders-and-reporters-for-creative-media-apps.html</link>
		<comments>http://nyconvergence.com/2013/01/hack-jersey-pairs-coders-and-reporters-for-creative-media-apps.html#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:09:23 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Baristanet]]></category>
		<category><![CDATA[Debbie Galant]]></category>
		<category><![CDATA[Digital First Media]]></category>
		<category><![CDATA[Hack Jersey]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[The New York Times R&D Lab]]></category>
		<category><![CDATA[Tom Meagher]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=65459</guid>
		<description><![CDATA[Reporters and coders will band together at Hack Jersey this weekend in the service of journalism. Their task: create new apps, media tools and data visualizations. In addition to a tour of The New York Times&#8217; R&#38;D Lab or lunch with Jeff Jarvis, the team that creates the best work related to Hurricane Sandy wins<a class="more-link" href="http://nyconvergence.com/2013/01/hack-jersey-pairs-coders-and-reporters-for-creative-media-apps.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nyconvergence.com/?attachment_id=65475" rel="attachment wp-att-65475"><img class="alignleft size-medium wp-image-65475" alt="Hack Jersey" src="http://nyconvergence.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-29-at-10.54.26-PM-200x176.png" width="200" height="176" /></a>Reporters and coders will band together at <a href="http://www.hackjersey.com" target="_blank"><b>Hack Jersey</b></a> this weekend in the service of journalism. Their task: create new apps, media tools and data visualizations. In addition to a tour of <em>The New York Times&#8217; </em>R&amp;D Lab or lunch with <strong>Jeff Jarvis</strong>, the team that creates the best work related to <b>Hurricane Sandy</b> wins a (still undisclosed) special  prize. The idea for the hackathon arose after a conversation between <b>Debbie Galant,</b> founder of <i>Baristanet</i>, and <strong>Tom Meagher,</strong> data editor of NY-based <i>Digital First Media</i>. Galent told <i>The Star-Ledger</i> that, “The important thing is to get people to start thinking creatively.”</p>
<p>Each team has at least one developer and one journalist. Projects have to be released under an open-source license so other hackers can develop the work. Meagher told <em>The Star Ledger</em> that the ultimate goal is usable tools and, “The best case is that some projects that get built have a shelf life beyond this.”</p>
<p><a href="http://www.nj.com/entertainment/index.ssf/2013/01/hack_jersey_hackathon_nj_news.html" target="_blank">The Star-Ledger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/hack-jersey-pairs-coders-and-reporters-for-creative-media-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Tristate Region  #Broadband Ranked In USA Top 20</title>
		<link>http://nyconvergence.com/2013/01/ny-tristate-broadband-ranked-amongst-top-20-in-nation.html</link>
		<comments>http://nyconvergence.com/2013/01/ny-tristate-broadband-ranked-amongst-top-20-in-nation.html#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:07:34 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[technet]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=64560</guid>
		<description><![CDATA[By Julie DeVito The NY Tristate Region is ranked relatively high for state broadband infrastructure and policies, as compared to other states across the USA.  According to the  recently-released  “2012 State Broadband Index” survey by TechNet, the bipartisan group says that states with high levels on investment in broadband infrastructure see more economic benefits, stronger<a class="more-link" href="http://nyconvergence.com/2013/01/ny-tristate-broadband-ranked-amongst-top-20-in-nation.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/18090920@N07/5009919328" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="broadband" alt="broadband" src="http://nyconvergence.com/wp-content/uploads/2013/01/5009919328_e076d6c2af_m1.jpg" width="240" height="80" /></a><p class="wp-caption-text">(Photo credit: Sean MacEntee)</p></div>
<p><a href="http://nyconvergence.com/nyconvergence-contributors">By Julie DeVito</a></p>
<p>The NY Tristate Region is ranked relatively high for state broadband infrastructure and policies, as compared to other states across the USA.  According to the  recently-released  “2012 State Broadband Index” survey by <b>TechNet, the </b>bipartisan group says that states with high levels on investment in broadband infrastructure see more economic benefits, stronger communities, improved delivery of government services, and better educational systems.</p>
<p>New Jersey ranked sixth of the 50 states, while NY ranked tenth, and Connecticut ranked 17<sup>th</sup>.  Of the three, New Jersey was the only state ranked above average on home adoption of broadband infrastructure. NY was at the national average but along with New Jersey has had slow growth rates recently.</p>
<p>The group encourages states to and ranked them on how they foster environments where there is executive and legislative leadership to ensure regulatory barriers in broadband. It also emphasizes the importance of state funding, cooperation about sectors, and planning.</p>
<p>“Simply put, broadband is the foundation for our nation’s continued technology and economic leadership,” said   TechNet p<b>resident and CEO Rey Ramsey.</b> “We applaud all the states at the top of this index for their leadership in building the broadband infrastructure that is helping deliver economic success and improved quality of life for millions of our fellow citizens.”</p>
<p>The full report is available at <a href="http://www.technet.org/" target="_blank">http://www.technet.org</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: none;float: right" alt="" src="http://img.zemanta.com/pixy.gif?x-id=f18ea048-469c-47fc-bada-3a44b7615985" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/ny-tristate-broadband-ranked-amongst-top-20-in-nation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ #Tech Sector Grows through University Partnerships</title>
		<link>http://nyconvergence.com/2013/01/nj-tech-sector-grows-through-university-partnerships.html</link>
		<comments>http://nyconvergence.com/2013/01/nj-tech-sector-grows-through-university-partnerships.html#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:12:12 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[C3 Workplace]]></category>
		<category><![CDATA[Cowerks]]></category>
		<category><![CDATA[Juice Tank Innovation Lab]]></category>
		<category><![CDATA[Mission Fifty]]></category>
		<category><![CDATA[Montclair State University]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[TechLaunch]]></category>
		<category><![CDATA[The Co-Working Space]]></category>
		<category><![CDATA[Tigerlabs]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=64226</guid>
		<description><![CDATA[While NJ’s tech sector isn’t as compact as the scene across the Hudson, it is growing. Co-working spaces such as Juice Tank Innovation Lab, Cowerks, Mission Fifty, C3 Workplace and The Co-Working Space dot the NJ landscape. There are also accelerator programs, including the Montclair-based TechLaunch and Princeton’s Tigerlabs. Mukesh Patel, JuiceTank’s founder, told Xconomy<a class="more-link" href="http://nyconvergence.com/2013/01/nj-tech-sector-grows-through-university-partnerships.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nyconvergence.com/?attachment_id=64242" rel="attachment wp-att-64242"><img class="alignleft size-full wp-image-64242" title="JuiceTank logo" src="http://nyconvergence.com/wp-content/uploads/2013/01/MG_8624-150x150.jpg" alt="" width="150" height="150" /></a>While NJ’s tech sector isn’t as compact as the scene across the Hudson, it is growing. Co-working spaces such as <strong>Juice Tank Innovation Lab,</strong> <strong>Cowerks</strong>, <strong>Mission Fifty</strong>, <strong>C3 Workplace</strong> and <strong>The Co-Working Space</strong> dot the NJ landscape. There are also accelerator programs, including the <strong>Montclair</strong>-based <strong>TechLaunch</strong> and <strong>Princeton’s Tigerlabs. Mukesh Patel,</strong> JuiceTank’s founder, told <em>Xconomy </em>that the NJ location allowed him to fill the space with talent from local universities. JuiceTank will host a capstone program for 50 <strong>Rutgers University</strong> business school students. That’s in addition to the three startups they launched in the past three months.</p>
<p><a href="http://pulse.me/s/h3JDH" target="_blank">Xconomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/nj-tech-sector-grows-through-university-partnerships.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HackJersey: Transform Storytelling with Data and #News</title>
		<link>http://nyconvergence.com/2013/01/hack-jersey-transform-storytelling-with-data-and-news.html</link>
		<comments>http://nyconvergence.com/2013/01/hack-jersey-transform-storytelling-with-data-and-news.html#comments</comments>
		<pubDate>Mon, 07 Jan 2013 16:17:53 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hack Jersey]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=63911</guid>
		<description><![CDATA[Hack Jersey is New Jersey’s first 24-hour hackathon to invite both journalists and coders to work together and build innovative products that transform the way people use data and experience news in the Garden State. The hackathon, held at Montclair State University on Jan. 26 and 27, will be preceded by a social event on<a class="more-link" href="http://nyconvergence.com/2013/01/hack-jersey-transform-storytelling-with-data-and-news.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://nyconvergence.com/?attachment_id=63913" rel="attachment wp-att-63913"><img class="alignleft size-medium wp-image-63913" title="hack jersey" src="http://nyconvergence.com/wp-content/uploads/2013/01/HackNJ_Final_medium-200x149.jpg" alt="" width="200" height="149" /></a>Hack Jersey</strong> is New Jersey’s first 24-hour hackathon to invite both journalists and coders to work together and build innovative products that transform the way people use data and experience news in the Garden State. The hackathon, held at <strong>Montclair State University</strong> on Jan. 26 and 27, will be preceded by a social event on Friday evening, Jan. 25. Sponsors include <em>Montclair University NJ News Commons, Knight-Mozilla Open News, NJ Star Ledger</em>, <em>The Record</em> and <strong>CartoDB.</strong></p>
<p>Find out more information at <a href="http://www.hackjersey.com" target="_blank">hackjersey.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/hack-jersey-transform-storytelling-with-data-and-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#SocialMedia Conveyed NY Transit Updates During Hurricane #Sandy</title>
		<link>http://nyconvergence.com/2012/12/social-media-key-to-transit-communication-during-hurricane-sandy.html</link>
		<comments>http://nyconvergence.com/2012/12/social-media-key-to-transit-communication-during-hurricane-sandy.html#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:09:19 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[Long Island Rail Road]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ Transit]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=62264</guid>
		<description><![CDATA[Social media provided essential communication between NY area commuters and New Jersey Transit and the Long Island Rail Road during Hurricane Sandy Without a phone signal or other ways of finding transportation updates, commuters turned to LIRR and NJ Transit&#8217;s Facebook and Twitter accounts, according to The New York Times. Transit officials realized keeping customers<a class="more-link" href="http://nyconvergence.com/2012/12/social-media-key-to-transit-communication-during-hurricane-sandy.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/41894171397@N01/16372042" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Long Island Rail Road" src="http://nyconvergence.com/wp-content/uploads/2012/12/16372042_54137c47ed_m.jpg" alt="Long Island Rail Road" width="240" height="157" /></a><p class="wp-caption-text">Long Island Rail Road (Photo credit: eugene)</p></div>
<p>Social media provided essential communication between NY area commuters and <strong>New Jersey Transit</strong> and the <strong>Long Island Rail Road</strong> during Hurricane Sandy</p>
<p>Without a phone signal or other ways of finding transportation updates, commuters turned to LIRR and NJ Transit&#8217;s <strong>Facebook</strong> and <strong>Twitter</strong> accounts, according to <em>The New York Times</em>.</p>
<p>Transit officials realized keeping customers informed was just as important as fixing tracks and trains. The LIRR uploaded photos and videos, posted updates and answered passenger questions, and became a source of shared pain for commuters and transit workers. NJ Transit also updated its page often but, according to the <em>Times</em>, provided confusing information and incorrect advice.</p>
<p><a href="http://www.nytimes.com/2012/12/15/nyregion/social-media-strategy-crucial-for-transit-agencies-after-storm.html?pagewanted=all&amp;_r=0">The New York Times</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9ff2d48c-94f5-4e7e-b5b6-881ae6680c92" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2012/12/social-media-key-to-transit-communication-during-hurricane-sandy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
