<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; phone</title>
	<atom:link href="http://nyconvergence.com/tag/phone/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:55:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cablevision Launches Click-to-Call Web Service in NY Area</title>
		<link>http://nyconvergence.com/2011/10/cablevisions-launches-click-to-call-web-service-in-nyc-area.html</link>
		<comments>http://nyconvergence.com/2011/10/cablevisions-launches-click-to-call-web-service-in-nyc-area.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:29:40 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=34417</guid>
		<description><![CDATA[Long Island-based cable carrier Cablevision has launched Optimum Voice Click-to-Call for its customers in the NY tri-state area. Reminiscent of features found on Skype, this new service turns phone numbers on any Web page into clickable links for instant dialing.  With no additional charge, users can call landline or mobile phone number in the U.S. with<a class="more-link" href="http://nyconvergence.com/2011/10/cablevisions-launches-click-to-call-web-service-in-nyc-area.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nyconvergence.com/2011/06/cablevision-offers-dvr-plus-network-to-brooklyn-subscribers.html/picture1-3" rel="attachment wp-att-22172"><img class="size-full wp-image-22172 alignright" title="Picture1" src="http://nyconvergence.com/wp-content/uploads/2011/10/Picture121.jpg" alt="" width="302" height="61" /></a>Long Island-based cable carrier<strong> Cablevision</strong> has launched Optimum Voice Click-to-Call for its customers in the NY tri-state area. Reminiscent of features found on <strong>Skype</strong>, this new service turns phone numbers on any Web page into clickable links for instant dialing.  With no additional charge, users can call landline or mobile phone number in the U.S. with any active Optimum ID, compatible with IE and <strong>Firefox</strong> browsers. According to <em>Multichannel News</em>, customers also have the option of using <strong>Google </strong>Talk ID with the Click-to-Call service.</p>
<p>Available via the Optimum Voice homepage, users are required to download the Optimum Voice Plug-in for the service to work.<strong><br />
</strong></p>
<p><a href="http://www.multichannel.com/article/475760-Cablevision_Turns_Web_Into_Phone_Book.php" target="_blank">Multichannel News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a4d7f346-8ba2-41af-ac9a-c23c18f5d385" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/10/cablevisions-launches-click-to-call-web-service-in-nyc-area.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NoNotes.com Launches B2B Transcription Service</title>
		<link>http://nyconvergence.com/2011/08/nonotes-com-launches-b2b-transcription-service.html</link>
		<comments>http://nyconvergence.com/2011/08/nonotes-com-launches-b2b-transcription-service.html#comments</comments>
		<pubDate>Sun, 07 Aug 2011 14:33:41 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NoNotes.com]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=26206</guid>
		<description><![CDATA[NoNotes.com, which offers university students low-cost transcriptions of taped lectures and interviews, has expanded to service business clients with transcripts of business calls made from smartphones and landlines.  The NY- and Ottawa-based startup has grown a lot since its inception four years ago, expecting to make almost $1 million in sales in 2011. Founded by<a class="more-link" href="http://nyconvergence.com/2011/08/nonotes-com-launches-b2b-transcription-service.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/18090920@N07/5669490355" target="_blank"><img title="lecture room" src="http://nyconvergence.com/wp-content/uploads/2011/08/5669490355_f9e7f952be_m.jpg" alt="lecture room" width="240" height="80" /></a><p class="wp-caption-text">Image by Sean MacEntee via Flickr</p></div>
</div>
<p><strong>NoNotes.com</strong>, which offers university students low-cost transcriptions of taped lectures and interviews, has expanded to service business clients with transcripts of business calls made from smartphones and landlines.  The NY- and Ottawa-based startup has grown a lot since its inception four years ago, expecting to make almost $1 million in sales in 2011.</p>
<p>Founded by former amateur boxer, <strong>Matt Whitteker</strong>, NoNotes.com charges students $9.60 per hour of taped time to be transcribed.  The company entered the B2B market with the beta launch of their business service, <strong>NoNotes Voice</strong>, six months ago, charging between $35 and $60 per hour for transcribing business calls. High profile clients, like the <strong>U.S. National Park Service, </strong>have begun using the service.</p>
<p><a href="http://www.crainsnewyork.com/article/20110803/SMALLBIZ/110809966" target="_blank">Crain&#8217;s New York Business</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8abaa398-fc08-4328-acc0-87ebe35cf967" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/08/nonotes-com-launches-b2b-transcription-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overextended NYers Who Ignore Texts Risk &#8220;Flake&#8221; Label</title>
		<link>http://nyconvergence.com/2010/09/overextended-nyers-who-ignore-texts-risk-flake-label-2.html</link>
		<comments>http://nyconvergence.com/2010/09/overextended-nyers-who-ignore-texts-risk-flake-label-2.html#comments</comments>
		<pubDate>Sun, 19 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[flakes]]></category>
		<category><![CDATA[flakiness]]></category>
		<category><![CDATA[flaky]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social norms]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/2010/09/overextended-nyers-who-ignore-texts-risk-flake-label-2.html</guid>
		<description><![CDATA[New Yorkers are renegotiating their social networks, as social norms demand that people be available at all times by phone, email or text message. Some overextended NYers are being branded &#34;flaky&#34; as they appear to put minimal effort into friendships and make people they are ignoring feel unimportant. The definition of &#34;flakiness&#34; has expanded to<a class="more-link" href="http://nyconvergence.com/2010/09/overextended-nyers-who-ignore-texts-risk-flake-label-2.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>New Yorkers are renegotiating their social networks, as social norms demand that people be available at all times by phone, email or text message. Some overextended NYers are being branded &quot;flaky&quot; as they appear to put minimal effort into friendships and make people they are ignoring feel unimportant. </p>
<p>The definition of &quot;flakiness&quot; has expanded to waiting too long to respond to an email, because everyone knows you have a smart phone and could be writing back any moment. NYers who ignore texts and neglect to keep up with their friend&#39;s blog are also labeled flakes.</p>
<p><a href="http://www.observer.com/2010/media/so-sorry-do-rain-check" target="_blank">The New York Observer</a></p>
<p><strong>Previous</strong>:</p>
<p>&gt; <a href="http://www.nyconvergence.com/2010/07/facebook-caps-friends-list-of-popular-new-yorkers.html" target="_blank">Facebook Caps Friends List of Popular New Yorkers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2010/09/overextended-nyers-who-ignore-texts-risk-flake-label-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPhone App Provides Moving Tour of WTC Site</title>
		<link>http://nyconvergence.com/2010/09/free-iphone-app-provides-moving-tour-of-wtc-site.html</link>
		<comments>http://nyconvergence.com/2010/09/free-iphone-app-provides-moving-tour-of-wtc-site.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:48:00 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[WTC]]></category>
		<category><![CDATA[Explore 9/11]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=55</guid>
		<description><![CDATA[The New York Times took a look at the Explore 9/11 free iPhone app,&#0160; downloaded 100,000 times, which contains a guided tour around the perimeter of the World Trade Center site, narrated by the people who lived through that day.&#0160; The Times says that because the app resides on a small phone and features people<a class="more-link" href="http://nyconvergence.com/2010/09/free-iphone-app-provides-moving-tour-of-wtc-site.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p><em>The New York Times</em> took a look at the Explore 9/11 free iPhone app,&#0160; downloaded 100,000 times, which contains a guided tour around the perimeter of the World Trade Center site,<br />
narrated by the people who lived through that day.&#0160;<br />
<em>The Times</em> says that because the app resides on a small phone and features people speaking plainly about their experiences, it feels personal, and therefore powerful. &quot;Instead of reading quotations inscribed in granite, you are<br />
listening as someone whispers them in your ear while you cradle the<br />
phone and strain to hear.&quot; </p>
<p>Explore 9/11 has an interactive timeline and a map with<br />
photographs submitted by ordinary citizens and displayed, via<br />
GPS, according to their proximity to the spot<br />
where&#0160; the user is standing, but <em>The Times</em> says these features are &quot;less successful,&quot; than the tour. </p>
<p><a href="http://www.nytimes.com/2010/09/12/nyregion/12critic.html" target="_blank">The New York Times</a></p>
<p><strong>Previous</strong>:</p>
<p>&gt; <a href="http://www.nyconvergence.com/2010/05/wtc-memorial-to-use-google-earth-for-online-visitors.html" target="_blank">WTC Memorial to Use Google Earth for Online Visitors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2010/09/free-iphone-app-provides-moving-tour-of-wtc-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Get Cell Service In NYC Subways</title>
		<link>http://nyconvergence.com/2010/08/where-to-get-serive-in-nyc-subways.html</link>
		<comments>http://nyconvergence.com/2010/08/where-to-get-serive-in-nyc-subways.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:23:46 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=244</guid>
		<description><![CDATA[Though the city recently announced that it will be building out mobile and Wi-Fi access to the city&#39;s subway platforms, amNewYork recently conducted an extensive check of all 277 underground subway stations to find where people can currently get cell service. The results yielded almost 50 stations where riders can get some service on the<a class="more-link" href="http://nyconvergence.com/2010/08/where-to-get-serive-in-nyc-subways.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>Though the city recently announced that it will be building out mobile and Wi-Fi access to the city&#39;s subway platforms, <em>amNewYork</em> recently conducted an extensive check of all 277 underground subway stations to find where people can currently get cell service. The results yielded almost 50 stations where riders can get some service on the platforms, while in other cases, the riders were even able to get signal in the tunnels. </p>
<p>Manhattan was the clear winner, as stations tend to be closer to street level, while Brooklyn had the least amount of service.</p>
<p><a href="http://www.amny.com/urbanite-1.812039/catching-a-call-where-you-can-get-cell-service-underground-1.2212563" target="_blank">amNewYork</a></p>
<p><strong>Previous:</strong></p>
<p>&gt; <a href="http://www.nyconvergence.com/2010/07/mobilewifi-access-now-coming-to-nyc-subways.html" target="_blank">Mobile/Wi-Fi Access Now Coming to NYC Subways</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2010/08/where-to-get-serive-in-nyc-subways.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Causes Phone and Wireless Outages in NYC</title>
		<link>http://nyconvergence.com/2010/07/storm-causes-phone-and-wireless-outage-in-nyc.html</link>
		<comments>http://nyconvergence.com/2010/07/storm-causes-phone-and-wireless-outage-in-nyc.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:11:00 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology - Production]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[landlines]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=388</guid>
		<description><![CDATA[Yesterday, parts of Manhattan lost their landline Verizon phone service and wireless service from AT&#38;T due to an equipment failure in Verizon&#39;s network.&#0160; As a result of the rough storms that came through the city over the weekend, a Verizon box that directs network traffic was knocked out, causing the telecom blackouts in parts of<a class="more-link" href="http://nyconvergence.com/2010/07/storm-causes-phone-and-wireless-outage-in-nyc.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday, parts of Manhattan lost their landline <strong>Verizon</strong> phone service and wireless service from <strong>AT&amp;T</strong> due to an equipment failure in Verizon&#39;s network.&#0160; As a result of the rough storms that came through the city over the weekend, a Verizon box that directs network traffic was knocked out, causing the telecom blackouts in parts of east Midtown and Gramercy.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703700904575391260257717920.html" target="_blank">The Wall Street Journal (subscription required)<br /></a></p>
<p><strong>Previous:</strong></p>
<p>&gt; <a href="http://www.nyconvergence.com/2010/06/fios-delayed-in-manhattan.html">FiOS Services Delayed in Manhattan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2010/07/storm-causes-phone-and-wireless-outage-in-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cablevision to Enter Mobile Phone Market?</title>
		<link>http://nyconvergence.com/2010/03/cablevision-to-enter-mobile-phone-market.html</link>
		<comments>http://nyconvergence.com/2010/03/cablevision-to-enter-mobile-phone-market.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:13:00 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=1402</guid>
		<description><![CDATA[During its recent 4th quarter earnings call, Long Island based Cablevision spoke of how it is now testing a new mobile phone that works with both Wi-Fi and cellular networks. According to an article in paidConent, Cablevision could use the phone to enter the U.S. mobile market and connect with the WiFi network it is<a class="more-link" href="http://nyconvergence.com/2010/03/cablevision-to-enter-mobile-phone-market.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>During its recent 4th quarter earnings call, Long Island based<strong> Cablevision</strong> spoke of how it is now testing a new mobile phone that works with both Wi-Fi and cellular networks. According to an article in <em>paidConent</em>, Cablevision could use the phone to enter the U.S. mobile market and connect with the WiFi network it is building in the tri-state area.</p>
<p><a href="http://paidcontent.org/article/419-cablevision-sees-alternative-path-to-entering-the-wireless-market/" target="_blank">paidContent</a>
<p>&gt; <a href="http://www.nyconvergence.com/2010/02/cablevision-to-put-internet-on-tv.html" target="_blank">Cablevision To Put Internet On TV</a></p>
<p>&gt; <a href="http://www.nyconvergence.com/2010/02/optimum-lightpath-activates-40g-in-newyork-area-.html" target="_blank">Optimum Lightpath Activates 40G in New-York<br />
Area</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2010/03/cablevision-to-enter-mobile-phone-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Pay Phones Are Left in NYC?</title>
		<link>http://nyconvergence.com/2010/02/who-still-uses-pay-phones.html</link>
		<comments>http://nyconvergence.com/2010/02/who-still-uses-pay-phones.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:45:00 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[pay phone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=1478</guid>
		<description><![CDATA[Although few and far between, there are still some payphones in service on NYC&#39;s streets.&#0160; The New York Times recently tracked calls made on one located on a busy block on Queens Boulevard in Queens&#39; Kew Gardens neighborhood by the Queens County Courthouse.&#0160; That phone made $52 last week.&#0160;&#0160; According to the NYC Department of<a class="more-link" href="http://nyconvergence.com/2010/02/who-still-uses-pay-phones.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>Although few and far between, there are still some payphones in service on NYC&#39;s streets.&#0160; <em>The New York Times</em> recently tracked calls made on one located on a busy block on Queens Boulevard in Queens&#39; Kew Gardens neighborhood by the Queens County Courthouse.&#0160; That phone made $52 last week.&#0160;&#0160;</p>
<p>According to the NYC Department of Information Technology and Telecommunications (DoITT), there are currently 16,358 pay phones on NYC&#39;s sidewalks, which is less than half the amount there were&#0160;ten years ago.&#0160;</p>
<p><a href="http://www.nytimes.com/2010/02/13/nyregion/13payphone.html?pagewanted=1&amp;emc=eta1" target="_blank">The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2010/02/who-still-uses-pay-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage Tries for a Comeback</title>
		<link>http://nyconvergence.com/2010/01/holmdel-nj-based-vonage-which-was-once-the-darling-of-the-voice-over-ip-voip-phone-industry-in-the-early-aughts-has-since.html</link>
		<comments>http://nyconvergence.com/2010/01/holmdel-nj-based-vonage-which-was-once-the-darling-of-the-voice-over-ip-voip-phone-industry-in-the-early-aughts-has-since.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:16:00 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Voice over IP]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Vonage]]></category>
		<category><![CDATA[Vonage World]]></category>
		<category><![CDATA[Vonage World Mobile]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=1784</guid>
		<description><![CDATA[Holmdel, NJ based Vonage, which was once the darling of the Voice over IP&#0160; phone industry in the early aughts, has since struggled to find its place and to make a profit, according to a feature story in Forbes.&#0160; Once the target of lawsuits, a multi-state investigation and mounting debt, Vonage has now introduced two<a class="more-link" href="http://nyconvergence.com/2010/01/holmdel-nj-based-vonage-which-was-once-the-darling-of-the-voice-over-ip-voip-phone-industry-in-the-early-aughts-has-since.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>Holmdel, NJ based<strong> Vonage</strong>, which was once the darling of the Voice over IP&#0160; phone industry in the early aughts, has since struggled to find its place and to make a profit, according to a feature story in <em>Forbes</em>.&#0160; Once the target of lawsuits, a multi-state investigation and mounting debt, Vonage has now introduced two new services to try recapture the voice calling market. </p>
<p>The first is Vonage World, a package that lets subscribers make unlimited landline phone calls to 60 countries for $25 a month. The other is Vonage World Mobile, which allows user to make unlimited international calls from their mobile phones.&#0160; The company is also developing smartphone applications, particularly one for <strong>Google Android</strong> enabled phones. </p>
<p><a href="http://www.forbes.com/forbes/2010/0118/technology-internet-phone-cellular-vonage-second-calling.html" target="_blank">Forbes.com</a></p>
<p><strong>Previous:</strong></p>
<p>&gt; <a href="http://www.nyconvergence.com/2009/12/nj-companies-tap-mobile-software-development.html" target="_blank">NJ Companies Tap Mobile Software Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2010/01/holmdel-nj-based-vonage-which-was-once-the-darling-of-the-voice-over-ip-voip-phone-industry-in-the-early-aughts-has-since.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Area Codes and Dialing for CT Residents</title>
		<link>http://nyconvergence.com/2009/03/new-area-codes-and-dialing-for-ct-residents.html</link>
		<comments>http://nyconvergence.com/2009/03/new-area-codes-and-dialing-for-ct-residents.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:20:04 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[area codes]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=3354</guid>
		<description><![CDATA[With the 203 area code expected to run out in 2010 and the 860 area code in 2011, residents of Connecticut will be getting two new area codes. Next month, a 475 area code will begin to be distributed and after the 860 code runs out, 959 will be introduced. Along with the new codes<a class="more-link" href="http://nyconvergence.com/2009/03/new-area-codes-and-dialing-for-ct-residents.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>With the 203 area code expected to run out in 2010 and the 860 area code in 2011, residents of Connecticut will be getting two new area codes. Next month, a 475 area code will begin to be distributed and after the 860 code runs out, 959 will be introduced. </p>
<p>Along with the new codes comes mandated ten-digit dialing, which includes dialing the three digit area code for all calls made in Connecticut. Callers can start dialing the extra three digits on April 1st, but the rule won&#39;t be a requirement until the 1st of December. </p>
<p><a href="http://www.courant.com/business/hc-area-code-dialing.artmar17,0,6798836.story" target="_blank">Hartford Courant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2009/03/new-area-codes-and-dialing-for-ct-residents.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Mobile&#8217;s Google Phone To Go On Sale in NYC</title>
		<link>http://nyconvergence.com/2008/09/t-mobiles-googl.html</link>
		<comments>http://nyconvergence.com/2008/09/t-mobiles-googl.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:26:36 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=4156</guid>
		<description><![CDATA[NYC will be one of the first cities where you&#8217;ll be able to buy a T-Mobile Google phone on October 22.&#160; The G1, as it&#8217;s called, will sell for $179 with a two-year contract and it will be able to access T-Mobile&#8217;s third-generation (3G) wireless network here. Newsday]]></description>
				<content:encoded><![CDATA[<p>NYC will be one of the first cities where you&#8217;ll be able to buy a <strong>T-Mobile</strong> <strong>Google</strong> phone on October 22.&nbsp; The G1, as it&#8217;s called, will sell for $179 with a two-year contract and it will be able to access T-Mobile&#8217;s third-generation (3G) wireless network here.</p>
<p><a href="http://www.newsday.com/business/sns-ap-tec-google-phone,0,4379629.story?trac">Newsday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2008/09/t-mobiles-googl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unionized Verizon Workers&#8217; Contract Set To Expire</title>
		<link>http://nyconvergence.com/2008/08/unionized-veriz.html</link>
		<comments>http://nyconvergence.com/2008/08/unionized-veriz.html#comments</comments>
		<pubDate>Fri, 08 Aug 2008 09:12:57 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[FiOS]]></category>
		<category><![CDATA[TV and Web Convergence]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Communications Workers of America]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=4378</guid>
		<description><![CDATA[The Star-Ledger The representatives of the company&#8217;s unions and Verizon, however, have agreed to stop the clock as they continue to discuss issues such as worker contributions to their healthcare coverage and the elimination of retiree healthcare coverage for new hires. The unions&#8217; members have authorized their representatives to call a strike if necessary, but<a class="more-link" href="http://nyconvergence.com/2008/08/unionized-veriz.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nj.com/business/ledger/index.ssf?/base/business-10/1218170263245220.xml&amp;coll=1">The Star-Ledger</a></p>
<p>The representatives of the company&#8217;s unions and <strong>Verizon,</strong> however, have agreed to stop the clock as they continue to discuss issues such as worker contributions to their healthcare coverage and the elimination of retiree healthcare coverage for new hires.</p>
