<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; police</title>
	<atom:link href="http://nyconvergence.com/tag/police/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:58:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NYPD &amp; #OccupyWallStreet Protestors Use Cameras to their Advantage</title>
		<link>http://nyconvergence.com/2011/10/nypd-occupywallstreet-protestors-use-cameras-to-their-advantage.html</link>
		<comments>http://nyconvergence.com/2011/10/nypd-occupywallstreet-protestors-use-cameras-to-their-advantage.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:08:39 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[New York City Police Department]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Technical Assistance Response Unit]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=33155</guid>
		<description><![CDATA[Social media has undoubtedly contributed to the growth of the Occupy Wall Street movement, but according to the Wall Street Journal, protestors and police officers have clashed over the use of cameras. Each side reportedly relied on video accounts of their altercations to substantiate their claims of the supposed encounters. As the protest remains very<a class="more-link" href="http://nyconvergence.com/2011/10/nypd-occupywallstreet-protestors-use-cameras-to-their-advantage.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/68759973@N00/2494633082" target="_blank"><img title="Black Canonet in action" src="http://nyconvergence.com/wp-content/uploads/2011/10/2494633082_498b4a8f3e_m.jpg" alt="Black Canonet in action" width="240" height="180" /></a><p class="wp-caption-text">Image by hugojcardoso via Flickr</p></div>
</div>
<p>Social media has undoubtedly contributed to the growth of the <strong>Occupy Wall Street</strong> movement, but according to the <em>Wall Street Journal</em>, protestors and police officers have clashed over the use of cameras. Each side reportedly relied on video accounts of their altercations to substantiate their claims of the supposed encounters. As the protest remains very much alive, its voice has largely been carried by images and videos released by protestors via <strong>YouTube</strong> and by police through mainstream media accounts,<em> WSJ</em> notes.</p>
<p>&#8220;One thing we found very quickly, especially as arrests became violent, is that we had the documentation to defend protesters who were being unfairly arrested, to provide evidence that they were well within their bounds and acting properly,&#8221; <strong>Ms. Davidson</strong>, a Calif. based filmmaker, told <em>WSJ</em>.</p>
<p>The <strong>NYPD</strong> has too found video usage to be advantageous. The police dept. discharges photographers and videographers from the Technical Assistance Response Unit to take photos of demonstrations and protests such as Occupy Wall Street, <strong>Paul Browne</strong>, a spokesman for the NYPD, said to the <em>WSJ</em>.</p>
<p>Although it remains unclear which side generates a greater advantage, the usage of cameras indicates another example of the need for technology and social media platforms as a vehicle for echoing a movement&#8217;s objectives.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204002304576627552817566580.html" target="_blank">Wall Street Journal</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d0da9421-0345-4680-b65e-b5163a8dcee4" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/10/nypd-occupywallstreet-protestors-use-cameras-to-their-advantage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burglars in Brooklyn Take $112,000 In iPads</title>
		<link>http://nyconvergence.com/2011/10/burglars-in-brooklyn-take-112000-in-ipads.html</link>
		<comments>http://nyconvergence.com/2011/10/burglars-in-brooklyn-take-112000-in-ipads.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:17:58 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[burglar]]></category>
		<category><![CDATA[crine]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[thieves]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=33007</guid>
		<description><![CDATA[Four burglars broke into a Best Buy in Brooklyn this week, taking $112,000 worth of iPads with them. Staying only four minutes, at around 4 a.m. the burglars broke into the front door and through a locked office. Police officials believe it may have been an inside job because the store and the shopping plaza&#8217;s<a class="more-link" href="http://nyconvergence.com/2011/10/burglars-in-brooklyn-take-112000-in-ipads.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.crunchbase.com/product/ipad" target="_blank"><img title="Image representing iPad as depicted in CrunchBase" src="http://nyconvergence.com/wp-content/uploads/2011/10/74404v30-max-250x2504.png" alt="Image representing iPad as depicted in CrunchBase" width="250" height="154" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
</div>
<p>Four burglars broke into a <strong>Best Buy</strong> in <strong>Brooklyn</strong> this week, taking $112,000 worth of i<strong>Pads</strong> with them. Staying only four minutes, at around 4 a.m. the burglars broke into the front door and through a locked office.</p>
<p>Police officials believe it may have been an inside job because the store and the shopping plaza&#8217;s security cameras were not working at the time. Investigations are continuing as to whether the burglars have been involved in other break-ins surrounding the area.</p>
<p><a href="http://www.nydailynews.com/news/ny_crime/2011/10/11/2011-10-11_thieves_steal_112000_worth_of_ipads_from_brooklyn_best_buy_burglary.html" target="_blank">NY Daily News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=93749387-9784-425b-9188-8d2ce35cc495" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/10/burglars-in-brooklyn-take-112000-in-ipads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PropertyRoom.com Finds Success with Police Auctions</title>
		<link>http://nyconvergence.com/2011/10/propertyroom-com-auctions-confiscated-belongings-to-public.html</link>
		<comments>http://nyconvergence.com/2011/10/propertyroom-com-auctions-confiscated-belongings-to-public.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:05:04 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[PropertyRoom.com]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=32061</guid>
		<description><![CDATA[Similar to the objective of  Ebay, PropertyRoom.com seeks to take confiscated goods off the hands of police officers and auction them to the public. Tom Lane, PropertyRoom&#8217;s founder, served as a police officer in Long Beach, L.I., for several years, according to Crain&#8217;s New York Business, where he got the inspiration, telling Crain&#8217;s that “by<a class="more-link" href="http://nyconvergence.com/2011/10/propertyroom-com-auctions-confiscated-belongings-to-public.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>Similar to the objective of  <strong>Ebay</strong>, <strong>PropertyRoom.com</strong> seeks to take confiscated goods off the hands of police officers and auction them to the public. <strong>Tom Lane</strong>, PropertyRoom&#8217;s founder, served as a police officer in Long Beach, L.I., for several years, according to <em>Crain&#8217;s New York Business,</em> where he got the inspiration, telling <em>Crain&#8217;s</em> that “by law, stolen, seized and forfeited property must be auctioned off.  Putting that process online seemed like a natural.” The<strong>  NYPD</strong> agreed and the firm now has 100 employees at 10 locations throughout the US, picking up items such as jewelry, cameras, clothing, electronics, and art from police property rooms.</p>
<p>“We destroy anything that’s fake,” Mr. Lane told <em>Crain&#8217;s</em>. “Counterfeit designer clothing gets put through a shredder. Bogus Rolex watches, we smash with a hammer.&#8221;</p>
<div>PropertyRoom, reportedly,  has 1.25 million registered bidders, with 25,000 checking out the site’s offerings daily.<a href="http://mycrains.crainsnewyork.com/blogs/executive-inbox/2011/09/an-auction-site-that-makes-crime-pay/" target="_blank"><br />
</a></div>
<div><a href="http://mycrains.crainsnewyork.com/blogs/executive-inbox/2011/09/an-auction-site-that-makes-crime-pay/" target="_blank">Crain&#8217;s New Yorrk Business</a></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/10/propertyroom-com-auctions-confiscated-belongings-to-public.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thefts Rise in Subways, Paricularly with Stolen Cell Phones and Gadgets</title>
		<link>http://nyconvergence.com/2011/08/thefts-rise-in-subways-paricularly-with-stolen-cell-phones-and-gadgets.html</link>
		<comments>http://nyconvergence.com/2011/08/thefts-rise-in-subways-paricularly-with-stolen-cell-phones-and-gadgets.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:41:56 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=29057</guid>
		<description><![CDATA[There has been a resurgence of thefts in New York&#8217;s subway system, as according to the New York Daily News, most victims have valuables stolen from them while standing near subway doors by thieves who reach in and grab items just as the doors close.  The NYPD clarified that crime in the subway overall went<a class="more-link" href="http://nyconvergence.com/2011/08/thefts-rise-in-subways-paricularly-with-stolen-cell-phones-and-gadgets.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 160px"><a href="http://www.daylife.com/image/01KCf87arNawn?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=01KCf87arNawn&amp;utm_campaign=z1" target="_blank"><img title="NEW YORK - FEBRUARY 23:  A man gets assistance..." src="http://nyconvergence.com/wp-content/uploads/2011/08/150x1031.jpg" alt="NEW YORK - FEBRUARY 23:  A man gets assistance..." width="150" height="103" /></a><p class="wp-caption-text">Image by Getty Images via @daylife</p></div>
</div>
<p>There has been a resurgence of thefts in New York&#8217;s subway system, as according to the<em> New York Daily News</em>, most victims have valuables stolen from them while standing near subway doors by thieves who reach in and grab items just as the doors close.  The NYPD clarified that crime in the subway overall went up about 17%, namely due to a spike in thefts of cell phones, iPods and various electronics.</p>
<p>The police plan to hand out safety pamphlets in subway stations, increase the number of visible cops in crime-prone areas, and also have members of the force who are trained in counter-terrorism be present on trains.</p>
<p><a href="http://www.nydailynews.com/news/ny_crime/2011/08/31/2011-08-31_crime_up_17_in_subways__and_electronics_theft_is_the_main_cause_watch_your_ipads.html">NY Daily News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=306d8395-08e8-47b7-bafe-2bba62a94f12" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/08/thefts-rise-in-subways-paricularly-with-stolen-cell-phones-and-gadgets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parry Aftab Victim of Hostage Hoax in NJ?</title>
		<link>http://nyconvergence.com/2011/07/parry-aftab-victim-of-hostage-hoax-in-nj.html</link>
		<comments>http://nyconvergence.com/2011/07/parry-aftab-victim-of-hostage-hoax-in-nj.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:02:57 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Parry Aftab]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[SWAT]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=24980</guid>
		<description><![CDATA[Recently, police received a call from Parry Aftab&#8217;s home in Wyckoff, NJ where a the caller claimed to be armed with explosives, killed four people and taken two hostages. SWAT team members surrounded the home for three hours. The standoff ended after police shot tear gas canisters into the home to only find Aftab&#8217;s cat inside. Wyckoff Police Chief<a class="more-link" href="http://nyconvergence.com/2011/07/parry-aftab-victim-of-hostage-hoax-in-nj.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:SWAT_team.jpg" target="_blank"><img title="North Penn Tactical Response Team of Montgomer..." src="http://nyconvergence.com/wp-content/uploads/2011/07/300px-SWAT_team3.jpg" alt="North Penn Tactical Response Team of Montgomer..." width="300" height="191" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Recently, police received a call from <strong>Parry Aftab&#8217;s</strong> home in Wyckoff, NJ where a the caller claimed to be armed with explosives, killed four people and taken two hostages. SWAT team members surrounded the home for three hours. The standoff ended after police shot tear gas canisters into the home to only find Aftab&#8217;s cat inside. Wyckoff Police Chief Benjamin Fox said that the 911 call was made through a computer that &#8220;cloned&#8221; a phone number.</p>
<p>Parry Aftab is a frequent media commentator who wrote the first law enforcement investigator&#8217;s guide for online social networks and has testified before Congress regarding Internet Safety. Police are still trying to find out whether Aftab was deliberately targeted.</p>
<p><a href="http://newyork.cbslocal.com/2011/07/25/new-jersey-police-investigate-hostage-hoax-at-home-of-cybercrime-expert-parry-aftab/" target="_blank">CBS New York</a></p>
<div class="zemanta-pixie" style="height: 15px; margin-top: 10px;"><img class="zemanta-pixie-img" style="border: currentColor; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9ba14a84-0f61-4efa-9aa8-a5fbc03ed146" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/07/parry-aftab-victim-of-hostage-hoax-in-nj.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPD Uses Sensors to Monitor Gunfire in Bklyn Housing Project</title>
		<link>http://nyconvergence.com/2011/07/nypd-uses-sensors-to-monitor-gunfire-in-bklyn-housing-project.html</link>
		<comments>http://nyconvergence.com/2011/07/nypd-uses-sensors-to-monitor-gunfire-in-bklyn-housing-project.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:18:30 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[New York City Police Department]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Public housing]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=22560</guid>
		<description><![CDATA[The New York Daily News rrevealed that the New York Police Department is using sensors that can detect the sounds and origins of gunshots. The sensors, connected to cameras, are part of a pilot program that began last week in a housing project in Brownsville, Brooklyn. According to the Daily News, a soundboard reacting to<a class="more-link" href="http://nyconvergence.com/2011/07/nypd-uses-sensors-to-monitor-gunfire-in-bklyn-housing-project.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:NYPD.K9-dogsbadge.JPG" target="_blank"><img title="A badge of a police dog within the New York Po..." src="http://nyconvergence.com/wp-content/uploads/2011/07/300px-NYPD.K9-dogsbadge.jpg" alt="A badge of a police dog within the New York Po..." width="300" height="369" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>The<em> New York Daily News</em> rrevealed that the <strong>New York Police Department</strong> is using sensors that can detect the sounds and origins of gunshots. The sensors, connected to cameras, are part of a pilot program that began last week in a housing project in Brownsville, Brooklyn.</p>
<p>According to the <em>Daily News</em>, a soundboard reacting to gunfire is connected to cameras. The system alerts nearby police while simultaneously panning the camera in the direction of the sounds and takes pictures of suspects. Within seconds, police on patrol have access to the photos.</p>
<p>The program has mixed reviews. Police claim that the increased surveillance reduces crime, but critics say that other sounds, like fireworks, can be mistaken for gunfire.</p>
<p><a href="http://www.nydailynews.com/news/ny_crime/2011/06/30/2011-06-30_tracing_that_gunshot_nypd_sensors_detect_find_sound.html" target="_blank">New York Daily News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=357a3948-53f5-4654-9e0f-53aa338fa72a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2011/07/nypd-uses-sensors-to-monitor-gunfire-in-bklyn-housing-project.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC Wireless Network Enhances Emergency Services</title>
		<link>http://nyconvergence.com/2010/09/nyc-wireless-network-enhances-emergency-services.html</link>
		<comments>http://nyconvergence.com/2010/09/nyc-wireless-network-enhances-emergency-services.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:44:00 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[blueprints]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cellular dead zones]]></category>
		<category><![CDATA[command posts]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency responders]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[first responders]]></category>
		<category><![CDATA[license plate recognition]]></category>
		<category><![CDATA[medics]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[real-time video]]></category>
		<category><![CDATA[solar powered call boxes]]></category>
		<category><![CDATA[wireless network]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=90</guid>
		<description><![CDATA[Now operating, a wireless network, developed by Northrop Grumman for NYC, will let first responders&#0160; transmit real-time video from command posts at disaster scenes and helicopters overhead. Used in conjunction with an electronic fire command board and other devices, the network will allow emergency personnel&#0160; to zoom in on specific areas and buildings and even<a class="more-link" href="http://nyconvergence.com/2010/09/nyc-wireless-network-enhances-emergency-services.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>Now operating, a wireless network, developed by <strong>Northrop Grumman</strong> for NYC, will let first responders&#0160; transmit real-time video from command posts at disaster scenes and helicopters overhead. Used in conjunction with an electronic fire command board and other devices, the network will allow emergency personnel&#0160; to zoom in on specific areas and buildings and even pull up some building blueprints. </p>
<p>The new system also supports automatic license plate recognition cameras mounted on the trunk of some patrol cars that will compare license plates to a data base of stolen cars and other vehicles police are looking for. The network will also run solar powered 911 call boxes that operate in cellular dead zones and during power outages. </p>
<p><a href="http://www.nypost.com/p/news/local/tech_support_FskAqEgoCDZ8oJjvhq1Y2I" target="_blank">The New York Post</a></p>
<p><strong>Previous</strong>:</p>
<p>&gt; <a href="http://www.nyconvergence.com/2010/09/citys-911-system-upgrade-fails-final-quality-reviews.html" target="_blank">City&#39;s 911 System Upgrade Fails Final Quality Reviews</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2010/09/nyc-wireless-network-enhances-emergency-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City&#8217;s 911 System Upgrade  Fails Final Quality Reviews</title>
		<link>http://nyconvergence.com/2010/09/citys-911-system-upgrade-fails-final-quality-reviews.html</link>
		<comments>http://nyconvergence.com/2010/09/citys-911-system-upgrade-fails-final-quality-reviews.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:05:00 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New York Daily News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[computer system]]></category>
		<category><![CDATA[emergency call]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[public emergency]]></category>
		<category><![CDATA[subcontractor]]></category>
		<category><![CDATA[The New York Daily News]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=127</guid>
		<description><![CDATA[A Verizon subcontractor&#39;s computer system has failed final quality reviews in recent weeks, setting back Mayor Bloomberg&#39;s effort to upgrade the city&#39;s 911 system. Sources told The New York Daily News that the city is on the verge of canceling the contract in order to find a new vendor. The system was originally scheduled to<a class="more-link" href="http://nyconvergence.com/2010/09/citys-911-system-upgrade-fails-final-quality-reviews.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>A <strong>Verizon </strong>subcontractor&#39;s computer system has failed final quality reviews in recent weeks, setting back <strong>Mayor Bloomberg&#39;s</strong> effort to upgrade the city&#39;s 911 system. Sources told <em>The New York Daily News </em>that the city is on the verge of canceling the contract in order to find a new vendor. The system was originally scheduled to go into operation in 2008 and has incurred huge cost overruns. </p>
<p>The system is supposed to automatically give a 911 operator the number and location of each emergency call, while recording it, but when the volume of calls for EMS, police and fire was very high, as during a public emergency, it would begin dropping calls.</p>
<p><a href="http://www.nydailynews.com/ny_local/2010/09/01/2010-09-01_call_911_for_big_fix_new_emergency_system_melts_down_under_stress_fails_test.html" target="_blank">New York Daily News</a></p>
<p><strong>Previous</strong>: </p>
<p>&gt;&#0160; <a href="http://www.nyconvergence.com/2009/10/gonzalez-conflicts-of-interest-plague-nyc-911-upgrade.html" target="_blank">Gonzalez: Conflicts of Interest Plague NYC 911 Upgrade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2010/09/citys-911-system-upgrade-fails-final-quality-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Tries to Save Database with Names of Innocents</title>
		<link>http://nyconvergence.com/2010/07/city-tries-to-save-database-listing-names-of-innocents.html</link>
		<comments>http://nyconvergence.com/2010/07/city-tries-to-save-database-listing-names-of-innocents.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:11:00 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[innocent]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Raymond Kelly]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=444</guid>
		<description><![CDATA[The Bloomberg administration and Police Commissioner Raymond Kelly are trying to prevent a database of names and addresses of a million innocent New Yorkers who have been stopped and questioned by police from being destroyed. The Senate and Assembly passed a bill that would force the department to delete the database, but the Governor hasn&#39;t<a class="more-link" href="http://nyconvergence.com/2010/07/city-tries-to-save-database-listing-names-of-innocents.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>The<strong> Bloomberg </strong>administration and Police Commissioner <strong>Raymond Kelly</strong> are trying to prevent a database of names and addresses of a million innocent New Yorkers who have been stopped and questioned by police from being destroyed. </p>
<p>The Senate and Assembly passed a bill that would force the department to delete the database, but the Governor hasn&#39;t signed it yet. About 90% of all stops result in no charges being filed, as the police say the database provides information on people acting suspiciously that can be helpful in solving later crimes.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704518904575365560368611080.html">Wall Street Journal (subscription required) <br /></a></p>
<p><strong>Previous</strong>:</p>
<p>&gt; <a href="http://www.nyconvergence.com/2010/06/kelly-demos-video-search-on-security-cameras.html" target="_blank">Kelly Demos Video Search on Security Cameras</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2010/07/city-tries-to-save-database-listing-names-of-innocents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Demos Video Search on Security Cameras</title>
		<link>http://nyconvergence.com/2010/06/kelly-demos-video-search-on-security-cameras.html</link>
		<comments>http://nyconvergence.com/2010/06/kelly-demos-video-search-on-security-cameras.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:45:00 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Commissioner]]></category>
		<category><![CDATA[Lower Manhattan Security Initiative]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Raymond Kelly]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security equipments]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=588</guid>
		<description><![CDATA[During a recent speech, NYC Police Commissioner Raymond Kelly showed examples of some new security equipment that lets officers search video for specific details,&#0160; like the color of a suspect&#39;s hat. The equipment is part of the city&#39;s Lower Manhattan Security Initiative, a network of 150 closed circuit cameras in the area. SILive.com Previous: &#62;<a class="more-link" href="http://nyconvergence.com/2010/06/kelly-demos-video-search-on-security-cameras.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<p>During a recent speech, NYC Police Commissioner <strong>Raymond Kelly</strong> showed examples of some new security equipment that lets officers search video for specific details,&#0160; like the color of a suspect&#39;s hat.</p>
<p> The equipment is part of the city&#39;s Lower Manhattan Security Initiative,<strong> </strong>a network of 150 closed circuit cameras in the area. <a href="http://www.silive.com/news/index.ssf/2010/06/nypd_commissioner_touts_techno.html"><br /></a></p>
<p><a href="http://www.silive.com/news/index.ssf/2010/06/nypd_commissioner_touts_techno.html">SILive.com</a></p>
<p><strong>Previous</strong>: </p>
