<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; startups</title>
	<atom:link href="http://nyconvergence.com/tag/startups-2/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Sun, 19 May 2013 20:39:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>#NYTech Startups Receive Boost from Local Company</title>
		<link>http://nyconvergence.com/2013/03/73374.html</link>
		<comments>http://nyconvergence.com/2013/03/73374.html#comments</comments>
		<pubDate>Sat, 23 Mar 2013 17:44:39 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[partnership fund for new york]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73374</guid>
		<description><![CDATA[In the financial district, the Partnership Fund for New York City is working to foster growth among the city&#8217;s digital health, financial technology, and life science innovators. The company has a $110 million private fund to contribute money towards efforts to create jobs in NYC, investing up to $5 million in companies. Their goal, according<a class="more-link" href="http://nyconvergence.com/2013/03/73374.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:NYC_wideangle_south_from_Top_of_the_Rock.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Looking south from Top of the Rock, N..." alt="English: Looking south from Top of the Rock, N..." src="http://nyconvergence.com/wp-content/uploads/2013/03/300px-NYC_wideangle_south_from_Top_of_the_Rock1.jpg" width="300" height="211" /></a><p class="wp-caption-text">(Photo credit: Wikipedia)</p></div>
<p>In the financial district, the <strong>Partnership Fund for New York City</strong> is working to foster growth among the city&#8217;s digital health, financial technology, and life science innovators. The company has a $110 million private fund to contribute money towards efforts to create jobs in NYC, investing up to $5 million in companies.</p>
<p>Their goal, according to <strong>CEO Maria Gotsch</strong>, is to nurture startups that have roots locally in NY. The funding comes from their private fund as well as the New York City Investment Fund and the New York Small Business Ventures Funds.</p>
<p><a href="http://www.xconomy.com/new-york/2013/03/18/partnership-fund-for-nyc-expects-a-spring-of-fintech-life-sciences-more/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%253A%20XconomyNewYork%20%2528Xconomy%20New%20York%2529">Xconomy</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=f0447886-6b49-46e1-a774-029b63fa4b4c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/73374.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Israeli Startups Are Moving to #SiliconAlley</title>
		<link>http://nyconvergence.com/2013/03/israeli-startups-are-moving-to-siliconalley.html</link>
		<comments>http://nyconvergence.com/2013/03/israeli-startups-are-moving-to-siliconalley.html#comments</comments>
		<pubDate>Sat, 23 Mar 2013 14:09:13 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Tel Aviv]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73339</guid>
		<description><![CDATA[The NY-based start up StartApp Inc. did not begin in Silicon Alley. Only six months ago, it&#8217;s headquarters were in Tel Aviv where it was founded in 2010. But they said that from the very beginning, their target audience was already the United States. In fact, the process is similar to what many other successful Israeli startups<a class="more-link" href="http://nyconvergence.com/2013/03/israeli-startups-are-moving-to-siliconalley.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/30588603@N07/4455308220" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Tel Aviv Sunrise" alt="Tel Aviv Sunrise" src="http://nyconvergence.com/wp-content/uploads/2013/03/4455308220_56e15b97f4_m.jpg" width="240" height="161" /></a><p class="wp-caption-text">Tel Aviv Sunrise (Photo credit: christian.schuit)</p></div>
<p>The NY-based start up <strong>StartApp Inc</strong>. did not begin in Silicon Alley. Only six months ago, it&#8217;s headquarters were in Tel Aviv where it was founded in 2010. But they said that from the very beginning, their target audience was already the United States.</p>
<p>In fact, the process is similar to what many other successful Israeli startups are following where they gain traction in the global market and then move to the U.S. StartApp and others often begin at Tel Aviv&#8217;s Silicon Wadi.</p>
<p>Israel also have more firms on the Nasdaq than any country besides China and the U.S.</p>
<p><a href="http://www.crainsnewyork.com/article/20130320/TECHNOLOGY/130329994#utm_source=Digital%20NY%20Alert&amp;utm_medium=alert-html&amp;utm_campaign=Newsletters">Crain&#8217;s New York Business</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=78431c23-7012-467d-a88e-5d5aed620f74" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/israeli-startups-are-moving-to-siliconalley.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five #NYTech Companies Receive Grants to Move Downtown</title>
		<link>http://nyconvergence.com/2013/03/five-nytech-companies-receive-grants-to-move-downtown.html</link>
		<comments>http://nyconvergence.com/2013/03/five-nytech-companies-receive-grants-to-move-downtown.html#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:35:10 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYCEDC]]></category>
		<category><![CDATA[Silicon Alley]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73282</guid>
		<description><![CDATA[In an effort to lure more technology companies into the Lower Manhattan financial district, the NYCEDC has offered five of 300 companies $250,00 each to move their facilities. Three of the companies are moving from Silicon Alley where prices for businesses are increasing dramatically. The winners were announced at 7 World Trade Center, the first of the<a class="more-link" href="http://nyconvergence.com/2013/03/five-nytech-companies-receive-grants-to-move-downtown.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/7150652@N02/2388752004" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="7 World Trade Center" alt="7 World Trade Center" src="http://nyconvergence.com/wp-content/uploads/2013/03/2388752004_25c28cec45_m.jpg" width="240" height="180" /></a><p class="wp-caption-text">7 World Trade Center (Photo credit: joseph a)</p></div>
<p>In an effort to lure more technology companies into the Lower Manhattan financial district, the <strong>NYCEDC</strong> has offered five of 300 companies $250,00 each to move their facilities. Three of the companies are moving from Silicon Alley where prices for businesses are increasing dramatically. The winners were announced at 7 World Trade Center, the first of the buildings to be reopened on the 9/11 site.</p>
<p>One of the winning businesses is <strong>Paperless Post</strong>, a company that allows users to customize digital invitations. Another re-locator will be <strong>The Flatiron School</strong>, which offers a 12-week, $10,000 course in web development</p>
<p><a href="http://blogs.wsj.com/metropolis/2013/03/15/five-tech-firms-win-grants-to-move-downtown/?mod=djemGreaterNewyork">The Wall Street Journal</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5d3bc987-d135-4781-bb42-a6633a13d198" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/five-nytech-companies-receive-grants-to-move-downtown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Leanpub Founder Says Books Are Startups Too</title>
		<link>http://nyconvergence.com/2013/03/leanpub-founder-says-books-are-startups-too.html</link>
		<comments>http://nyconvergence.com/2013/03/leanpub-founder-says-books-are-startups-too.html#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:29:22 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[digital books]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=73262</guid>
		<description><![CDATA[Peter Armstrong, CEO of the serialized book company Leanpub, insists that books are startups. At Tools of Change, a three day conference on the future of books in the digital world, Armstrong spoke among hosts of mobile apps, publishers, and entrepreneurs. Armstrong said that both books and startups are risky, creative, often have a small<a class="more-link" href="http://nyconvergence.com/2013/03/leanpub-founder-says-books-are-startups-too.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 181px"><a href="http://www.flickr.com/photos/44487918@N00/503056991" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Peter Armstrong" alt="Peter Armstrong" src="http://nyconvergence.com/wp-content/uploads/2013/03/503056991_83cf9466f3_m.jpg" width="171" height="240" /></a><p class="wp-caption-text">Peter Armstrong (Photo credit: Lou Springer)</p></div>
<p><strong>Peter Armstrong</strong>, <strong>CEO</strong> of the serialized book company<strong> Leanpub</strong>, insists that books are startups. At Tools of Change, a three day conference on the future of books in the digital world, Armstrong spoke among hosts of mobile apps, publishers, and entrepreneurs.</p>
<p>Armstrong said that both books and startups are risky, creative, often have a small team and have a low success rate and in both you try to remain private about undertakings. The solution, for him, is to publish versions of a book that is still in progress and have readers give feedback.</p>
<p>Other companies are trying this method of publishing as well including Net Minds, Sourcebooks and Coliloquy.</p>
<p><a href="http://www.newyorker.com/online/blogs/books/2013/03/leanpub-netminds-web-publishing.html?mbid=nl_Daily%20%28200%29">The New Yorker</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=66a8e138-f409-4b0c-a38b-8a5fe8bcca45" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/leanpub-founder-says-books-are-startups-too.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#MadeinNY Campaign Promotes #NYCTech at #SXSW2013 Conference</title>
		<link>http://nyconvergence.com/2013/03/madeinny-campaign-promotes-nyctech-at-sxsw-conference.html</link>
		<comments>http://nyconvergence.com/2013/03/madeinny-campaign-promotes-nyctech-at-sxsw-conference.html#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:42:53 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Made in NY]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Silicon Alley]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67358</guid>
		<description><![CDATA[Shortly after it&#8217;s launch, the &#8220;Made in New York&#8221; marketing campaign has traveled to the South by Southwest Interactive technology festival in Texas in order to promote the city&#8217;s tech scene. Along with Rachel Haot, the city&#8217;s Chief Digital Officer, many Silicon Alley companies came to the conference as well to promote their companies and<a class="more-link" href="http://nyconvergence.com/2013/03/madeinny-campaign-promotes-nyctech-at-sxsw-conference.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 119px"><a href="http://en.wikipedia.org/wiki/File:Made_in_NY_logo.png" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Made in NY" alt="Made in NY" src="http://nyconvergence.com/wp-content/uploads/2013/03/Made_in_NY_logo2.png" width="109" height="109" /></a><p class="wp-caption-text">Made in NY (Photo credit: Wikipedia)</p></div>
<p>Shortly after it&#8217;s launch, the &#8220;Made in New York&#8221; marketing campaign has traveled to the South by Southwest Interactive technology festival in Texas in order to promote the city&#8217;s tech scene.</p>
<p>Along with <strong>Rachel Haot</strong>, the city&#8217;s <strong>Chief Digital Officer</strong>, many Silicon Alley companies came to the conference as well to promote their companies and learn from successful technology startups.</p>
<p>Many of those who were interested in creating startups traveled from NYC to Austin on the <strong>New York City Startup Bus</strong>, one of eight buses that brought coders, developers, and designers together to create a startup in the 72 hour drive to the conference. The buses then competed their startups against each other at the festival.</p>
<p>Haot said at the conference that of the over 990 tech companies in NY, 75 percent are in the city and they currently are hiring over 3,000 different jobs. At the conference, Shutterstock CEO Jon Oringer said that part of the problem is finding people with the skills for the jobs and said that students need to be learning how to code in school.</p>
<p><a href="http://www.wnyc.org/shows/newtechcity/2013/mar/11/">WNYC</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c1a49764-0f27-4196-97ec-51c3e4c2160e" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/madeinny-campaign-promotes-nyctech-at-sxsw-conference.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>#NYCTech Shows Increase in Incubators</title>
		<link>http://nyconvergence.com/2013/03/nyc-incubators-are-on-the-rise.html</link>
		<comments>http://nyconvergence.com/2013/03/nyc-incubators-are-on-the-rise.html#comments</comments>
		<pubDate>Sun, 10 Mar 2013 13:47:45 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[incubators]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67161</guid>
		<description><![CDATA[The NY startup scene is growing and, according to research done by Crains, NYC is now home to 46 co-working spaces, 30 incubators, and 14 accelerator programs. The total city funding for launched incubators in NY is over $3.5 million. New Work City, an incubator which began in 2008, now has over 150 freelancers, students, and hackers<a class="more-link" href="http://nyconvergence.com/2013/03/nyc-incubators-are-on-the-rise.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/86794840@N00/4073541805" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Downtown New York" alt="Downtown New York" src="http://nyconvergence.com/wp-content/uploads/2013/03/4073541805_20086cda1c_m.jpg" width="240" height="166" /></a><p class="wp-caption-text">Downtown New York (Photo credit: sreevishnu)</p></div>
<p>The NY startup scene is growing and, according to research done by <em>Crains</em>, NYC is now home to 46 co-working spaces, 30 incubators, and 14 accelerator programs. The total city funding for launched incubators in NY is over $3.5 million.</p>
<p><strong>New Work City</strong>, an incubator which began in 2008, now has over 150 freelancers, students, and hackers working at it&#8217;s new location. Incubators like New York City and <strong>NYU Polytechnical Institute</strong>&#8216;s<strong> Varick Street Incubator</strong>, are providing low-cost office space and mentors for these early-stage startups. Although most incubators focus on technology, man are expanding into other industries as well.</p>
<p><a href="http://www.crainsnewyork.com/article/20130305/NEWS/130309928#utm_source=Digital%20NY%20Alert&amp;utm_medium=alert-html&amp;utm_campaign=Newsletters">Crains New York Business</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=eccf4db0-a827-40d7-8718-73526d6466d4" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/nyc-incubators-are-on-the-rise.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boston #Startup Institute Coming to NY</title>
		<link>http://nyconvergence.com/2013/03/boston-startup-school-coming-to-ny.html</link>
		<comments>http://nyconvergence.com/2013/03/boston-startup-school-coming-to-ny.html#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:09:49 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[startup education]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67132</guid>
		<description><![CDATA[NYers who want to learn more about joining and creating startups will now be able to take classes from a Boston startup school. The school, previously called Boston Startup School, will now be renamed Startup Institute and will offer two-month, five-day-a-week skills training classes beginning in June in NY. Startup Institute now has 60 students<a class="more-link" href="http://nyconvergence.com/2013/03/boston-startup-school-coming-to-ny.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/72782662@N00/2483357240" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Boston Skyline" alt="Boston Skyline" src="http://nyconvergence.com/wp-content/uploads/2013/03/2483357240_4657bf9bc2_m.jpg" width="240" height="86" /></a><p class="wp-caption-text">Boston Skyline (Photo credit: brentdanley)</p></div>
<p>NYers who want to learn more about joining and creating startups will now be able to take classes from a Boston startup school. The school, previously called <strong>Boston Startup School</strong>, will now be renamed <strong>Startup Institute</strong> and will offer two-month, five-day-a-week skills training classes beginning in June in NY.</p>
<p>Startup Institute now has 60 students in the Boston area and is focusing on courses that prepare the students to be hired as employees by startups. The four tracks offered by these courses are software development, product design, marketing, and sales. In Boston, this is part of a trend towards experimenting with these types of education as an alternative to traditional business education, according to<em> Xconomy</em>.</p>
<p><a href="http://www.xconomy.com/boston/2013/03/04/boston-startup-school-adds-ny-gets-new-name-startup-institute/?utm_source=pulsenews&amp;utm_medium=referral&amp;utm_campaign=Feed%3A+XconomyNewYork+%28Xconomy+New+York%29">Xconomy</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7956f2a9-3207-4f07-a477-3f7013210f5e" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/boston-startup-school-coming-to-ny.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC Women in Tech Talk About The Work-Life Balance</title>
		<link>http://nyconvergence.com/2013/03/nyc-women-in-tech-talk-about-the-work-life-balance.html</link>
		<comments>http://nyconvergence.com/2013/03/nyc-women-in-tech-talk-about-the-work-life-balance.html#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:17:56 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67056</guid>
		<description><![CDATA[Women in the NYC tech scene weighed in the subject of women in technology during a talk with WNYC. Reporter Anna Sale asked them about Yahoo CEO Marissa Myer and Facebook COO Sheryl Sandberg, two high-powered women in technology. Sandberg is currently trying to encourage more women to lead the way in the tech revolution,<a class="more-link" href="http://nyconvergence.com/2013/03/nyc-women-in-tech-talk-about-the-work-life-balance.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Sheryl_Sandberg.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="DAVOS/SWITZERLAND, 28JAN11 - Sheryl Sandberg, ..." alt="DAVOS/SWITZERLAND, 28JAN11 - Sheryl Sandberg, ..." src="http://nyconvergence.com/wp-content/uploads/2013/03/300px-Sheryl_Sandberg.jpg" width="300" height="195" /></a><p class="wp-caption-text">DAVOS/SWITZERLAND, 28JAN11 &#8211; Sheryl Sandberg, Chief Operating Officer, Facebook, USA; Copyright by World Economic Forum swiss-image.ch/Photo by Jolanda Flubacher (Photo credit: Wikipedia)</p></div>
<p>Women in the NYC tech scene weighed in the subject of women in technology during a talk with <em>WNYC</em>. Reporter <strong>Anna Sale</strong> asked them about <strong>Yahoo CEO Marissa Myer</strong> and <strong>Facebook COO Sheryl Sandberg</strong>, two high-powered women in technology.</p>
<p>Sandberg is currently trying to encourage more women to lead the way in the tech revolution, although she has received both praise and criticism for her ideas. One interviewee, Cynthia Schames of ToutApp, said that many women take themselves out of the running because they&#8217;re female. Rachael Ellison of REworking Parents, however, said it&#8217;s a little harsh to say that it&#8217;s up to women to change the nature of the workplace in the way Sandberg is suggesting.</p>
<p>The entire interview can be found at <a href="http://www.wnyc.org/shows/newtechcity/2013/mar/05/">WNYC</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=668f1ad4-b146-4599-ae7f-c6674f4fd523" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/nyc-women-in-tech-talk-about-the-work-life-balance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Launches Registry of #MadeinNY Startups</title>
		<link>http://nyconvergence.com/2013/03/city-launches-registry-of-made-in-ny-startups.html</link>
		<comments>http://nyconvergence.com/2013/03/city-launches-registry-of-made-in-ny-startups.html#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:30:07 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[freelancers union]]></category>
		<category><![CDATA[How About We]]></category>
		<category><![CDATA[Made in NY]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[Songza]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Warby Parker]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67039</guid>
		<description><![CDATA[As part of Mayor Bloomberg&#8216;s &#8220;Made in NY&#8221; tech initiative, the city has compiled a registry of close to 1,000 city startups. The startups on the list are those that have harnessed the creative energy of the city, according to Metro US. One of the profiled startups is Songza, a music-streaming site that offers playlists<a class="more-link" href="http://nyconvergence.com/2013/03/city-launches-registry-of-made-in-ny-startups.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 119px"><a href="http://en.wikipedia.org/wiki/File:Made_in_NY_logo.png" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Made in NY" alt="Made in NY" src="http://nyconvergence.com/wp-content/uploads/2013/03/Made_in_NY_logo1.png" width="109" height="109" /></a><p class="wp-caption-text">Made in NY (Photo credit: Wikipedia)</p></div>
<p>As part of Mayor <strong>Bloomberg</strong>&#8216;s &#8220;Made in NY&#8221; tech initiative, the city has compiled a registry of close to 1,000 city startups. The startups on the list are those that have harnessed the creative energy of the city, according to <em>Metro US</em>.</p>
<p>One of the profiled startups is Songza, a music-streaming site that offers playlists based on certain moods that a listener could be feeling. Each playlist is handpicked by the Long Island-based <strong>Songza</strong> staff.</p>
<p>Another is a NY only online dating sight called <strong>How About We</strong> that strongly emphasizes going out and doing things with the other person rather than getting to know them online. Users can propose ideas for dates and are matched with others who would want a similar date</p>
<p>Two others include<strong> Warby Parker</strong> eyewear and <strong>Freelancers Union</strong> insurance company.</p>
<p><a href="http://www.metro.us/newyork/news/local/2013/03/04/start-up-city-a-look-at-the-citys-dynamic-entrepreuneurs/">Metro US</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=8f92146f-4f82-482d-b190-e4b5d9a8b131" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/city-launches-registry-of-made-in-ny-startups.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etsy Sellers Consist Mostly of Brooklyn Businesses</title>
		<link>http://nyconvergence.com/2013/03/etsy-sellers-consist-mostly-of-brooklyn-businesses.html</link>
		<comments>http://nyconvergence.com/2013/03/etsy-sellers-consist-mostly-of-brooklyn-businesses.html#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:36:41 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67070</guid>
		<description><![CDATA[The eight-year-old Brooklyn based online marketplace Etsy now has more than 17,500 NY sellers and is still expanding. The majority of these sellers, according to the NY Daily News, are located in Brooklyn. Etsy currently employs 300 in the city and it&#8217;s CEO, Chad Dickerson, is now featured in a Made In NY ad campaign.<a class="more-link" href="http://nyconvergence.com/2013/03/etsy-sellers-consist-mostly-of-brooklyn-businesses.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 125px"><a href="http://www.crunchbase.com/company/etsy" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Etsy as depicted in CrunchBase" alt="Image representing Etsy as depicted in CrunchBase" src="http://nyconvergence.com/wp-content/uploads/2013/03/2839v3-max-450x450.png" width="115" height="61" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>The eight-year-old Brooklyn based online marketplace <strong>Etsy</strong> now has more than 17,500 NY sellers and is still expanding. The majority of these sellers, according to the <em>NY Daily News</em>, are located in Brooklyn.</p>
<p>Etsy currently employs 300 in the city and it&#8217;s <strong>CEO</strong>,<strong> Chad Dickerson</strong>, is now featured in a Made In NY ad campaign. The market place allows designers, artisans and craftsmen to sell products at a low cost, with sellers paying only a 20 cents listing few and a 3.5% commission on sales to Etsy.</p>
<p>On the site, one could purchase anything from a bamboo cutting board in the shape of Florida to wooden cake toppers.</p>
<p><a href="http://www.nydailynews.com/new-york/brooklyn-based-tech-company-etsy-turning-itsy-bitsy-new-york-microbusinesses-moneymakers-article-1.1278757">NY Daily News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=131b2743-4b3e-4b18-b7b8-28c775b97569" /></div>
]]></content:encoded>
