<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYConvergence.com &#187; Venture Capital</title>
	<atom:link href="http://nyconvergence.com/tag/venture-capital/feed" rel="self" type="application/rss+xml" />
	<link>http://nyconvergence.com</link>
	<description>Digital Media Technology News for the New York/New Jersey/Connecticut Tri-State Area</description>
	<lastBuildDate>Wed, 22 May 2013 22:19:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FirstMark Capital Hires Matt Turk as Firm Partner</title>
		<link>http://nyconvergence.com/2013/03/firstmark-capital-hires-matt-turk-as-firm-partner.html</link>
		<comments>http://nyconvergence.com/2013/03/firstmark-capital-hires-matt-turk-as-firm-partner.html#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:17:04 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Firstmark]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=67090</guid>
		<description><![CDATA[NY venture firm FirstMark Capital announced the hire of Matt Turck, cofounder of TripleHop Technologies and former Bloomberg Ventures managing director. Turck discussed with Forbes how the NY startup scene has evolved and how FirstMark has been involved. Of the fifty investments that they are currently involved with, 22 of them are based in NY.<a class="more-link" href="http://nyconvergence.com/2013/03/firstmark-capital-hires-matt-turk-as-firm-partner.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 302px"><a href="http://www.crunchbase.com/financial-organization/firstmark-capital" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing FirstMark Capital as depict..." alt="Image representing FirstMark Capital as depict..." src="http://nyconvergence.com/wp-content/uploads/2013/03/14425v1-max-450x450.png" width="292" height="89" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>NY venture firm <strong>FirstMark Capital</strong> announced the hire of <strong>Matt Turck</strong>, cofounder of TripleHop Technologies and former <strong>Bloomberg Ventures</strong> managing director. Turck discussed with <em>Forbes</em> how the NY startup scene has evolved and how FirstMark has been involved.</p>
<p>Of the fifty investments that they are currently involved with, 22 of them are based in NY. Turck said that over the last 15 years, NY tech has evolved through three phases. The first was media and adtech companies, the second was social and eCommerce, and the third has been the application of Big Data techniques.</p>
<p>Amish Jani, fellow managing director of FirstMark, also said that since NY is a commercial capital of the world, the increased access to technology is opening up specialized, entrepreneurial talent, saying that the decline of Wall Street has helped the process.</p>
<p><a href="http://www.forbes.com/sites/jjcolao/2013/03/05/talk-with-a-vc-firstmark-capital-on-the-triumph-of-new-york-tech/">Forbes</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=e8150397-7f41-45a3-9461-1ae0bbccf5f1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/03/firstmark-capital-hires-matt-turk-as-firm-partner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Round Capital to Fund $500K to NYC University Startups</title>
		<link>http://nyconvergence.com/2013/02/first-round-capital-to-fund-500k-to-nyc-university-startups.html</link>
		<comments>http://nyconvergence.com/2013/02/first-round-capital-to-fund-500k-to-nyc-university-startups.html#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:36:58 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[dorm room fund]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66786</guid>
		<description><![CDATA[Students in NYC will now have access to a $500,000 fund put into place by First Round Capital. The initiative, The Dorm Room Fund, was begun in Philadelphia and last year invested in student-run start ups at the University of Pennsylvania and Drexel. NY-based Partner Phin Barnes, said that the idea behind the fun is that students<a class="more-link" href="http://nyconvergence.com/2013/02/first-round-capital-to-fund-500k-to-nyc-university-startups.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 198px"><a href="http://www.crunchbase.com/financial-organization/first-round-capital" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing First Round Capital as depi..." alt="Image representing First Round Capital as depi..." src="http://nyconvergence.com/wp-content/uploads/2013/02/10706v1-max-450x450.png" width="188" height="91" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>Students in NYC will now have access to a $500,000 fund put into place by <strong>First Round Capital</strong>. The initiative, <strong>The Dorm Room Fund</strong>, was begun in Philadelphia and last year invested in student-run start ups at the <strong>University of Pennsylvania</strong> and<strong> Drexel</strong>. NY-based Partner Phin Barnes, said that the idea behind the fun is that students who are motivated and intelligent enough to start a company in college should be capable of handling a  venture fund. Out of students from NYU, Columbia, Princeton, and Cornell&#8217;s Tech Campus who apply, 10-11 students will be chosen to source investments and make decisions on startup ideas.</p>
<p><a href="http://techcrunch.com/2013/02/25/first-round-expands-500k-student-run-investment-arm-dorm-room-fund-to-new-york-city-universities/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Feedfetcher">TechCrunch</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=53f2a309-3ce2-47a3-8a95-fd503ad55f2a" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/first-round-capital-to-fund-500k-to-nyc-university-startups.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Rising NYC Startups to Watch Out For</title>
		<link>http://nyconvergence.com/2013/02/25-rising-nyc-startups-to-watch-out-for.html</link>
		<comments>http://nyconvergence.com/2013/02/25-rising-nyc-startups-to-watch-out-for.html#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:55:44 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Legos]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Silicon Alley]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66581</guid>
		<description><![CDATA[After a recent PrivCo report that put NY-based startups second behind Silicon Valley in mergers and acquisitions, Business Insider has created a list of 25 NYC startups in their early stages that are showing signs of success. The first of their choices is Modern Guild, founded in 2012 by Adrien Fraise as an online platform to connect<a class="more-link" href="http://nyconvergence.com/2013/02/25-rising-nyc-startups-to-watch-out-for.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/41399339@N07/6829415727" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="buildings" alt="buildings" src="http://nyconvergence.com/wp-content/uploads/2013/02/6829415727_8221d63a31_m.jpg" width="240" height="160" /></a><p class="wp-caption-text">buildings (Photo credit: meeshypants)</p></div>
<p>After a recent <strong>PrivCo</strong> report that put NY-based startups second behind Silicon Valley in mergers and acquisitions, Business Insider has created a list of 25 NYC startups in their early stages that are showing signs of success.</p>
<p>The first of their choices is <strong>Modern Guild</strong>, founded in 2012 by <strong>Adrien Fraise</strong> as an online platform to connect high school and college students with mentors where they partake in customized career-building exercises. So far they have $500 thousand from investors. The list also included <strong>BarkBox</strong>, founded in 2012 by <strong>Matt Meeker</strong>, <strong>Henrik Werdelin</strong>, and <strong>Carly Strife</strong>. It&#8217;s a monthly subscription service for dog treats, toys, and other supplies. So far they&#8217;ve raised $1.8 million. Also included is <strong>littleBits</strong>, founded in 2009 as an open source library of small toys similar to legos. Each toy has a function like light, sounds, or motors. It&#8217;s raised $3.65 million from investors.</p>
<p><a href="http://www.businessinsider.com/best-startups-to-watch-new-york-city-2013-2">Business Insider</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=01b3b889-02e3-41e6-9215-fbb7553eb7a9" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/25-rising-nyc-startups-to-watch-out-for.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Art Seller Receives Millions in Funding</title>
		<link>http://nyconvergence.com/2013/02/online-art-seller-receives-millions-in-funding.html</link>
		<comments>http://nyconvergence.com/2013/02/online-art-seller-receives-millions-in-funding.html#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:08:25 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=66570</guid>
		<description><![CDATA[The online art-sales company, Artspace, which earned offered the Brooklyn Museum an opportunity to sell prints and other art has now raised $8.5 million in funding. Artspace hired 27-year-old Maria Baibakova, daughter of Russian magnate Oleg Baibakov to help increase their reach overseas. Baibakova said that her investment in the company is part of her<a class="more-link" href="http://nyconvergence.com/2013/02/online-art-seller-receives-millions-in-funding.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:Rafflesinstitutionartspace.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Raffles Institution ArtSpace" alt="Raffles Institution ArtSpace" src="http://nyconvergence.com/wp-content/uploads/2013/02/300px-Rafflesinstitutionartspace.jpg" width="300" height="199" /></a><p class="wp-caption-text">Raffles Institution ArtSpace (Photo credit: Wikipedia)</p></div>
<p>The online art-sales company, <strong>Artspace</strong>, which earned offered the <strong>Brooklyn Museum</strong> an opportunity to sell prints and other art has now raised $8.5 million in funding. Artspace hired 27-year-old <strong>Maria Baibakova</strong>, daughter of Russian magnate <strong>Oleg Baibakov</strong> to help increase their reach overseas.</p>
<p>Baibakova said that her investment in the company is part of her goal to create more opportunities for emerging artists in emerging economies abroad. She plans to expand partnerships that Artspace has cultivated in Europe and start new ones in Russia, China, the Middle East, and India.</p>
<p>Artspace was founded in March 2011 as an online platform for collectors to purchase works by contemporary artists from commercial galleries, museums, and nonprofits. The recent funding, led by venture capital firm <strong>Canaan Partners</strong> is part of the continuing growth and evolution of online art sale portals and auction platforms, the <em>Wall Street Journal</em> reported. During the last 18 months, Artspace has sold art to collectors in 28 countries and generated more than $1.5 million.</p>
<p><a href="http://professional.wsj.com/article/SB10001424127887323949404578312210548165602.html?mod=djemGreaterNewyork&amp;mg=reno64-wsj">The Wall Street Journal</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=dcd26a35-b17c-4fda-a09d-0e2ecc1a0c34" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/online-art-seller-receives-millions-in-funding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Lightbank Opens NY Office</title>
		<link>http://nyconvergence.com/2013/02/lightbank-opens-ny-office.html</link>
		<comments>http://nyconvergence.com/2013/02/lightbank-opens-ny-office.html#comments</comments>
		<pubDate>Fri, 01 Feb 2013 13:17:04 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bevel]]></category>
		<category><![CDATA[Brad Keywell]]></category>
		<category><![CDATA[Centzy]]></category>
		<category><![CDATA[Contently]]></category>
		<category><![CDATA[Eric Lefkofsky]]></category>
		<category><![CDATA[Frank & Oak]]></category>
		<category><![CDATA[Lightbank]]></category>
		<category><![CDATA[OnSwipe]]></category>
		<category><![CDATA[Ovuline]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Vicki Levine]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=65535</guid>
		<description><![CDATA[Venture capital firm Lightbank chose the Flatiron District as the location for its first NY office. The Founders Brad Keywell and Eric Lefkofsky said this is their firm&#8217;s second location. The Chicago-based VC firm plans to invest in more NY and East Coast based companies. According to IT News Online, about 20 percent of its<a class="more-link" href="http://nyconvergence.com/2013/02/lightbank-opens-ny-office.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.crunchbase.com/financial-organization/lightbank" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Lightbank as depicted in Cr..." alt="Image representing Lightbank as depicted in Cr..." src="http://nyconvergence.com/wp-content/uploads/2013/01/80401v3-max-250x250.png" width="200" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>Venture capital firm <b>Lightbank</b> chose the Flatiron District as the location for its first NY office. The Founders <strong>Brad Keywell</strong> and <strong>Eric Lefkofsky</strong> said this is their firm&#8217;s second location. The Chicago-based VC firm plans to invest in more NY and East Coast based companies. According to <i>IT News Online</i>, about 20 percent of its portfolio is invested in early-stage NY-area startups, including <b>Frank &amp; Oak</b>, <b>Contently</b>, <b>Centzy</b>, <b>Bevel</b>, <b>Ovuline </b>and <b>OnSwipe</b>. Lightback principal <b>Vicki Levine</b> will head the NY office.</p>
<p><a href="http://www.itnewsonline.com/showprnstory.php?storyid=254119" target="_blank">IT News Online</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=6d07ea4a-e5f1-4ed3-90d1-8f5a908bc5c5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/02/lightbank-opens-ny-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatchery: #Nielsen’s Bruce Haymes Seeks a Killer Solution</title>
		<link>http://nyconvergence.com/2013/01/hatchery-nielsens-bruce-haymes-seeks-a-killer-solution.html</link>
		<comments>http://nyconvergence.com/2013/01/hatchery-nielsens-bruce-haymes-seeks-a-killer-solution.html#comments</comments>
		<pubDate>Mon, 28 Jan 2013 15:04:11 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bruce Haymes]]></category>
		<category><![CDATA[Hatchery]]></category>
		<category><![CDATA[Israel’s Office of the Chief Scientist]]></category>
		<category><![CDATA[Neilsen Innovate]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=65319</guid>
		<description><![CDATA[By Lauren Keyson Bruce Haymes, a Nielsen senior VP, revealed information about a new fund his company is launching. At the Hatchery’s speaker event in Chelsea Friday, Haymes said Nielsen is partnering with Israel’s Office of the Chief Scientist to launch Nielsen Innovate. The advertising technology-focused venture incubator launches on Feb. 1st. It focuses on<a class="more-link" href="http://nyconvergence.com/2013/01/hatchery-nielsens-bruce-haymes-seeks-a-killer-solution.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_65320" class="wp-caption alignleft" style="width: 210px"><a href="http://nyconvergence.com/?attachment_id=65320" rel="attachment wp-att-65320"><img class="size-medium wp-image-65320" alt="Yao Hui Huang and Bruce Haymes (photo: L. Keyson)" src="http://nyconvergence.com/wp-content/uploads/2013/01/Yao-Hui-Huang-and-Bruce-Haymes-200x200.jpg" width="200" height="200" /></a><p class="wp-caption-text">Yao Hui Huang and Bruce Haymes (photo: L. Keyson)</p></div>
<p><strong><a href="http://nyconvergence.com/nyconvergence-contributors">By Lauren Keyson</a></strong></p>
<p><b>Bruce Haymes</b>, a <b>Nielsen</b> senior VP, revealed information about a new fund his company is launching. At the <a href="http://http://www.hatchery.vc/" target="_blank"><b>Hatchery’s</b> </a>speaker event in Chelsea Friday, Haymes said Nielsen is partnering with<b> Israel’s Office of the Chief Scientist</b> to launch <b>Nielsen Innovate. </b>The<b> </b>advertising technology-focused venture incubator launches on Feb. 1<sup>st</sup>. It focuses on market intelligence, consumer behavior and technologies. It seeks disruptive solutions related to systems that analyze audience size and composition. The fund is also looking for industry solutions involving data management, advertising technologies and other tools that understand and create effective advertising.</p>
<p>“I like things that are not an app,” said Haymes. “People come with lots of apps: ‘This is like <a href="http://www.clipboardapps.net/">Clipboard</a> for this’ and ‘This is like <a href="http://www.pulse.me">Pulse</a> for that.’ What I really like, and one of the reasons I really like the Israeli market right now, is when there&#8217;s a mathematical algorithm or some science attached to something. Maybe it&#8217;s an application that came from somewhere else; maybe it came from a lab, defense forces, a surveillance group or spy group over there. Then they take that technology &#8212; that&#8217;s not really replicable &#8212; and apply it to a real world application.”</p>
<p>He thinks that the biggest problem that still needs to be solved is an effective way to measure mobile. “We’re going ‘cookie-less’ in the mobile world &#8212; both on tablets and on smartphones &#8212; and I think that the market intelligence associated with that is completely empty right now. The second thing is I would really like to see cloud-based data aggregation for the B2B environment in analytics to help simplify analytics. An audience is probably filled with people who provide all sorts of intelligence to different marketers or advertisers and who have different advertising solutions and what’s happening their brands and marketers and agencies are inundated or over inundated with data and information. I think that the killer solution would be if you could subscribe to the data feeds that you want; you could subscribe to Nielsen or <a href="http://www.comscore.com/"><b>comScore</b></a> or <a href="http://www.symphonyiri.com"><b>IRI</b></a> or some of these younger companies. The data would be up in the cloud and you could pull it down and create custom reports regardless of the source of the data. Right now everybody’s got their own customized platform &#8212; their own customized dashboard. We need something better.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/hatchery-nielsens-bruce-haymes-seeks-a-killer-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lerer Ventures Hires Stoller and Korzenko for NY Office</title>
		<link>http://nyconvergence.com/2013/01/lerer-ventures-hires-stoller-and-korzenko-for-ny-office.html</link>
		<comments>http://nyconvergence.com/2013/01/lerer-ventures-hires-stoller-and-korzenko-for-ny-office.html#comments</comments>
		<pubDate>Sun, 13 Jan 2013 17:17:32 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BuzzFeed]]></category>
		<category><![CDATA[Lerer Ventures]]></category>
		<category><![CDATA[Max Stoller]]></category>
		<category><![CDATA[Nicola Korzenko]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=64426</guid>
		<description><![CDATA[Lerer Ventures is hiring two new employees for its new $36 million early-stage fund. Max Stoller, a recent NYU graduate, and Nicola Korzenko will both be joining the company, according to The New York Observer. Korzenko previously worked at Signpost, Spark Capital and Creative Artists Agency. Stoller worked for both Hyperpublic as an engineer and<a class="more-link" href="http://nyconvergence.com/2013/01/lerer-ventures-hires-stoller-and-korzenko-for-ny-office.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.flickr.com/photos/36521958135@N01/4035527811" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Eric Hippeau" alt="Eric Hippeau" src="http://nyconvergence.com/wp-content/uploads/2013/01/4035527811_0cd97f2454_m.jpg" width="200" /></a><p class="wp-caption-text">Eric Hippeau (Photo credit: jdlasica)</p></div>
<p><b>Lerer Ventures</b> is hiring two new employees for its new $36 million early-stage fund. <b>Max Stoller</b>, a recent <strong>NYU</strong> graduate, and <b>Nicola Korzenko</b> will both be joining the company, according to<em> The New York Observer</em>. Korzenko previously worked at <b>Signpost, Spark Capital</b> and <b>Creative Artists Agency</b>. Stoller worked for both <b>Hyperpublic</b> as an engineer and at <b>Foursquare </b>while still in school. <b>Eric Hippeau</b>, partner at Lerer Ventures, told <em>The Observer</em> that Stoller is well known in the tech community. He&#8217;ll be reaching out to the community and finding all of the budding entrepreneurs. “He knows the young people to know much better than we do,” Mr. Hippeau said.</p>
<p>LV made headlines recently when it participated in a $19.3 million Series D for <b>BuzzFeed</b>—just about a year after it invested in the company’s $15.5 million Series C. Hippeau wouldn’t talk about BuzzFeed revenue, but only said he expects “them to be on a strong growth path.”</p>
<p><a href="betabeat.com/2013/01/eric-hippeau-lerer-ventures-buzzfeed-max-stoller-nicola-korzenko  " target="_blank">The New York Observer</a></p>
<p>&nbsp;</p>
<p><b> </b></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: none;float: right" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7bf77756-6ec7-4912-ae33-ec870d560a57" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/lerer-ventures-hires-stoller-and-korzenko-for-ny-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#SeedFunding Strong for #NYTech, But Not Much A-Round in 2013</title>
		<link>http://nyconvergence.com/2013/01/seedfunding-outlook-strong-for-nytech-but-not-much-a-round-in-2013.html</link>
		<comments>http://nyconvergence.com/2013/01/seedfunding-outlook-strong-for-nytech-but-not-much-a-round-in-2013.html#comments</comments>
		<pubDate>Sat, 05 Jan 2013 19:02:09 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[A-round]]></category>
		<category><![CDATA[seed stage funding]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=63784</guid>
		<description><![CDATA[There are two VC trends emerging for 2013 that will have a mixed impact on the NY tech sector. Deal volume is strong, according to Crain’s New York Business, especially seed funding. It’s expected to match or surpass 2012. But when it comes to A-round stage funding, many startups will find funds drying up. In<a class="more-link" href="http://nyconvergence.com/2013/01/seedfunding-outlook-strong-for-nytech-but-not-much-a-round-in-2013.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 170px"><a href="http://www.flickr.com/photos/76657755@N04/7408435478" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Planting Money" src="http://nyconvergence.com/wp-content/uploads/2013/01/7408435478_a20686bb4e_m.jpg" alt="Planting Money" width="160" height="240" /></a><p class="wp-caption-text">Planting Money (Photo credit: Tax Credits)</p></div>
<p>There are two VC trends emerging for 2013 that will have a mixed impact on the NY tech sector. Deal volume is strong, according to <em>Crain’s New York Business</em>, especially seed funding. It’s expected to match or surpass 2012. But when it comes to A-round stage funding, many startups will find funds drying up. In NY, it’s estimated that fewer than 10 VCs are involved in the A-round stage. Investors say they still like consumer businesses, but with companies such as <strong>Groupon</strong> and <strong>Zynga</strong> struggling, they say a move toward enterprise investments will gather steam.</p>
<p><a href="http://www.crainsnewyork.com/article/20130102/FINANCE/121229938#ixzz2GxpTOE00" target="_blank">Crain’s New York Business</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=fff411ac-ceae-4fe0-8d1c-7be2977d3399" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nyconvergence.com/2013/01/seedfunding-outlook-strong-for-nytech-but-not-much-a-round-in-2013.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NJ&#8217;s LiveU Raises $27M</title>
		<link>http://nyconvergence.com/2012/11/nj-based-liveu-raises-27m-funding-round.html</link>
		<comments>http://nyconvergence.com/2012/11/nj-based-liveu-raises-27m-funding-round.html#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:14:47 +0000</pubDate>
		<dc:creator>NYConvergence</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Silicon Alley]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://nyconvergence.com/?p=58818</guid>
		<description><![CDATA[LiveU, based in Hackensack, NJ, recently raised $27 million in funding. The company&#8217;s 4G LTE-equipped LU70 backpack has become the go-to for companies looking to uplink HD video while in the field. The funding round included Lightspeed Venture Partners, Canaan Partners, Carmel Ventures and Pitango Venture Capital. LiveU&#8217;s technology has been used by big broadcasters<a class="more-link" href="http://nyconvergence.com/2012/11/nj-based-liveu-raises-27m-funding-round.html" rel="nofollow">[Full Story&#x2026;]</a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 245px"><a href="http://www.flickr.com/photos/28446856@N00/7990842768" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="PAX Prime 2012" src="http://nyconvergence.com/wp-content/uploads/2012/11/7990842768_16517d4cff_m.jpg" alt="PAX Prime 2012" width="235" height="240" /></a><p class="wp-caption-text">PAX Prime 2012 (Photo credit: Chase N.)</p></div>
<p>LiveU, based in Hackensack, NJ, recently raised $27 million in funding. The company&#8217;s 4G LTE-equipped LU70 backpack has become the go-to for companies looking to uplink HD video while in the field. The funding round included Lightspeed Venture Partners, Canaan Partners, Carmel Ventures and Pitango Venture Capital.</p>
<p>LiveU&#8217;s technology has been used by big broadcasters such as BBC News and NBC. Samuel Wasserman, CEO of LiveU explained that the funding will be vital as the company moves further towards being more of end-to-end solution for broadcasters.</p>
<p><em>[</em><strong><em>Editor's Note:</em></strong><strong><em> </em></strong><em>LiveU is a client of Trylon SMR, owned by Trylon Communications, Inc., the parent company of NY Convergence]</em></p>
<p><a href="http://venturebeat.com/2012/11/12/liveu-raises-27m/#v9UmQsF7ge4vL4px.99" target="_blank">Venture Beat </a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5533d3a4-165b-43af-ae5c-729e28612ec0" alt="" /></div>
]]></content:encoded>
